
Ballou Best in Infinity Shocks Non-Wing 410 Power Rankings
The Wheatley Chronicles – Volume III, No. 54
Lonnie Wheatley, TULSA, Okla. (June 30, 2015) – Vying for the number one ranking for a second year in a row, Robert Ballou holds down the top spot in Infinity Shocks Non-Wing 410 Sprint Car Power Rankings as we reach the mid-point of the 2015 season.
While racking up nine wins already this year and sitting atop USAC National points, Ballou’s Infinity Shocks Power Rankings lead has been trimmed to just eight points over the past two weeks by Dave Darland. Darland earned the number one power ranking in 2013.
Kevin Thomas, Jr., holds down third ahead of Jon Stanbrough, with C.J. Leary climbing three positions over the past two weeks to fifth. The balance of the current top ten includes Brady Short, Chase Stockon, Brady Bacon, Thomas Meseraull and Chad Boespflug.
A look at the Mid-Season top 50…
| Rank | Previous | Name | Hometown | Wins | Points |
|---|---|---|---|---|---|
| 1 | 1 | Robert Ballou | Rocklin, CA | 9 | 424 |
| 2 | 2 | Dave Darland | Lincoln, IN | 4 | 416 |
| 3 | 3 | Kevin Thomas, Jr. | Cullman, AL | 5 | 341 |
| 4 | 4 | Jon Stanbrough | Avon, IN | 1 | 300 |
| 5 | 8 | C.J. Leary | Greenfield, IN | 3 | 282 |
| 6 | 7 | Brady Short | Bedford, IN | 7 | 267 |
| 7 | 6 | Chase Stockon | Sullivan, IN | 2 | 264 |
| 8 | 5 | Brady Bacon | Broken Arrow, OK | 5 | 245 |
| 9 | 9 | Thomas Meseraull | San Jose, CA | 5 | 239 |
| 10 | 11 | Chad Boespflug | Hanford, CA | 4 | 196 |
| 11 | 10 | Shane Cottle | Kokomo, IN | 2 | 190 |
| 12 | 12 | Tracy Hines | New Castle, IN | 0 | 143 |
| 13 | 14 | Justin Grant | Ione, CA | 2 | 142 |
| 14 | 13 | Casey Shuman | Tempe, AZ | 2 | 138 |
| 15 | 15 | Richard Vander Weerd | Visalia, CA | 4 | 116 |
| 16 | 21 | Jerry Coons, Jr. | Tucson, AZ | 0 | 115 |
| 17 | 24 | Jarett Andretti | Mooresville, IN | 0 | 115 |
| 18 | 16 | Damion Gardner | Concord, CA | 3 | 113 |
| 19 | 17 | Bryan Clauson | Noblesville, IN | 3 | 113 |
| 20 | 18 | Mike Spencer | Temecula, CA | 0 | 107 |
| 21 | 19 | Nick Bilbee | Indianapolis, IN | 0 | 106 |
| 22 | 20 | Matt Mitchell | Yorba Linda, CA | 0 | 106 |
| 23 | 22 | Austin Williams | Yorba Linda, CA | 0 | 93 |
| 24 | 23 | Chris Windom | Canton, IL | 0 | 93 |
| 25 | 29 | Carson Short | Marion, IL | 0 | 85 |
| 26 | 28 | Kyle Cummins | Princeton, IN | 0 | 83 |
| 27 | 32 | Joshua Hodges | Tijeras, NM | 2 | 82 |
| 28 | 25 | Max McGhee | Mooresville, IN | 0 | 82 |
| 29 | 26 | Landon Simon | Tipp City, OH | 0 | 73 |
| 30 | 27 | Joss Moffatt | Columbus, IN | 0 | 72 |
| 31 | 31 | Logan Jarrett | Kokomo, IN | 1 | 71 |
| 32 | 30 | Kody Swanson | Kingsburg, CA | 2 | 67 |
| 33 | 33 | Kyle Robbins | New Castle, IN | 0 | 64 |
| 34 | 34 | Jake Swanson | Anaheim, CA | 0 | 64 |
| 35 | 35 | Luke Hall | Ludlow Falls, OH | 2 | 56 |
| 36 | 38 | Jeff Bland, Jr. | Bedford, IN | 0 | 54 |
| 37 | 43 | Aaron Farney | Lafayette, IN | 0 | 54 |
| 38 | 36 | Mitch Wissmiller | Saybrook, IL | 1 | 52 |
| 39 | 42 | Mitchell Moore | Edgerton, KS | 2 | 50 |
| 40 | 37 | Mike Miller | Wapakoneta, OH | 0 | 49 |
| 41 | 39 | Kyle Simon | Covington, OH | 0 | 47 |
| 42 | 46 | Brent Beauchamp | Fairland, IN | 1 | 46 |
| 43 | 40 | Shawn Westerfeld | Guilford, IN | 0 | 46 |
| 44 | 41 | Brody Roa | Buena Park, CA | 0 | 46 |
| 45 | 53 | Kent Christian | Clayton, IN | 0 | 42 |
| 46 | 54 | Chris Parkinson | Gladstone, MO | 3 | 41 |
| 47 | 44 | Garrett Abrams | Rushville, IN | 0 | 41 |
| 48 | 45 | Jason Grady | Farmington, NM | 1 | 40 |
| 49 | 52 | Dickie Gaines | Mitchell, IN | 0 | 40 |
| 50 | 56 | Chris Babcock | Bloomfield, IN | 0 | 39 |
Features Completed: 87
Number of Different Winners: 36
Number of Drivers to Earn Points: 181
Infinity Shocks is dedicated to meeting your shock needs for all variety of Sprint Car, Midget and Micro Sprint racing. Keep track of Infinity Shocks via the Facebook page at https://www.facebook.com/infinity.shocks.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2015 and beyond along with the Open Wheel Power Rankings on a regular basis. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.









