
Bergman Bags Top Spot in Rod End Supply Winged 360 Power Rankings – See the Top 250!
The Wheatley Chronicles – Volume III, No. 87
Lonnie Wheatley, TULSA, Okla. (December 17, 2015) – When Jason Johnson made the move to the World of Outlaw ranks, the Rod End Supply Winged 360 Sprint Car Power Rankings throne had been vacated.
With the top spot up for grabs, an epic battle for the number one ranking ensued over the course of the 2015 season between Seth Bergman, Justin Sanders and Aaron Reutzel.
And when the final checkered flag finally flew, it was Snohomish, Washington, native Seth Bergman emerging atop the charts as the new number-one ranked driver in Rod End Supply Winged 360 Sprint Car Power Rankings.
Bergman took the top spot by 68 points over Sanders with Reutzel another 36 points back in third.
Taking in a majority of the ASCS National slate while also mixing in a variety of other events, Bergman tallied up 13 overall feature wins with Chico’s Silver Cup, Riverside’s Rock ‘N Roll 50, the Eagle Nationals and Skagit’s Summer Nationals among his triumphs.
In the Golden State, Prunedale’s Sanders put together a monster season with 20 feature wins that led to track titles at Ocean Speedway and Marysville Raceway Park and a runner-up finish in Civil War points.
Mixing in some 410-ci action along the way, Clute, TX, shoe Reutzel picked off ten wins in the 360-ci ranks while capturing his first career ASCS National championship.
Albuquerque native Johnny Herrera picked off nine overall wins to rank fourth and stands as the only driver to rank among the top five over each of the past three years after ranking second in 2013 and then fifth in 2014.
Oklahoma City native and current Knoxville resident Wayne Johnson rounds out this year’s top five with a handful of wins.
Pennsylvania’s Mark Smith is sixth with Arkansas’ Derek Hagar, California’s Andy Forsberg, Ontario’s Mitch Brown and California’s Shane Golobic rounding out this year’s top ten.
Herrera is the only driver to rank among the top ten over each of the past three years while Sanders, Smith, Hagar, Brown and Golobic all finished among the final top ten for the first time.
The Winged 360 Power Rankings are presented by Rod End Supply, which offers a wide assortment of rod ends, radius rods, and specialty products that fit the needs of anyone involved in all variety of auto racing and performance related industries including farming equipment. More information regarding Rod End Supply is available at www.rodendsupply.com.
The Rod End Supply Winged 360 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes STIDA Winged 410s, Infinity Shocks Non-Wing 410s, Beaver Stripes Non-Wing 360s, www.midgetmadness.com Midgets and 305s presented by Dodge City Raceway Park. Bobby Clark topped the 305 portion and R.J. Johnson was best in the Non-Wing 360 ranks with the final standings for the remaining divisions to be released in the coming days.
Official Sprint Car Power Rankings apparel featuring the top five in each division is available for purchase at http://thg-media.myshopify.com/collections/apparel.
A look at this year’s Top 250 in Rod End Supply Winged 360 Sprint Car Power Rankings is as follows:
Rank | Name | Hometown | Wins | Points | 2014 Rank | 2013 Rank |
---|---|---|---|---|---|---|
1 | Seth Bergman | Snohomish, WA | 13 | 717 | 4 | 11 |
2 | Justin Sanders | Prunedale, CA | 20 | 649 | 17 | 18 |
3 | Aaron Reutzel | Clute, TX | 10 | 613 | 2 | 22 |
4 | Johnny Herrera | Albuquerque, NM | 9 | 596 | 5 | 2 |
5 | Wayne Johnson | Oklahoma City, OK | 5 | 581 | 7 | 87 |
6 | Mark Smith | Tower City, PA | 10 | 542 | 34 | 36 |
7 | Derek Hagar | Marion, AR | 9 | 437 | 19 | 12 |
8 | Andy Forsberg | N. Auburn, CA | 11 | 434 | 16 | 9 |
9 | Mitch Brown | Brantford, ONT | 6 | 410 | 20 | 86 |
10 | Shane Golobic | Fremont, CA | 5 | 409 | 11 | 33 |
11 | Jason Barney | Constantia, NY | 5 | 391 | 39 | 25 |
12 | Trey Starks | Puyallup, WA | 6 | 390 | 108 | 61 |
13 | Steve Poirier | St. Mathieu de Beloeil, QUE | 8 | 375 | 21 | 10 |
14 | Tim Crawley | Benton, AR | 8 | 366 | 6 | 3 |
15 | Sean Becker | Roseville, CA | 5 | 364 | 41 | 24 |
16 | Jack Dover | Springfield, NE | 13 | 345 | 15 | 14 |
17 | Justin Henderson | Sioux Falls, SD | 9 | 328 | 63 | 333 |
18 | Kyle Hirst | Loomis, CA | 4 | 317 | 23 | 82 |
19 | Dusty Zomer | Brandon, SD | 6 | 306 | 69 | 356 |
20 | Chuck Hebing | Ontario, NY | 5 | 304 | 49 | 101 |
21 | Glenn Styres | Ohsweken, ONT | 8 | 302 | 24 | 65 |
22 | Danny Martin, Jr. | Sarasota, FL | 11 | 297 | 70 | 92 |
23 | Kevin Ramey | Ft. Worth, TX | 2 | 296 | 98 | 144 |
24 | Phil Dietz | Laurel, MT | 4 | 291 | 117 | 93 |
25 | Jason Solwold | Burlington, WA | 6 | 283 | 155 | 380 |
26 | Jonathan Allard | Chico, CA | 3 | 280 | 28 | 331 |
27 | Tony Bruce, Jr. | Liberal, KS | 3 | 280 | 8 | 6 |
28 | Travis Rilat | Forney, TX | 5 | 279 | 93 | 51 |
29 | Morgan Turpen | Cordova, TN | 1 | 279 | 45 | 104 |
30 | Colton Heath | Everett, WA | 4 | 276 | 76 | 100 |
31 | Bryan Howland | Auburn, NY | 4 | 276 | 84 | 31 |
32 | Blake Hahn | Sapulpa, OK | 3 | 270 | 32 | 58 |
33 | Curt Michael | Ocean View, DE | 6 | 268 | 75 | 386 |
34 | Jonathan Cornell | Sedalia, MO | 8 | 267 | 12 | 15 |
35 | Doug Hammaker | Grantville, PA | 6 | 264 | 132 | 522 |
36 | J.J. Hickle | Quilcene, WA | 5 | 263 | 60 | 168 |
37 | Terry Gray | Bartlett, TN | 2 | 260 | 13 | 28 |
38 | Robbie Stillwaggon | Burlington, NJ | 1 | 260 | 36 | 53 |
39 | Billy Alley | Lincoln, NE | 3 | 259 | 48 | 84 |
40 | Jared Horstman | Ottoville, OH | 5 | 258 | 92 | 80 |
41 | Greg DeCaires | Elk Grove, CA | 6 | 256 | 35 | 64 |
42 | Davie Franek | Lafayette, NJ | 2 | 256 | 27 | 89 |
43 | Terry McCarl | Altoona, IA | 3 | 254 | 38 | 77 |
44 | Sam Hafertepe, Jr. | Sunnyvale, TX | 6 | 250 | 3 | 162 |
45 | Justin Barger | Montrose, NY | 3 | 239 | 221 | 46 |
46 | Max Stambaugh | Elida, OH | 2 | 239 | 111 | 179 |
47 | Dustin Daggett | Portland, MI | 3 | 237 | 25 | 35 |
48 | Jared Zimbardi | Salamanca, NY | 5 | 235 | 42 | 54 |
49 | Jon Agan | Knoxville, IA | 2 | 230 | 31 | 55 |
50 | Josh Baughman | Odessa, TX | 1 | 230 | 88 | 377 |
51 | Clint Garner | Sioux Falls, SD | 1 | 226 | 486 | 43 |
52 | Ryan Ruhl | Angola, IN | 7 | 225 | 52 | 147 |
53 | Randy Hannagan | San Jose, CA | 5 | 224 | 26 | 20 |
54 | Matt Covington | Glenpool, OK | 0 | 223 | 22 | 29 |
55 | Matt Kurtz | Jacksonville, FL | 6 | 220 | 121 | 257 |
56 | Gregg Bakker | Sioux Falls, SD | 4 | 215 | 68 | 40 |
57 | John Carney II | El Paso, TX | 3 | 214 | 149 | 237 |
58 | Brian Brown | Grain Valley, MO | 4 | 213 | 9 | 4 |
59 | Colby Wiesz | Colfax, CA | 2 | 213 | 73 | 74 |
60 | Marshall Skinner | W. Memphis, AR | 4 | 209 | 40 | 70 |
61 | Ian Madsen | Sydney, NSW | 4 | 207 | 247 | NR |
62 | Kyle Sauder | Archbold, OH | 3 | 207 | 360 | 198 |
63 | Cory Eliason | Santa Cruz, CA | 1 | 204 | 232 | 652 |
64 | Justyn Cox | Sacramento, CA | 3 | 202 | 233 | 34 |
65 | T.J. Stutts | Liverpool, PA | 5 | 200 | 66 | 94 |
66 | Danny Lasoski | Dover, MO | 3 | 199 | 29 | 17 |
67 | Brad Loyet | Sunset Hills, MO | 2 | 194 | 18 | 13 |
68 | Lee Grosz | Harwood, ND | 6 | 193 | 91 | 48 |
69 | Skylar Gee | Whitehorse, YUK | 1 | 190 | 435 | 812 |
70 | Paul Kinney | Canastota, NY | 0 | 187 | 118 | 111 |
71 | Colby Copeland | Roseville, CA | 6 | 186 | 115 | 673 |
72 | Stewart Friesen | Niagara-on-the-Lake, ONT | 6 | 186 | 80 | 143 |
73 | Zach Pringle | Benton, AR | 5 | 185 | 62 | 42 |
74 | Matt Campbell | Fawn Grove, PA | 3 | 181 | 113 | 389 |
75 | Ray Allen Kulhanek | Conroe, TX | 3 | 181 | 57 | 23 |
76 | A.J. Maddox | Tampa, FL | 4 | 180 | 196 | 230 |
77 | Steven Tiner | Elverta, CA | 2 | 178 | 51 | 19 |
78 | Cam Smith | Mill Creek, WA | 0 | 178 | 505 | 177 |
79 | Sammy Reakes IV | Palermo, NY | 2 | 177 | 302 | 342 |
80 | Bud Kaeding | Campbell, CA | 1 | 175 | 54 | 75 |
81 | Tony Shilling | Knoxville, IA | 0 | 173 | 170 | 402 |
82 | Cory Turner | Caistor Centre, ONT | 1 | 171 | 434 | NR |
83 | Nate Van Haaften | Otley, IA | 0 | 167 | 218 | 183 |
84 | Brandon Hanks | Burlison, TN | 0 | 165 | 110 | 195 |
85 | Andy Gregg | Placerville, CA | 3 | 164 | 47 | 21 |
86 | Jody Rosenboom | Rock Rapids, IA | 0 | 163 | 179 | 142 |
87 | Todd Hoddick | Cheektowaga, NY | 1 | 162 | 230 | 302 |
88 | Eric Lutz | Sioux Falls, SD | 2 | 161 | 67 | 76 |
89 | Channin Tankersley | Highlands, TX | 1 | 160 | 43 | 44 |
90 | Eric Riggins, Jr. | Charlotte, NC | 5 | 159 | 159 | 131 |
91 | Kevin Nouse | Mechanicsburg, PA | 0 | 158 | 37 | 71 |
92 | Thomas Kennedy | Winnipeg, ALB | 5 | 157 | 569 | 292 |
93 | Don Droud, Jr. | Lincoln, NE | 1 | 157 | 152 | 72 |
94 | A.G. Rains | W. Memphis, AR | 1 | 155 | 58 | 60 |
95 | Carson Macedo | Leemore, CA | 2 | 153 | 55 | 161 |
96 | Jeff Swindell | Bartlett, TN | 0 | 152 | 10 | 8 |
97 | Robbie Price | Cobble Hill, BC | 2 | 149 | 391 | NR |
98 | Adrian Shaffer | York, PA | 3 | 147 | 178 | 275 |
99 | Skylar Prochaska | Lakefield, MN | 2 | 147 | 194 | 188 |
100 | Jamie Ball | Knoxville, IA | 2 | 145 | 136 | 187 |
101 | Josh Weller | Mertztown, PA | 1 | 144 | 153 | 69 |
102 | Henry Van Dam | Enumclaw, WA | 5 | 143 | 44 | 68 |
103 | Brad McClelland | Westminster, MD | 8 | 142 | 72 | 79 |
104 | Scottie McDonald | New Caney, TX | 7 | 142 | 219 | 561 |
105 | Russ Hall | Des Moines, IA | 1 | 141 | 50 | 27 |
106 | Rick Ziehl | Las Cruces, NM | 3 | 139 | 101 | 103 |
107 | Howard Moore | Memphis, TN | 1 | 139 | 193 | 217 |
108 | Dain Naida | Tecumseh, MI | 0 | 139 | 173 | 91 |
109 | J.R. Stewart | Bellefontaine, OH | 1 | 138 | 109 | 174 |
110 | Jared Peterson | Stanwood, WA | 1 | 136 | 126 | 211 |
111 | Keith Dempster | Alton, ONT | 0 | 136 | 129 | 278 |
112 | Dominic Scelzi | Fresno, CA | 0 | 136 | 393 | 176 |
113 | Michael Miller | Ocean Springs, MS | 4 | 135 | 236 | 159 |
114 | C.J. Johnson | Quinter, KS | 1 | 134 | 165 | 196 |
115 | Matt Tanner | Stephentown, NY | 1 | 134 | 86 | 119 |
116 | Chase Dietz | York, PA | 5 | 132 | 95 | 180 |
117 | Bob Ream, Jr. | Glendale, AZ | 3 | 132 | 90 | 516 |
118 | Shawn Donath | Syracuse, NY | 0 | 132 | 283 | 164 |
119 | Bradley Terrell | Sebastopol, CA | 2 | 130 | 195 | 85 |
120 | Jeremy Burt | Grass Valley, CA | 0 | 130 | 263 | 148 |
121 | Ryan Bickett | Ramona, SD | 1 | 129 | 243 | 47 |
122 | Dusty Ballenger | Harrisburg, SD | 1 | 128 | 83 | 57 |
123 | Devon Dobie | Wapakoneta, OH | 1 | 128 | 284 | 366 |
124 | Lou Kennedy, Jr. | Winnipeg, ALB | 0 | 127 | 390 | 137 |
125 | Kyle Bellm | Nixa, MO | 0 | 127 | 46 | 190 |
126 | Jeremy Campbell | Wichita, KS | 5 | 126 | 150 | 166 |
127 | Roger Crockett | Medford, OR | 4 | 126 | 30 | 7 |
128 | Cody Ledger | Omaha, NE | 2 | 126 | 329 | 370 |
129 | Casey Friedrichsen | Arthur, IA | 1 | 125 | 436 | NR |
130 | Craig Stidham | Fresno, CA | 0 | 124 | 635 | 280 |
131 | Matt Peterson | Sacramento, CA | 0 | 123 | 102 | 363 |
132 | Butch Schroeder | Leipsic, OH | 2 | 122 | 112 | 78 |
133 | Garen Linder | Central Point, OR | 1 | 122 | 147 | 160 |
134 | David Hoiness | Billings, MT | 3 | 120 | 245 | 182 |
135 | Jimmy Trulli | Placerville, CA | 1 | 118 | 123 | 172 |
136 | Jake Haulot | Colati, CA | 2 | 117 | 358 | 308 |
137 | Kyle Pitts | Mulberry, FL | 2 | 117 | 209 | 471 |
138 | Randy Martin | California, MO | 1 | 117 | 82 | 37 |
139 | Kyle Drum | Wayland, NY | 0 | 117 | 389 | 330 |
140 | Brad Furr | Dublin, CA | 1 | 116 | 164 | 117 |
141 | Kurt Nelson | Gilroy, CA | 0 | 115 | 331 | 136 |
142 | Matt Moro | Des Moines, IA | 0 | 115 | 282 | 220 |
143 | Ryan Bowers | Ham Lake, MN | 5 | 113 | 100 | NR |
144 | Andy McElhannon | Hernando, MS | 0 | 113 | 473 | 522 |
145 | Willie Croft | Sacramento, CA | 0 | 113 | 87 | 130 |
146 | Ryan Bernal | Hollister, CA | 2 | 112 | NR | 639 |
147 | Gregg Dalman | Bellevue, MI | 0 | 112 | 167 | 90 |
148 | Mark Ruel, Jr. | Jacksonville, FL | 1 | 111 | 128 | 247 |
149 | Derrik Lusk | Jackson, MN | 0 | 111 | 407 | 194 |
150 | Chris Steele | St. Catherines, ONT | 0 | 111 | 162 | 175 |
151 | Tim Allison | Cridersville, OH | 0 | 110 | 181 | 228 |
152 | Trever Kirkland | Helena, MT | 0 | 110 | 145 | 116 |
153 | D.J. Netto | Hanford, CA | 1 | 109 | 89 | 132 |
154 | Calvin Landis | Knoxville, IA | 1 | 109 | 285 | NR |
155 | Mike Benson | Calistoga, CA | 0 | 109 | 226 | 260 |
156 | Aaron Ott | East Berlin, PA | 1 | 108 | 175 | 227 |
157 | Jim Huppunen | Fenwick, ONT | 0 | 107 | 127 | 112 |
158 | Parker Price-Miller | Kokomo, IN | 3 | 106 | 260 | NR |
159 | Ryan Linder | Phoenix, AZ | 0 | 106 | 272 | 545 |
160 | Herman Klein | Citrus Heights, CA | 0 | 106 | 171 | 249 |
161 | Danny Varin | Sharon Springs, NY | 0 | 106 | 253 | 352 |
162 | John Schulz | W. Burlington, IA | 2 | 105 | 761 | NR |
163 | Sammy Swindell | Germantown, TN | 1 | 105 | 242 | 224 |
164 | Greg Hodnett | Thomasville, PA | 1 | 105 | 235 | NR |
165 | Cody Gardner | Benton, AR | 2 | 104 | 131 | 52 |
166 | Steve Collins | Belfast, NY | 1 | 104 | 182 | 369 |
167 | Shawn Dancer | Delphos, OH | 0 | 104 | 78 | 146 |
168 | Joe Beaver | Knoxville, IA | 0 | 104 | 65 | 105 |
169 | Geoff Ensign | Sebastopol, CA | 2 | 103 | 141 | 173 |
170 | Joe Perry | Billings, MT | 1 | 102 | 199 | 480 |
171 | Lance Norick | Scottsdale, AZ | 0 | 100 | 146 | 263 |
172 | Joe Wood, Jr. | Oklahoma City, OK | 0 | 100 | 222 | 185 |
173 | Tyler Drueke | Eagle, NE | 0 | 100 | 160 | 95 |
174 | Michael McNeil | Alvin, TX | 1 | 99 | NR | 226 |
175 | Koen Shaw | Fresno, CA | 1 | 99 | 487 | 236 |
176 | Anthony Nicholson | Bartlett, TN | 0 | 99 | 64 | 59 |
177 | Jason Shultz | Carlisle, PA | 0 | 99 | 103 | 81 |
178 | Brad Bumgarner | Chico, CA | 0 | 98 | 709 | 368 |
179 | Chandler Leiby | Carlisle, PA | 1 | 97 | 94 | 262 |
180 | Evan Martin | California, MO | 0 | 97 | 207 | 232 |
181 | Jake Martens | Fairview, OK | 0 | 96 | 116 | 88 |
182 | Jeff Rohrbaugh | York, PA | 2 | 95 | 130 | 39 |
183 | Larry Wright | Phoenix, NY | 1 | 95 | 239 | 360 |
184 | Chris Martin | Ankeny, IA | 1 | 95 | 550 | 458 |
185 | Chase Ridenour | Perry, MI | 0 | 95 | 183 | NR |
186 | Lorne Wofford | Alamogordo, NM | 2 | 94 | 408 | 206 |
187 | Jordon Mallett | Greenbrier, AR | 1 | 94 | 151 | 348 |
188 | Tommy Bryant | Conroe, TX | 0 | 94 | 96 | 245 |
189 | Dustin Stroup | Fremont, OH | 0 | 94 | 166 | 454 |
190 | Ricky Stangl | Lees Summit, MO | 1 | 93 | 391 | 865 |
191 | Chris Graf | Glencoe, MN | 0 | 93 | 97 | 56 |
192 | Kelly Miller | Stirling, ALB | 0 | 93 | 120 | 135 |
193 | Kirt Organ | Napa, CA | 1 | 92 | 516 | 859 |
194 | Nicholas Ringo | San Jose, CA | 1 | 91 | 561 | 540 |
195 | Eric Fisher | Mount Vernon, WA | 1 | 91 | 201 | 416 |
196 | Jerry Richert, Jr. | Forest Lake, MN | 2 | 90 | 114 | 208 |
197 | Nick Snyder | Marco Island, FL | 1 | 90 | 644 | NR |
198 | Andy Teunessen | Hastings, MI | 0 | 90 | 680 | 303 |
199 | Chris Jones | Picton, ONT | 1 | 89 | 213 | 97 |
200 | Logan Forler | Orting, WA | 1 | 89 | 53 | 5 |
201 | J.D. Johnson | Goddard, KS | 1 | 88 | 330 | 313 |
202 | Heath Duinkerken | Laton, CA | 0 | 88 | 397 | NR |
203 | Isaac Sneeringer | Abbottstown, PA | 5 | 86 | 220 | 268 |
204 | Johnny Bridges | Cherryville, NC | 2 | 86 | 216 | NR |
205 | Jamie Turner | Caistor Centre, ONT | 1 | 86 | 273 | 375 |
206 | Michael Lang | Mesquite, TX | 0 | 86 | 507 | 345 |
207 | Ryan Kissinger | Bloomsburg, PA | 0 | 86 | 300 | 270 |
208 | Tommy Wickham | Constantia, NY | 0 | 86 | 135 | 158 |
209 | Reece Goetz | Snohomish, WA | 0 | 85 | 106 | 167 |
210 | D.J. Brink | Rapid City, SD | 2 | 84 | 163 | NR |
211 | Cody Fletcher | Olney, MD | 2 | 83 | 445 | 594 |
212 | Gene Lasker | Tampa, FL | 1 | 83 | 571 | 280 |
213 | Tommy Tarlton | Fresno, CA | 2 | 82 | 311 | 128 |
214 | Cody Lamar | Rio Linda, CA | 1 | 82 | 495 | 652 |
215 | Mitchell Faccinto | Hanford, CA | 1 | 82 | 124 | 324 |
216 | Jake Morgan | Fair Oaks, CA | 0 | 81 | 241 | 630 |
217 | Jayme Barnes | Everett, WA | 0 | 80 | 198 | 388 |
218 | Tyler Thomas | Collinsville, OK | 0 | 80 | 533 | 379 |
219 | Dylan Swiernik | Port Leyden, NY | 0 | 80 | 796 | 140 |
220 | Cody Baker | Lone Jack, MO | 1 | 79 | 210 | 205 |
221 | Jeff Halligan | Ephrata, PA | 3 | 78 | 317 | 706 |
222 | Troy Schreurs | Baltic, SD | 1 | 77 | 197 | 121 |
223 | Jerrod Hull | Sikeston, MO | 3 | 76 | 471 | 577 |
224 | Brock Lemley | Bellingham, WA | 1 | 76 | 268 | 200 |
225 | Lance Moss | Cherryville, NC | 0 | 76 | 278 | 480 |
226 | Dane Lorenc | Depew, NY | 0 | 76 | 250 | NR |
227 | Brie Hershey | Dillsburg, PA | 1 | 75 | 381 | 391 |
228 | Ryan Roberts | Aurora, NE | 1 | 75 | 428 | 139 |
229 | Seth Brahmer | Wisner, NE | 0 | 75 | 168 | 328 |
230 | Scott Winters | Butterfield, MN | 0 | 75 | 365 | 207 |
231 | Jacob Lucas | Alvin, TX | 0 | 75 | 753 | NR |
232 | Alex Sewell | Broken Arrow, OK | 1 | 74 | 177 | 325 |
233 | Jason Meyers | Clovis, CA | 1 | 74 | 451 | 393 |
234 | Jay Russell | Elwood, KS | 0 | 74 | 158 | 221 |
235 | Ryan Giles | Grimes, IA | 1 | 73 | NR | NR |
236 | Kenny Allen | Chico, CA | 0 | 73 | 761 | 812 |
237 | Rico Abreu | Rutherford, CA | 2 | 72 | 14 | 73 |
238 | Dylan Peterson | Hartford, SD | 1 | 72 | 373 | 621 |
239 | Jeremy McCune | Billings, MT | 0 | 72 | 190 | 339 |
240 | Derek Locke | Mechanicsburg, PA | 0 | 71 | 176 | 215 |
241 | Chad Kemenah | Alvada, OH | 0 | 71 | 431 | 346 |
242 | Hud Horton | Germantown, OH | 0 | 70 | 206 | 290 |
243 | Shane Morgan | Biloxi, MS | 2 | 69 | 368 | 515 |
244 | Josh Schneiderman | Beaverdale, IA | 1 | 68 | 157 | 209 |
245 | Kaley Gharst | Decatur, IL | 0 | 68 | 77 | 372 |
246 | Mike Mahaney | King Ferry, NY | 0 | 68 | NR | NR |
247 | Jake Bubak | Arvada, CO | 0 | 68 | NR | NR |
248 | Scott Kreutter | Cowlesville, NY | 0 | 68 | 203 | 102 |
249 | Austin Alumbaugh | Higginsville, MO | 2 | 67 | 404 | 494 |
250 | Brooke Tatnell | San Souci, NSW | 0 | 67 | 138 | 96 |
Features Completed: 645 (676 in 2014, 687 in 2013)
Number of Different Winners: 237 (265 in 2014, 257 in 2013)
Number of Drivers to Earn Points: 828 (867 in 2014, 869 in 2013)
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2015 and beyond along with the Open Wheel Power Rankings on a regular basis. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.
(Photo courtesy of Casey Jones)