
Bobby Clark Takes Top 305 Power Ranking – See the Top 100!
The Wheatley Chronicles – Volume III, No. 85
Lonnie Wheatley, TULSA, Okla. (December 15, 2015) – In the annual battle for the top spot in 305 Sprint Car Power Rankings presented by Dodge City Raceway Park between Ohio and North Texas, Bobby Clark finally turned the tables in the Buckeye direction by capturing this year’s number one ranking.
Clark edged Texas shoe Chad Wilson by a meager five-point margin for the top spot.
After finishing eighth in the 2014 edition of the 305 Sprint Car Power Rankings, Fremont’s Clark racked up ten feature wins en route to this year’s Fremont Speedway track title as well as the FAST championship.
Fifth and fourth the previous two years, North Richland Hills’ Wilson missed out on the number one ranking by just a hair. Wilson compiled 11 feature wins en route to topping IMCA National points.
Another pair of Ohio drivers were next in the final rundown with Steve Rando and Mid-Season leader Jordan Ryan in fifth. Colorado’s Jake Bubak put together a strong second half of the season to round out the top five.
Texas was back in the mix with Marcus Thomas sixth in the final rankings with Ohio adding a fourth top-ten ranking with John Ivy in seventh for the third year in a row. After topping the 305 Power Rankings over each of the two previous years, Texas shoe Jeb Sessums was eighth.
Liberal, KS, native Jason Martin, now residing in Nebraska, was ninth with Pennsylvania’s Tyler Reeser filling out the final top ten. Eleventh-ranked John Carney II topped the 305 win charts with 16 triumphs.
Wilson, Ryan, Ivy and Sessums are the only four drivers that have ranked among the top ten over each of the past three years.
Clark topped a total of 641 drivers that earned points in the 560 events that awarded points toward this year’s 305 Sprint Car Power Rankings presented by Dodge City Raceway Park.
The state-of-the-art Dodge City Raceway Park in southwest Kansas is the presenting sponsor of the 305 Sprint Car Power Rankings. Dodge City Raceway Park hosts a variety of racing events over the course of each year including NSL, NCRA, URSS, USAC Southwest, POWRi Midgets and regular card of DCRP 305 Sprint Cars. Check www.dodgecityraceway.com for the full schedule and more information.
The 305 Power Rankings are a part of the Open Wheel Power Rankings that also includes STIDA Winged 410s, Infinity Shocks Non-Wing 410s, Rod End Supply Winged 360s, Beaver Stripes Non-Wing 360s and www.midgetmadness.com Midgets. Final standings for those divisions will be released in the coming days at www.sprintcarmania.com.
Official Sprint Car Power Rankings apparel featuring the top five in each division is available for purchase at http://thg-media.myshopify.com/collections/apparel.
A look at this year’s Top 100 in 305 Sprint Car Power Rankings presented by Dodge City Raceway Park is as follows:
Rank | Name | Hometown | Wins | Points | 2014 Rank | 2013 Rank |
---|---|---|---|---|---|---|
1 | Bobby Clark | Fremont, OH | 10 | 460 | 8 | 42 |
2 | Chad Wilson | N. Richland Hills, TX | 11 | 455 | 4 | 5 |
3 | Steve Rando | Lindsey, OH | 5 | 345 | 12 | 93 |
4 | Jordan Ryan | Castalia, OH | 4 | 338 | 2 | 6 |
5 | Jake Bubak | Arvada, CO | 7 | 330 | 9 | 13 |
6 | Marcus Thomas | Corsicana, TX | 5 | 321 | 33 | NR |
7 | John Ivy | Fremont, OH | 5 | 318 | 7 | 7 |
8 | Jeb Sessums | Joshua, TX | 8 | 304 | 1 | 1 |
9 | Jason Martin | Liberal, KS | 9 | 302 | 16 | 73 |
10 | Tyler Reeser | Orwigsburg, PA | 10 | 298 | 157 | 159 |
11 | John Carney II | El Paso, TX | 16 | 296 | 85 | 28 |
12 | Mike Haggenbottom | Levittown, PA | 7 | 280 | 15 | 18 |
13 | Trevor Grossenbacher | Holland, NE | 6 | 280 | NR | NR |
14 | Zach Blurton | Great Bend, KS | 3 | 280 | 45 | 130 |
15 | Paul Weaver | Fremont, OH | 3 | 272 | 20 | 9 |
16 | Jamie Miller | Vandalia, OH | 3 | 270 | 322 | 224 |
17 | Scott Goodrich | Middletown, NY | 9 | 268 | 51 | 40 |
18 | Luke Cranston | Ness City, KS | 3 | 263 | 37 | 17 |
19 | Zach Newlin | Millerstown, PA | 1 | 249 | 82 | 217 |
20 | Adam Gullion | Lincoln, NE | 1 | 246 | 21 | 375 |
21 | Logan Scherb | Paradise, TX | 4 | 230 | 127 | 147 |
22 | Kyle Capodice | Sandusky, OH | 0 | 218 | 174 | NR |
23 | George Hobaugh, Jr. | Chicora, PA | 9 | 210 | 25 | NR |
24 | Alvin Roepke | Elmore, OH | 0 | 204 | 53 | 22 |
25 | Zac Taylor | Green River, WY | 4 | 203 | 52 | 33 |
26 | Kyle Jones | Kennedale, TX | 5 | 199 | 3 | 258 |
27 | David Brown, Jr. | Aston, PA | 4 | 198 | 74 | 70 |
28 | Tyler Drueke | Eagle, NE | 2 | 193 | NR | NR |
29 | Adam Carberry | Bensalem, PA | 2 | 192 | 40 | 98 |
30 | Seth Schneider | Fremont, OH | 0 | 191 | 91 | 137 |
31 | Terry Richards | David City, NE | 1 | 183 | 57 | 49 |
32 | Tim Tanner, Jr. | Ivyland, PA | 2 | 181 | 55 | 74 |
33 | Ken Duke | Selinsgrove, PA | 2 | 177 | 69 | NR |
34 | Jeff Day | Greenville, TX | 11 | 176 | 28 | 135 |
35 | Drew Ritchey | Everett, PA | 2 | 174 | NR | NR |
36 | Ricky Peterson | Rawson, OH | 0 | 170 | 106 | 324 |
37 | Josh Pieniazek | Schenectady, NY | 2 | 169 | 47 | 62 |
38 | Mike Kiser | Cooperstown, NY | 1 | 165 | 43 | 155 |
39 | Brian Herbert | Dodge City, KS | 1 | 160 | 59 | 38 |
40 | Cody Bova | Struthers, OH | 6 | 159 | 29 | NR |
41 | Kyle Smith | S. Egremont, MA | 0 | 158 | 217 | 480 |
42 | Clint Benson | Papillion, NE | 5 | 156 | 18 | 51 |
43 | Eddie Wagner | Franklinville, NJ | 2 | 156 | 134 | 112 |
44 | Josh Hawkins | Whitehouse, TX | 2 | 156 | 128 | 131 |
45 | Joey Danley | Lincoln, NE | 0 | 153 | 54 | NR |
46 | Brian Krummel | Middletown, NY | 2 | 149 | NR | NR |
47 | Chase Brewer | Watauga, TX | 2 | 148 | 17 | 25 |
48 | Shayle Bade | Lincoln, NE | 1 | 143 | 67 | 99 |
49 | Chad Miller | Albany, NY | 1 | 142 | NR | NR |
50 | Doug Lovegrove | Waverly, NE | 0 | 142 | 24 | 66 |
51 | Nathan Gramley | Lewistown, PA | 2 | 140 | 103 | 97 |
52 | Lorne Wofford | Alamogordo, NM | 4 | 139 | 112 | 10 |
53 | T.J. Michael | Fremont, OH | 3 | 136 | 42 | 56 |
54 | Jerry Hammock | Ennis, TX | 3 | 136 | 196 | 380 |
55 | Jeff Miller | Dillsburg, PA | 4 | 134 | 72 | 164 |
56 | Michelle Melton | Flower Mound, TX | 1 | 133 | 125 | 203 |
57 | Darryl Ruggles | Canandaigua,NY | 7 | 130 | 38 | 23 |
58 | Scott Ellerman | Landisburg, PA | 0 | 130 | 126 | 67 |
59 | John Ricketts | Burleson, TX | 3 | 129 | 6 | 2 |
60 | Martin Edwards | Mesquite, TX | 9 | 128 | 31 | 34 |
61 | Shon Pointer | Grand Island, NE | 1 | 128 | 194 | NR |
62 | Dustin Stroup | Fremont, OH | 3 | 127 | 362 | 239 |
63 | Wes Wofford | Alamogordo, NM | 6 | 126 | 98 | 83 |
64 | C.J. Johnson | Quinter, KS | 1 | 126 | 381 | 122 |
65 | Jed Werner | Codell, KS | 1 | 123 | 185 | NR |
66 | Dustin Gates | Haughton, LA | 3 | 122 | 186 | NR |
67 | Patrick Stasa | Kingman, KS | 2 | 122 | 93 | NR |
68 | Koby Walters | Liberal, KS | 1 | 120 | 141 | 197 |
69 | Eddie Gallagher | Olive Branch, MS | 6 | 119 | 68 | 54 |
70 | Justin Fifield | Mesquite, TX | 0 | 119 | 22 | 29 |
71 | Toby Chapman | Lincoln, NE | 2 | 118 | 105 | NR |
72 | Jason Danley | Lincoln, NE | 0 | 118 | NR | NR |
73 | Bill Jones, Jr. | Irvona, PA | 1 | 116 | 370 | NR |
74 | Jason Howell | Azle, TX | 3 | 115 | 139 | 16 |
75 | Tyler Russell | Abbott, TX | 2 | 114 | 104 | NR |
76 | Thomas Radivoy | Otisville, NY | 0 | 114 | 561 | NR |
77 | Ryan Stillwaggon | Burlington, NJ | 2 | 113 | 145 | 207 |
78 | Stacey Alexander | Lacona, IA | 0 | 113 | 102 | 196 |
79 | Darren Miller | Mount Joy, PA | 2 | 111 | NR | NR |
80 | Robert Vetter | Wolfe City, TX | 2 | 110 | 49 | 27 |
81 | Trey Jacobs | Wooster, OH | 0 | 110 | 192 | NR |
82 | Darin Gallagher | Butler, PA | 3 | 109 | NR | NR |
83 | Ryan Hall | Midlothian, TX | 2 | 109 | 23 | 65 |
84 | George White | Ft. Worth, TX | 2 | 109 | 19 | 193 |
85 | Steven Richardson | Liberal, KS | 1 | 109 | 46 | 78 |
86 | Dalton Herrick | McDonough, NY | 0 | 108 | 131 | 361 |
87 | Dustin Woods | Forney, TX | 1 | 107 | 100 | 47 |
88 | Brad Bowden | Hernando, MS | 5 | 106 | 30 | 91 |
89 | Brett Jaycox | Oak Hill, NY | 0 | 105 | 150 | 284 |
90 | Mike Boston | Crete, NE | 2 | 104 | 90 | 12 |
91 | Devin Kline | Knoxville, IA | 5 | 103 | 181 | NR |
92 | Rick Stief | Garnett Valley, PA | 0 | 103 | 146 | 31 |
93 | Nick Haygood | Denver, CO | 3 | 100 | 221 | NR |
94 | Tommy Carberry | Hopewell, NJ | 0 | 99 | 170 | 210 |
95 | Joe Kata | Florida, NY | 0 | 99 | 83 | 110 |
96 | Raven Culp | Mesquite, TX | 2 | 98 | 14 | 15 |
97 | Justin Melton | Flower Mound, TX | 1 | 98 | 32 | 11 |
98 | Greg Dobrosky | Shelocta, PA | 2 | 97 | 149 | 153 |
99 | Christian Rumsey | Middletown, NY | 0 | 97 | NR | NR |
100 | Tucker Doughty | Rockwall, TX | 1 | 94 | 231 | NR |
Features Completed: 560 (470 in 2014 and 407 in 2013)
Number of Different Winners: 240 (202 in 2014 and 182 in 2013)
Number of Drivers to Earn Points: 641 (599 in 2014 and 532 in 2013)
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2015 and beyond along with the Open Wheel Power Rankings on a regular basis. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.