Hafertepe atop Mid-Season Rod End Supply Winged 360 Power Rankings
The Wheatley Chronicles – Volume V, No. 31
Lonnie Wheatley, TULSA, Okla. (June 29, 2017) – Sam Hafertepe, Jr., has enjoyed the hot hand in the Winged 360 Sprint Car ranks thus far in 2017.
So, it comes as little surprise that the Sunnyvale, TX, racer leads the way in the Mid-Season edition of the Rod End Supply Winged 360 Sprint Car Power Rankings.
After topping the 2016 Rod End Supply Winged 360 Power Rankings with ten wins on the season, Hafertepe has already reeled off 11 wins over the first half of the 2017 campaign including last weekend’s $15,000 Dirt Cup score.
With his strong start to the season, Hafertepe, Jr., holds a 130-point advantage over second-ranked Matt Covington, who holds the edge in a tightly-contested battle for second in which fewer than 50 points separates the ten drivers ranked from second to 11th.
Earning points in more races than any other Winged 360 shoe and leading the way in top-tens with 23, Glenpool, Oklahoma’s Covington is just six points ahead of Albuquerque native Johnny Herrera with Clute, TX, ace Aaron Reutzel making a jump up to fourth after taking the ASCS Speedweek title.
Washington’s Seth Bergman rounds out the Mid-Season top-five, just 15 points behind second-ranked Covington, with the balance of the top ten including Oklahoma native Wayne Johnson, Posse rep Mark Smith, New Jersey’s Davie Franek, Canada’s Thomas Kennedy and New York’s Jason Barney.
The Winged 360 Power Rankings are presented by Rod End Supply, which offers a wide assortment of rod ends, radius rods, and specialty products that fit the needs of anyone involved in all variety of auto racing and performance related industries including farming equipment. More information regarding Rod End Supply is available at www.rodendsupply.com.
The Mid-Season Top 100 in Rod End Supply Winged 360 Power Rankings (through June 28)…
Rank | Name | Hometown | Wins | Points | Previous |
---|---|---|---|---|---|
1 | Sam Hafertepe, Jr. | Sunnyvale, TX | 11 | 389 | 1 |
2 | Matt Covington | Glenpool, OK | 0 | 259 | 8 |
3 | Johnny Herrera | Albuquerque, NM | 3 | 253 | 3 |
4 | Aaron Reutzel | Clute, TX | 4 | 246 | 32 |
5 | Seth Bergman | Snohomish, WA | 1 | 244 | 12 |
6 | Wayne Johnson | Oklahoma City, OK | 1 | 237 | 17 |
7 | Mark Smith | Tower City, PA | 6 | 232 | 5 |
8 | Davie Franek | Wantage, NJ | 3 | 221 | 14 |
9 | Thomas Kennedy | Winnipeg, MB | 4 | 218 | 2 |
10 | Jason Barney | Constantia, NY | 3 | 215 | 31 |
11 | Morgan Turpen | Cordova, TN | 8 | 212 | 4 |
12 | Kyle Hirst | Loomis, CA | 1 | 203 | 25 |
13 | Sean Becker | Roseville, CA | 2 | 198 | 7 |
14 | Justin Sanders | Prunedale, CA | 3 | 191 | 21 |
15 | Blake Hahn | Sapulpa, OK | 1 | 191 | 24 |
16 | Jason Solwold | Burlington, WA | 3 | 184 | 54 |
17 | Coleman Gulick | Binghamton, NY | 2 | 184 | 30 |
18 | Derek Hagar | Marion, AR | 3 | 172 | 15 |
19 | Robbie Stillwaggon | Burlington, NJ | 2 | 172 | 10 |
20 | Terry McCarl | Altoona, IA | 2 | 171 | 16 |
21 | Terry Gray | Bartlett, TN | 0 | 169 | 13 |
22 | Jared Horstman | Cloverdale, OH | 6 | 168 | 34 |
23 | Jordon Mallett | Greenbrier, AR | 1 | 168 | 9 |
24 | Dylan Westbrook | Scotland, ONT | 5 | 167 | 33 |
25 | Jared Zimbardi | Bradford, PA | 4 | 167 | 47 |
26 | Jonathan Cornell | Sedalia, MO | 4 | 165 | 44 |
27 | Jack Dover | Springfield, NE | 5 | 160 | 65 |
28 | Andy Forsberg | N. Auburn Hills, CA | 2 | 159 | 23 |
29 | Shane Golobic | Fremont, CA | 1 | 159 | 6 |
30 | Geoff Ensign | Sebastopol, CA | 3 | 156 | 22 |
31 | Travis Rilat | Forney, TX | 2 | 156 | 11 |
32 | Marshall Skinner | W. Memphis, AR | 2 | 154 | 37 |
33 | Tim Crawley | Benton, AR | 1 | 154 | 51 |
34 | Jamie Ball | Knoxville, IA | 0 | 153 | 62 |
35 | Lee Grosz | Harwood, ND | 1 | 147 | 56 |
36 | Mitchell Faccinto | Hanford, CA | 2 | 146 | 29 |
37 | Clint Garner | Sioux Falls, SD | 3 | 145 | 46 |
38 | Ray Allen Kulhanek | Conroe, TX | 3 | 142 | 70 |
39 | Cory Eliason | Santa Cruz, CA | 3 | 140 | 20 |
40 | Roger Crockett | Medford, OR | 2 | 135 | NR |
41 | Justyn Cox | Sacramento, CA | 2 | 132 | 80 |
42 | John Carney II | El Paso, TX | 0 | 128 | 55 |
43 | Chuck Hebing | Ontario, NY | 1 | 126 | 52 |
44 | Jon Agan | Knoxville, IA | 0 | 125 | 85 |
45 | Danny Varin | Fonda, NY | 2 | 122 | 88 |
46 | Derek Locke | Mechanicsburg, PA | 0 | 121 | 64 |
47 | Brian Bell | Memphis, TN | 3 | 120 | 18 |
48 | Skylar Gee | Leduc, AB | 0 | 118 | 63 |
49 | Colton Heath | Marysville, WA | 1 | 116 | 69 |
50 | Doug Hammaker | Grantville, PA | 3 | 114 | 40 |
51 | Greg Hodnett | Thomasville, PA | 1 | 114 | 72 |
52 | Cody Ledger | Omaha, NE | 0 | 114 | 220 |
53 | Chase Ridenour | Perry, MI | 1 | 112 | 133 |
54 | A.J. Maddox | Tampa, FL | 1 | 110 | 19 |
55 | Shawn Donath | South Onondaga, NY | 0 | 110 | 73 |
56 | Josh Baughman | Odessa, TX | 0 | 109 | 35 |
57 | Ryan Roberts | Aurora, NE | 1 | 108 | 36 |
58 | Kyle Bellm | Nixa, MO | 2 | 106 | 78 |
59 | Bryan Howland | Auburn, NY | 2 | 106 | 60 |
60 | Jason Shultz | Chambersburg, PA | 1 | 106 | 111 |
61 | Willie Croft | Sacramento, CA | 1 | 100 | 57 |
62 | Justin Henderson | Tea, SD | 0 | 100 | 58 |
63 | Alex Sewell | Broken Arrow, OK | 1 | 99 | 74 |
64 | Mason Moore | Princeton, CA | 1 | 99 | 39 |
65 | Mitch Brown | Brantford, ONT | 0 | 98 | 105 |
66 | Steve Poirier | St. Mathieu de Beloeil, QUE | 1 | 97 | NR |
67 | Michael Miller | Ocean Springs, MS | 1 | 96 | 45 |
68 | Michael Kofoid | Penngrove, CA | 2 | 94 | 66 |
69 | Tony Stewart | Rushville, IN | 1 | 92 | 26 |
70 | Matt Moro | Polk City, IA | 0 | 92 | 142 |
71 | Jason Martin | Liberal, KS | 1 | 91 | 118 |
72 | Ryan Giles | W. Des Moines, IA | 1 | 91 | 91 |
73 | Randy Martin | California, MO | 3 | 89 | 109 |
74 | Rico Abreu | St. Helena, CA | 1 | 89 | 50 |
75 | Dustin Daggett | Grand Ledge, MI | 0 | 89 | 195 |
76 | Harli White | Lindsay, OK | 0 | 89 | 38 |
77 | Dustin Morgan | Owasso, OK | 0 | 89 | 94 |
78 | D.J. Netto | Hanford, CA | 2 | 87 | 84 |
79 | Kyle Sauder | Archbold, OH | 0 | 86 | 59 |
80 | Carson McCarl | Altoona, IA | 1 | 84 | 49 |
81 | Danny Smith | Chillicothe, OH | 0 | 84 | 27 |
82 | Colby Wiesz | Colfax, CA | 2 | 82 | 110 |
83 | Steve Collins | Belfast, NY | 1 | 82 | 92 |
84 | Andy McElhannon | Nesbit, MS | 1 | 82 | 97 |
85 | Reece Goetz | Snohomish, WA | 0 | 82 | 100 |
86 | Danny Martin, Jr. | Tampa, FL | 0 | 82 | 28 |
87 | Sammy Swindell | Germantown, TN | 1 | 81 | 153 |
88 | Chad Layton | Harrisburg, PA | 0 | 80 | 164 |
89 | Curt Michael | Ocean View, DE | 1 | 79 | 77 |
90 | Matt Kurtz | Jacksonville, FL | 2 | 78 | 41 |
91 | Sawyer Phillips | Pleasantville, IA | 1 | 78 | 148 |
92 | Zane Lawrence | Lillian, TX | 0 | 78 | 61 |
93 | Paul Kinney | Canastota, NY | 0 | 78 | 198 |
94 | Chris Martin | Ankeny, IA | 0 | 78 | 135 |
95 | Jordan Boston | Crete, NE | 2 | 77 | 194 |
96 | Lucas Wolfe | Mechanicsburg, PA | 2 | 77 | 122 |
97 | Colby Copeland | Roseville, CA | 1 | 76 | 53 |
98 | Eric Lutz | Sioux Falls, SD | 3 | 75 | 212 |
99 | Nate Snyder | Halifax, PA | 2 | 74 | 252 |
100 | Phil Gressman | Fremont, OH | 0 | 74 | 141 |
Features Completed: 274
Number of Different Winners: 160
Number of Drivers to Earn Points: 599
The Rod End Supply Winged 360 Power Rankings are a part of the Open Wheel Power Rankings that also includes STIDA Winged 410 Power Rankings, Momentum Racing Suspensions Non-Wing 410 Power Rankings, the Beaver Stripes Non-Wing 360 Power Rankings, the www.midgetmadness.com Midget Power Rankings and 305 Power Rankings presented by Dodge City Raceway Park.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
Past Top Tens in Rod End Supply Winged 360 Sprint Car Power Rankings:
2016 – 1. Sam Hafertepe, Jr. (10) 716, 2. Aaron Reutzel (8) 713, 3. Johnny Herrera (7) 623, 4. Derek Hagar (15) 607, 5. Mark Smith (11) 604, 6. Seth Bergman (7) 587, 7. Wayne Johnson (4) 525, 8. Blake Hahn (4) 521, 9. Jason Barney (5) 487, 10. Andy Forsberg (12) 482.
2015 – 1. Seth Bergman (13) 717, 2. Justin Sanders (20) 649, 3. Aaron Reutzel (10) 613, 4. Johnny Herrera (9) 596, 5. Wayne Johnson (5) 581, 6. Mark Smith (10) 542, 7. Derek Hagar (9) 437, 8. Andy Forsberg (11) 434, 9. Mitch Brown (6) 410, 10. Shane Golobic (5) 409.
2014 – 1. Jason Johnson (5) 626, 2. Aaron Reutzel (8) 601, 3. Sam Hafertepe, Jr. (6) 510, 4. Seth Bergman (10) 501, 5. Johnny Herrera (3) 491, 6. Tim Crawley (11) 487, 7. Wayne Johnson (6) 448, 8. Tony Bruce, Jr. (4) 445, 9. Brian Brown (8) 441, 10. Jeff Swindell (4) 441.
2013 – 1. Jason Johnson (12) 699, 2. Johnny Herrera (5) 673, 3. Tim Crawley (14) 561, 4. Brian Brown (12) 537, 5. Logan Forler (8) 492, 6. Tony Bruce, Jr. (4) 488, 7. Roger Crockett (17) 479, 8. Jeff Swindell (5) 455, 9. Andy Forsberg (10) 430, 10. Steve Poirier (8) 420.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2017 and beyond along with the Open Wheel Power Rankings on a regular basis. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.