
Hafertepe Hangs on for Top Rod End Supply Winged 360 Power Ranking
The Wheatley Chronicles – Volume IV, No. 49
Lonnie Wheatley, TULSA, Okla. (December 22, 2016) – As has become typical in the Rod End Supply Winged 360 Sprint Car Power Rankings, the battle for the number one ranking came down to the wire.
And, this time it was Sam Hafertepe, Jr., edging fellow Lone Star state shoe Aaron Reutzel for this year’s number one ranking by a mere three-point margin. It was the first number one ranking for Hafertepe while Reutzel finished among the top three for the third time in a row and in second again after landing in the runner-up slot in 2014.
After a previous best final ranking of third in 2014, Sunnyvale’s Hafertepe, Jr., racked up ten overall wins en route to his first Lucas Oil ASCS National title and the number one Rod End Supply Winged 360 Power Ranking. Eight of Hafertepe’s triumphs came in National Tour competition.
Clute’s Reutzel racked up eight wins in 360-ci competition for the second year in a row including a $10,000 Jackson Nationals triumph and a $7,500 Northern Shootout win in Billings to rank a close second.
The only driver to rank among the top ten in Rod End Supply Winged 360 Power Rankings over each of the past four years, Albuquerque native Johnny Herrera checked in at third while Arkansas’ Derek Hagar and Pennsylvania’s Mark Smith both finished among the top five for the first time.
The balance of this year’s top ten included Washington’s Seth Bergman, the Oklahoma duo of Wayne Johnson and Blake Hahn, New York’s Jason Barney and California’s Andy Forsberg.
The Winged 360 Power Rankings are presented by Rod End Supply, which offers a wide assortment of rod ends, radius rods, and specialty products that fit the needs of anyone involved in all variety of auto racing and performance related industries including farming equipment. More information regarding Rod End Supply is available at www.rodendsupply.com.
The Rod End Supply Winged 360 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes STIDA Winged 410s, Infinity Shocks Non-Wing 410s, Beaver Stripes Non-Wing 360s, www.midgetmadness.com Midgets and 305s presented by Dodge City Raceway Park. Bobby Clark topped the 305 portion, R.J. Johnson was best in the Non-Wing 360 ranks, Kevin Thomas, Jr., led the way in the Non-Wing 410s and Tanner Thorson topped the Midget Power Rankings again with the Winged 410 Power Rankings for 2016 to be released next week.
A look at this year’s Top 200 in Rod End Supply Winged 360 Sprint Car Power Rankings is as follows:
Rank | Name | Hometown | Wins | Points | 2015 Rank | 2014 Rank | 2013 Rank |
---|---|---|---|---|---|---|---|
1 | Sam Hafertepe, Jr. | Sunnyvale, TX | 10 | 716 | 44 | 3 | 162 |
2 | Aaron Reutzel | Clute, TX | 8 | 713 | 3 | 2 | 22 |
3 | Johnny Herrera | Albuquerque, NM | 7 | 623 | 4 | 5 | 2 |
4 | Derek Hagar | Marion, AR | 15 | 607 | 7 | 19 | 12 |
5 | Mark Smith | Tower City, PA | 11 | 604 | 6 | 34 | 36 |
6 | Seth Bergman | Snohomish, WA | 7 | 587 | 1 | 4 | 11 |
7 | Wayne Johnson | Oklahoma City, OK | 4 | 525 | 5 | 7 | 87 |
8 | Blake Hahn | Sapulpa, OK | 4 | 521 | 32 | 32 | 58 |
9 | Jason Barney | Constantia, NY | 5 | 487 | 11 | 39 | 25 |
10 | Andy Forsberg | N. Auburn, CA | 12 | 482 | 8 | 16 | 9 |
11 | Steve Poirier | St. Mathieu de Beloeil, QUE | 11 | 464 | 13 | 21 | 10 |
12 | Logan Forler | Orting, WA | 2 | 461 | 200 | 53 | 5 |
13 | Davie Franek | Wantage, NJ | 9 | 448 | 42 | 27 | 89 |
14 | Tim Crawley | Benton, AR | 12 | 428 | 14 | 6 | 3 |
15 | John Carney II | El Paso, TX | 7 | 410 | 57 | 149 | 237 |
16 | Jack Dover | Springfield, NE | 9 | 389 | 16 | 15 | 14 |
17 | Jason Solwold | Burlington, WA | 5 | 383 | 25 | 155 | 380 |
18 | Matt Covington | Glenpool, OK | 0 | 376 | 54 | 22 | 29 |
19 | Jonathan Cornell | Sedalia, MO | 12 | 362 | 34 | 12 | 15 |
20 | Dylan Westbrook | Scotland, ONT | 11 | 354 | NR | NR | NR |
21 | Chuck Hebing | Ontario, NY | 4 | 354 | 20 | 49 | 101 |
22 | Terry McCarl | Altoona, IA | 6 | 346 | 43 | 38 | 77 |
23 | Mitch Brown | Brantford, ONT | 4 | 344 | 9 | 20 | 86 |
24 | Mason Moore | Princeton, CA | 3 | 339 | 326 | 56 | 26 |
25 | Trey Starks | Puyallup, WA | 11 | 333 | 12 | 108 | 61 |
26 | Skylar Gee | Whitehorse, YUK | 7 | 333 | 69 | 435 | 812 |
27 | Jared Zimbardi | Bradford, PA | 8 | 332 | 48 | 42 | 54 |
28 | Sammy Swindell | Germantown, TN | 4 | 332 | 163 | 242 | 224 |
29 | Tim Kaeding | San Jose, CA | 6 | 328 | 269 | 269 | 122 |
30 | Ian Madsen | Sydney, NSW | 6 | 328 | 61 | 247 | NR |
31 | Justin Sanders | Prunedale, CA | 6 | 320 | 2 | 17 | 18 |
32 | Clint Garner | Sioux Falls, SD | 7 | 319 | 51 | 486 | 43 |
33 | Marshall Skinner | W. Memphis, AR | 2 | 319 | 60 | 40 | 70 |
34 | Terry Gray | Bartlett, TN | 2 | 317 | 37 | 13 | 28 |
35 | Josh Baughman | Odessa, TX | 1 | 310 | 50 | 88 | 377 |
36 | Michael Kofoid | Penngrove, CA | 3 | 301 | 341 | NR | NR |
37 | Morgan Turpen | Cordova, TN | 6 | 300 | 29 | 45 | 104 |
38 | Justin Henderson | Sioux Falls, SD | 2 | 287 | 17 | 63 | 333 |
39 | Danny Varin | Fonda, NY | 3 | 284 | 161 | 253 | 352 |
40 | Shane Golobic | Fremont, CA | 3 | 275 | 10 | 11 | 33 |
41 | Cory Eliason | Santa Cruz, CA | 5 | 271 | 63 | 232 | 652 |
42 | Chris Martin | Ankeny, IA | 5 | 269 | 184 | 550 | 458 |
43 | Jamie Ball | Knoxville, IA | 2 | 269 | 100 | 136 | 187 |
44 | Jared Horstman | Cloverdale, OH | 9 | 265 | 40 | 92 | 80 |
45 | Andy McElhannon | Hernando, MS | 3 | 255 | 144 | 473 | 522 |
46 | Danny Lasoski | Dover, MO | 2 | 254 | 66 | 29 | 17 |
47 | Sean Becker | Roseville, CA | 6 | 250 | 15 | 41 | 24 |
48 | Kyle Hirst | Loomis, CA | 2 | 250 | 18 | 23 | 82 |
49 | Roger Crockett | Medford, OR | 7 | 243 | 127 | 30 | 7 |
50 | Doug Hammaker | Grantville, PA | 6 | 241 | 35 | 132 | 522 |
51 | Steven Tiner | Elverta, CA | 3 | 241 | 77 | 51 | 19 |
52 | Brandon Hanks | Burlison, TN | 4 | 239 | 84 | 110 | 195 |
53 | Tony Bruce, Jr. | Liberal, KS | 1 | 236 | 27 | 8 | 6 |
54 | Josh Weller | Mertztown, PA | 4 | 235 | 101 | 153 | 69 |
55 | Curt Michael | Ocean View, DE | 2 | 227 | 33 | 75 | 386 |
56 | Travis Rilat | Forney, TX | 0 | 226 | 28 | 93 | 51 |
57 | Channin Tankersley | Highlands, TX | 5 | 225 | 89 | 43 | 44 |
58 | Bryan Howland | Auburn, NY | 1 | 225 | 31 | 84 | 31 |
59 | Brian Bell | Memphis, TN | 6 | 224 | NR | NR | 387 |
60 | Brian Brown | Grain Valley, MO | 3 | 223 | 58 | 9 | 4 |
61 | Robbie Stillwaggon | Burlington, NJ | 0 | 219 | 38 | 36 | 53 |
62 | Kyle Bellm | Nixa, MO | 1 | 215 | 125 | 46 | 190 |
63 | Henry Van Dam | Enumclaw, WA | 2 | 209 | 102 | 44 | 68 |
64 | D.J. Netto | Hanford, CA | 1 | 209 | 153 | 89 | 132 |
65 | Max Stambaugh | Elida, OH | 1 | 203 | 46 | 111 | 179 |
66 | Brad Loyet | Sunset Hills, MO | 2 | 197 | 67 | 18 | 13 |
67 | A.G. Rains | W. Memphis, AR | 0 | 196 | 94 | 58 | 60 |
68 | Lee Grosz | Harwood, ND | 4 | 195 | 68 | 91 | 48 |
69 | Dustin Daggett | Portland, MI | 3 | 193 | 47 | 25 | 35 |
70 | Gregg Bakker | Sioux Falls, SD | 3 | 191 | 56 | 68 | 40 |
71 | Tony Shilling | Knoxville, IA | 0 | 189 | 81 | 170 | 402 |
72 | Matt Tanner | Stephtown, NY | 2 | 188 | 115 | 86 | 119 |
73 | Greg DeCaires | Elk Grove, CA | 1 | 188 | 41 | 35 | 64 |
74 | Rick Ziehl | Las Cruces, NM | 3 | 186 | 106 | 101 | 103 |
75 | Bryan Clauson | Noblesville, IN | 3 | 186 | 330 | 476 | 736 |
76 | Colton Heath | Everett, WA | 4 | 184 | 30 | 76 | 100 |
77 | Jason Shultz | Carlisle, PA | 1 | 182 | 177 | 103 | 81 |
78 | John Schulz | W. Burlington, IA | 3 | 180 | 162 | 761 | NR |
79 | Carson McCarl | Altoona, IA | 2 | 178 | NR | 174 | 660 |
80 | Tim Shaffer | Aliquippa, PA | 1 | 172 | 335 | 335 | 118 |
81 | Don Droud, Jr. | Lincoln, NE | 5 | 170 | 93 | 152 | 72 |
82 | J.J. Hickle | Quilcene, WA | 0 | 166 | 36 | 60 | 168 |
83 | Tommy Bryant | Montgomery, TX | 1 | 163 | 188 | 96 | 245 |
84 | Matt Moro | Des Moines, IA | 1 | 163 | 142 | 282 | 220 |
85 | Colton Hardy | Phoenix, AZ | 2 | 162 | NR | NR | NR |
86 | Mitchell Faccinto | Hanford, CA | 2 | 161 | 215 | 124 | 324 |
87 | Kevin Nouse | Mechanicsburg, PA | 4 | 160 | 91 | 37 | 71 |
88 | Dain Naida | Tecumseh, MI | 1 | 160 | 108 | 173 | 91 |
89 | Adrian Shaffer | York, PA | 3 | 156 | 98 | 178 | 275 |
90 | Michael Miller | Pascagoula, MS | 3 | 156 | 113 | 236 | 159 |
91 | Dusty Zomer | Brandon, SD | 2 | 155 | 19 | 69 | 356 |
92 | Paul Kinney | Canastota, NY | 1 | 152 | 70 | 118 | 111 |
93 | Matt Kurtz | Jacksonville, FL | 6 | 151 | 55 | 121 | 257 |
94 | Ryan Giles | Grimes, IA | 1 | 151 | 235 | NR | NR |
95 | Cory Turner | Caistor Centre, ONT | 0 | 151 | 82 | 434 | NR |
96 | Jeff Halligan | Ephrata, PA | 1 | 150 | 221 | 317 | 706 |
97 | Randy Martin | California, MO | 2 | 148 | 138 | 82 | 37 |
98 | Kelly Miller | Stirling, ALB | 1 | 148 | 192 | 120 | 135 |
99 | A.J. Maddox | Tampa, FL | 7 | 147 | 76 | 196 | 230 |
100 | Matt Campbell | Fawn Grove, PA | 2 | 147 | 74 | 113 | 389 |
101 | Paulie Colagiovanni | Marcellus, NY | 0 | 145 | 291 | NR | NR |
102 | Danny Martin, Jr. | Tampa, FL | 5 | 144 | 22 | 70 | 92 |
103 | Zach Pringle | Benton, AR | 1 | 144 | 73 | 62 | 42 |
104 | Nate Van Haaften | Otley, IA | 1 | 143 | 83 | 218 | 183 |
105 | Bradley Terrell | Sebastopol, CA | 4 | 142 | 119 | 195 | 85 |
106 | Bob Ream, Jr. | Glendale, AZ | 1 | 142 | 117 | 90 | 516 |
107 | Ray Allen Kulhanek | Conroe, TX | 1 | 142 | 75 | 57 | 23 |
108 | Jonathan Allard | Chico, CA | 0 | 142 | 26 | 28 | 331 |
109 | Ryan Turner | Caistor Centre, ONT | 0 | 139 | 251 | NR | NR |
110 | Ernie Ainsworth | Bartlett, TN | 0 | 139 | 459 | 338 | NR |
111 | Lucas Wolfe | Mechanicsburg, PA | 3 | 137 | NR | NR | 145 |
112 | Jeremy Campbell | Wichita, KS | 4 | 136 | 126 | 150 | 166 |
113 | Chase Ridenour | Perry, MI | 4 | 136 | 185 | 183 | NR |
114 | Anthony Nicholson | Bartlett, TN | 1 | 136 | 176 | 64 | 59 |
115 | Kyle Sauder | Archbold, OH | 1 | 136 | 62 | 360 | 198 |
116 | Justyn Cox | Sacramento, CA | 1 | 136 | 64 | 233 | 34 |
117 | Parker Price-Miller | Kokomo, IN | 1 | 136 | 158 | 260 | NR |
118 | Chandler Leiby | Carlisle, PA | 1 | 135 | 179 | 94 | 262 |
119 | Dave Dykstra | Port Colborne, ONT | 1 | 135 | NR | 305 | 473 |
120 | Ryan Bernal | Hollister, CA | 1 | 135 | 146 | NR | 639 |
121 | Jeremy Burt | Grass Valley, CA | 3 | 134 | 120 | 263 | 148 |
122 | Rico Abreu | Rutherford, CA | 2 | 134 | 237 | 14 | 73 |
123 | Seth Brahmer | Wisner, NE | 1 | 134 | 229 | 168 | 328 |
124 | Shawn Donath | South Onondaga, NY | 0 | 134 | 118 | 283 | 164 |
125 | Derrik Lusk | Jackson, MN | 1 | 130 | 149 | 407 | 194 |
126 | Colby Wiesz | Colfax, CA | 2 | 128 | 59 | 73 | 74 |
127 | Trever Kirkland | Helena, MT | 1 | 128 | 152 | 145 | 116 |
128 | Geoff Ensign | Sebastopol, CA | 1 | 127 | 169 | 141 | 173 |
129 | Jordon Mallett | Greenbrier, AR | 1 | 127 | 187 | 151 | 348 |
130 | Jeff Cook | Antwerp, NY | 0 | 126 | 308 | 99 | 225 |
131 | Glenn Styres | Ohsweken, ONT | 0 | 125 | 21 | 24 | 65 |
132 | Brad Furr | Dublin, CA | 1 | 124 | 140 | 164 | 117 |
133 | Thomas Kennedy | Winnipeg, CAN | 0 | 123 | 92 | 569 | 292 |
134 | Chad Kemenah | Alvada, OH | 0 | 121 | 241 | 431 | 346 |
135 | Jake Brown | Brantford, ONT | 1 | 119 | NR | NR | NR |
136 | Justin Barger | Montrose, NY | 0 | 118 | 45 | 221 | 46 |
137 | Eric Tomecek | Abbottstown, PA | 1 | 117 | 262 | NR | 231 |
138 | T.J. Stutts | Liverpool, PA | 1 | 117 | 65 | 66 | 94 |
139 | Steve Collins | Belfast, NY | 0 | 117 | 166 | 182 | 369 |
140 | Derek Locke | Mechanicsburg, PA | 0 | 117 | 240 | 176 | 215 |
141 | Skylar Prochaska | Lakefield, MN | 1 | 116 | 99 | 194 | 188 |
142 | David Hoiness | Billings, MT | 1 | 116 | 134 | 245 | 182 |
143 | Butch Schroeder | Leipsic, OH | 0 | 115 | 132 | 112 | 78 |
144 | Cody Lamar | Rio Linda, CA | 3 | 114 | 214 | 495 | 652 |
145 | Randy Hannagan | San Jose, CA | 2 | 114 | 53 | 26 | 20 |
146 | Johnny Gilbertson | Dover, FL | 1 | 114 | 339 | 265 | 730 |
147 | Dominic Scelzi | Fresno, CA | 1 | 114 | 112 | 393 | 176 |
148 | Dusty Ballenger | Harrisburg, SD | 0 | 113 | 122 | 83 | 57 |
149 | Ryan Bowers | Ham Lake, MN | 2 | 111 | 143 | 100 | NR |
150 | Cody Ledger | Omaha, NE | 1 | 111 | 128 | 329 | 370 |
151 | Willie Croft | Sacramento, CA | 3 | 110 | 145 | 87 | 130 |
152 | Danny Wood | Norman, OK | 2 | 110 | 329 | 81 | 110 |
153 | Cody Gardner | Benton, AR | 2 | 107 | 165 | 131 | 52 |
154 | Shane Morgan | Biloxi, MS | 3 | 106 | 243 | 368 | 515 |
155 | Reece Goetz | Snohomish, WA | 2 | 105 | 209 | 106 | 167 |
156 | Jim Huppunen | Fenwick, ONT | 1 | 105 | 157 | 127 | 112 |
157 | C.J. Johnson | Quinter, KS | 0 | 105 | 114 | 165 | 196 |
158 | Jason Meyers | Clovis, CA | 2 | 104 | 233 | 451 | 393 |
159 | Ryan Susice | Ransomville, NY | 1 | 104 | 611 | NR | NR |
160 | Howard Moore | Memphis, TN | 0 | 104 | 107 | 193 | 217 |
161 | J.R. Stewart | Bellefontaine, OH | 2 | 103 | 109 | 109 | 174 |
162 | Larry Wight | Phoenix, NY | 0 | 103 | 183 | 239 | 360 |
163 | Tommy Tarlton | Fresno, CA | 2 | 102 | 213 | 311 | 128 |
164 | Jamie Turner | Castor Centre, ONT | 0 | 101 | 205 | 273 | 375 |
165 | Parker Evans | Owego, NY | 0 | 101 | 452 | 316 | NR |
166 | Brooke Tatnell | San Souci, NSW | 2 | 100 | 250 | 138 | 96 |
167 | Jon Agan | Knoxville, IA | 1 | 100 | 49 | 31 | 55 |
168 | Joe Trenca | Clay, NY | 0 | 100 | 260 | 333 | 572 |
169 | Colby Copeland | Roseville, CA | 0 | 100 | 71 | 115 | 673 |
170 | D.J. Brink | Rapid City, SD | 1 | 99 | 210 | 163 | NR |
171 | Jody Rosenboom | Rock Rapids, IA | 0 | 97 | 86 | 179 | 142 |
172 | Lance Norick | Scottsdale, AZ | 2 | 96 | 171 | 146 | 263 |
173 | Jason Sides | Bartlett, TN | 1 | 96 | 265 | 297 | 250 |
174 | Tyler Walker | Los Angeles, CA | 2 | 95 | 348 | NR | NR |
175 | Troy Betts | Newark, DE | 0 | 94 | 279 | 359 | 344 |
176 | Garen Linder | Central Point, OR | 0 | 94 | 133 | 147 | 160 |
177 | Jerry Richert, Jr. | Forest Lake, MN | 1 | 93 | 196 | 114 | 208 |
178 | Eric Riggins, Jr. | Charlotte, NC | 1 | 93 | 90 | 159 | 131 |
179 | Dane Lorenc | Depew, NY | 0 | 93 | 226 | 250 | NR |
180 | Scott Winters | Butterfield, MN | 2 | 92 | 230 | 365 | 207 |
181 | Tyler Thomas | Collinsville, OK | 2 | 92 | 218 | 533 | 379 |
182 | Robbie Price | Cobble Hill, BC | 0 | 92 | 97 | 391 | NR |
183 | Cody Baker | Lone Jack, MO | 1 | 90 | 220 | 210 | 205 |
184 | Danny Jennings | Norman, OK | 0 | 90 | 402 | 205 | 496 |
185 | Joe Beaver | Knoxville, IA | 1 | 89 | 168 | 65 | 105 |
186 | Josh Schneiderman | W. Burlington, IA | 0 | 89 | 244 | 157 | 209 |
187 | Bud Kaeding | Campbell, CA | 0 | 89 | 80 | 54 | 75 |
188 | Kyle Amerson | Montgomery, AL | 1 | 88 | 670 | 504 | NR |
189 | Tyler Blank | California, MO | 0 | 88 | 332 | 137 | 120 |
190 | Kaley Gharst | Decatur, IL | 0 | 88 | 245 | 77 | 372 |
191 | Danny Smith | Chillicothe, OH | 1 | 86 | 434 | 154 | 440 |
192 | Kyler Shaw | Fresno, CA | 0 | 86 | 276 | 385 | 686 |
193 | Jared Peterson | Stanwood, WA | 0 | 85 | 110 | 126 | 211 |
194 | Jamie Veal | Warnambool, VIC | 1 | 84 | NR | 550 | 248 |
195 | Calvin Landis | Knoxville, IA | 0 | 84 | 154 | 285 | NR |
196 | Chase Johnson | Penngrove, CA | 2 | 83 | 583 | 211 | 298 |
197 | Jarrod Schneiderman | W. Burlington, IA | 1 | 83 | 295 | 249 | 216 |
198 | Lorne Wofford | Alamogordo, NM | 1 | 82 | 186 | 408 | 206 |
199 | Ryan Bickett | Ramona, SD | 1 | 82 | 121 | 243 | 47 |
200 | Jordan Boston | Crete, NE | 0 | 82 | 272 | 279 | 210 |
Features Completed: 635 (645 in 2015, 676 in 2014, 687 in 2013)
Number of Different Winners: 249 (237 in 2015, 265 in 2014, 257 in 2013)
Number of Drivers to Earn Points: 820 (828 in 2015, 867 in 2014, 869 in 2013)
Past Top Tens in Rod End Supply Winged 360 Sprint Car Power Rankings:
2015 – 1. Seth Bergman (13) 717, 2. Justin Sanders (20) 649, 3. Aaron Reutzel (10) 613, 4. Johnny Herrera (9) 596, 5. Wayne Johnson (5) 581, 6. Mark Smith (10) 542, 7. Derek Hagar (9) 437, 8. Andy Forsberg (11) 434, 9. Mitch Brown (6) 410, 10. Shane Golobic (5) 409.
2014 – 1. Jason Johnson (5) 626, 2. Aaron Reutzel (8) 601, 3. Sam Hafertepe, Jr. (6) 510, 4. Seth Bergman (10) 501, 5. Johnny Herrera (3) 491, 6. Tim Crawley (11) 487, 7. Wayne Johnson (6) 448, 8. Tony Bruce, Jr. (4) 445, 9. Brian Brown (8) 441, 10. Jeff Swindell (4) 441.
2013 – 1. Jason Johnson (12) 699, 2. Johnny Herrera (5) 673, 3. Tim Crawley (14) 561, 4. Brian Brown (12) 537, 5. Logan Forler (8) 492, 6. Tony Bruce, Jr. (4) 488, 7. Roger Crockett (17) 479, 8. Jeff Swindell (5) 455, 9. Andy Forsberg (10) 430, 10. Steve Poirier (8) 420.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2016 and beyond along with the Open Wheel Power Rankings on a regular basis. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.