
Hafertepe, Jr., Makes it Three in a Row in Rod End Supply Winged 360 Power Rankings!
Lonnie Wheatley, TULSA, Okla. (December 27, 2018) – Sam Hafertepe, Jr., put together another strong season in 2018 to top the Rod End Supply Winged 360 Sprint Car Power Rankings for the third year in a row.
The Sunnyvale, TX, shoe compiled 14 overall wins over the course of the season to take the top spot by 87 markers over Washington native Seth Bergman, who topped the Rod End Supply Winged 360 Power Rankings in 2015.
Half of Hafertepe’s triumphs came in Lucas Oil ASCS National Tour competition as he picked up a second series title ahead of Bergman.
Bergman posted ten wins to rank second with Pennsylvania’s Mark Smith and California’s Andy Forsberg both racking up 14 wins to rank third and fourth on the year, respectively.
Blake Hahn rounded out the top five on the strength of prestigious Air Capital Shootout (81 Speedway) and Short Track Nationals (I-30 Speedway) triumphs with Wayne Johnson, Justin Sanders, Dylan Westbrook, Steve Poirier and Jack Dover completing the top ten for 2018.
The Winged 360 Power Rankings are presented by Rod End Supply, which offers a wide assortment of rod ends, radius rods, and specialty products that fit the needs of anyone involved in all variety of auto racing and performance related industries including farming equipment. More information regarding Rod End Supply is available at www.rodendsupply.com.
The Rod End Supply Winged 360 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes STIDA Winged 410s, Momentum Racing Suspensions Non-Wing 410s, Beaver Stripes Non-Wing 360s and www.midgetmadness.com Midgets.
A look at this year’s Top 200 in Rod End Supply Winged 360 Sprint Car Power Rankings is as follows:
Rank | Name | Hometown | Wins | Points | 2017 Rank | 2016 Rank | 2015 Rank | 2014 Rank | 2013 Rank | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Hafertepe, Jr. | Sunnyvale, TX | 14 | 723 | 1 | 1 | 44 | 3 | 162 | |
2 | Seth Bergman | Snohomish, WA | 10 | 637 | 3 | 6 | 1 | 4 | 11 | |
3 | Mark Smith | Sunbury, PA | 14 | 611 | 16 | 5 | 6 | 34 | 36 | |
4 | Andy Forsberg | N. Auburn Hills, CA | 14 | 560 | 39 | 10 | 8 | 16 | 9 | |
5 | Blake Hahn | Sapulpa, OK | 2 | 535 | 14 | 8 | 32 | 32 | 58 | |
6 | Wayne Johnson | Oklahoma City, OK | 5 | 522 | 4 | 7 | 5 | 7 | 87 | |
7 | Justin Sanders | Prunedale, CA | 12 | 515 | 8 | 31 | 2 | 17 | 18 | |
8 | Dylan Westbrook | Scotland, ONT | 11 | 507 | 10 | 20 | NR | NR | NR | |
9 | Steve Poirier | St. Mathieu de Beloeil, QUE | 9 | 475 | 61 | 11 | 13 | 21 | 10 | |
10 | Jack Dover | Springfield, NE | 12 | 456 | 67 | 16 | 16 | 15 | 14 | |
11 | Chuck Hebing | Ontario, NY | 8 | 452 | 40 | 21 | 20 | 49 | 101 | |
12 | Tanner Thorson | Minden, NV | 6 | 448 | 369 | NR | 420 | NR | NR | |
13 | Sammy Swindell | Germantown, TN | 7 | 442 | 37 | 28 | 163 | 242 | 224 | |
14 | Jordon Mallett | Greenbrier, AR | 9 | 432 | 22 | 129 | 187 | 151 | 348 | |
15 | Sean Becker | Roseville, CA | 3 | 416 | 19 | 47 | 15 | 41 | 24 | |
16 | Shane Golobic | Fremont, CA | 2 | 407 | 12 | 40 | 10 | 11 | 33 | |
17 | Jason Barney | Constantia, NY | 3 | 406 | 17 | 9 | 11 | 39 | 25 | |
18 | Buddy Kofoid | Penngrove, CA | 3 | 402 | 13 | 36 | 341 | NR | NR | |
19 | Kyle Hirst | Loomis, CA | 6 | 396 | 15 | 48 | 18 | 23 | 82 | |
20 | Justyn Cox | Sacramento, CA | 2 | 379 | 30 | 116 | 64 | 233 | 34 | |
21 | Derek Hagar | Marion, AR | 6 | 376 | 5 | 4 | 7 | 19 | 12 | |
22 | Matt Covington | Glenpool, OK | 3 | 343 | 6 | 18 | 54 | 22 | 29 | |
23 | D.J. Netto | Hanford, CA | 4 | 337 | 38 | 64 | 153 | 89 | 132 | |
24 | Thomas Kennedy | Winnipeg, MAN | 5 | 331 | 31 | 133 | 92 | 569 | 292 | |
25 | Morgan Turpen | Cordova, TN | 3 | 324 | 9 | 37 | 29 | 45 | 104 | |
26 | Jason Solwold | Burlington, WA | 6 | 321 | 18 | 17 | 25 | 155 | 380 | |
27 | Lee Grosz | Harwood, ND | 3 | 313 | 63 | 68 | 68 | 91 | 48 | |
28 | Terry Gray | Bartlett, TN | 2 | 302 | 27 | 34 | 37 | 13 | 28 | |
29 | Danny Varin | Fonda, NY | 6 | 300 | 25 | 39 | 161 | 253 | 352 | |
30 | Willie Croft | Sacramento. CA | 6 | 296 | 42 | 151 | 145 | 87 | 180 | |
31 | Jared Horstman | Cloverdale, OH | 7 | 294 | 32 | 44 | 40 | 92 | 80 | |
32 | Dominic Scelzi | Fresno, CA | 5 | 294 | 78 | 147 | 112 | 393 | 176 | |
33 | Davie Franek | Wantage, NJ | 3 | 294 | 21 | 13 | 42 | 27 | 89 | |
34 | Johnny Herrera | Albuquerque, NM | 1 | 294 | 7 | 3 | 4 | 5 | 2 | |
35 | Skylar Gee | Leduc, AB | 2 | 291 | 52 | 26 | 69 | 435 | 812 | |
36 | Dustin Daggett | Grand Ledge, MI | 6 | 278 | 69 | 69 | 47 | 25 | 35 | |
37 | Matt Tanner | Stephtown, NY | 2 | 271 | 79 | 72 | 115 | 86 | 119 | |
38 | Eric Lutz | Sioux Falls, SD | 1 | 267 | 131 | 336 | 88 | 67 | 76 | |
39 | Tim Crawley | Benton, AR | 4 | 261 | 24 | 14 | 14 | 6 | 3 | |
40 | Kalib Henry | Citrus Heights, CA | 1 | 261 | 294 | 369 | 752 | NR | NR | |
41 | Terry McCarl | Altoona, IA | 2 | 258 | 23 | 22 | 43 | 38 | 77 | |
42 | Tim Kaeding | San Jose, CA | 2 | 258 | 140 | 29 | 269 | 269 | 122 | |
43 | Garen Linder | Central Point, OR | 2 | 255 | 192 | 176 | 133 | 147 | 160 | |
44 | Colby Copeland | Roseville, CA | 2 | 255 | 71 | 169 | 71 | 115 | 673 | |
45 | Coleman Gulick | Binghamton, NY | 1 | 251 | 46 | 246 | NR | NR | NR | |
46 | Cole Macedo | Lemoore, CA | 2 | 248 | 151 | 620 | NR | NR | NR | |
47 | Chad Layton | Harrisburg, PA | 1 | 238 | 121 | NR | NR | 733 | NR | |
48 | Scott Bogucki | McLaren Vale, SA | 1 | 236 | 225 | NR | NR | NR | NR | |
49 | Tony Stewart | Columbus, IN | 3 | 231 | 175 | NR | NR | 332 | 304 | |
50 | Logan Forler | Orting, WA | 5 | 230 | 68 | 12 | 200 | 53 | 5 | |
51 | Cory Turner | Caistor Centre, ONT | 2 | 227 | 76 | 95 | 82 | 434 | NR | |
52 | Mitchell Faccinto | Hanford, CA | 2 | 223 | 34 | 86 | 215 | 124 | 324 | |
53 | Travis Rilat | Forney, TX | 0 | 223 | 56 | 56 | 28 | 93 | 51 | |
54 | Clint Garner | Sioux Falls, SD | 5 | 220 | 33 | 32 | 51 | 486 | 43 | |
55 | Ryan Giles | Grimes, IA | 3 | 217 | 94 | 94 | 235 | NR | NR | |
56 | John Carney II | El Paso, TX | 1 | 217 | 58 | 15 | 57 | 149 | 237 | |
57 | Bud Kaeding | Campbell, CA | 4 | 215 | 147 | 187 | 80 | 54 | 75 | |
58 | Billy VanInwegan | Port Jervis, NY | 0 | 214 | 211 | NR | NR | NR | NR | |
59 | Miles Paulus | Marshall, MO | 3 | 210 | 110 | 589 | NR | NR | NR | |
60 | Kyle Bellm | Nixa, MO | 3 | 209 | 41 | 62 | 125 | 46 | 190 | |
61 | Mitch Brown | Brantford, ONT | 0 | 207 | 36 | 23 | 9 | 20 | 86 | |
62 | Jason Martin | Liberal, KS | 1 | 205 | 48 | 585 | 292 | 310 | 310 | |
63 | Jonathan Cornell | Sedalia, MO | 7 | 198 | 11 | 19 | 34 | 12 | 15 | |
64 | Mason Daniel | Springville, CA | 2 | 197 | NR | NR | NR | NR | NR | |
65 | Giovanni Scelzi | Fresno, CA | 1 | 194 | 64 | 238 | NR | NR | NR | |
66 | Jason Shultz | Chambersburg, PA | 3 | 193 | 57 | 77 | 177 | 103 | 81 | |
67 | J.J. Hickle | Quilcene, WA | 4 | 190 | 83 | 82 | 36 | 60 | 168 | |
68 | Shawn Donath | South Onondaga, NY | 1 | 188 | 98 | 124 | 118 | 283 | 164 | |
69 | Tony Gualda, Jr. | Hollister, CA | 0 | 188 | 143 | 447 | 808 | NR | NR | |
70 | Howard Moore | Memphis, TN | 4 | 186 | 87 | 160 | 107 | 193 | 217 | |
71 | Gregg Dalman | Bellevue, MI | 2 | 185 | 263 | 270 | 147 | 167 | 90 | |
72 | Max Stambaugh | Lima, OH | 2 | 185 | 288 | 65 | 46 | 111 | 179 | |
73 | Danny Smith | Chillicothe, OH | 1 | 185 | 102 | 191 | 434 | 154 | 440 | |
74 | Roger Crockett | Medford, OR | 1 | 185 | 29 | 49 | 127 | 30 | 7 | |
75 | A.J. Maddox | Tampa, FL | 4 | 181 | 70 | 99 | 76 | 196 | 230 | |
76 | Colton Heath | Marysville, WA | 2 | 181 | 45 | 76 | 30 | 76 | 100 | |
77 | Jeff Cook | Antwerp, NY | 0 | 181 | 138 | 130 | 308 | 99 | 225 | |
78 | Jon Agan | Knoxville, IA | 4 | 179 | 62 | 167 | 49 | 31 | 55 | |
79 | Kelly Miller | Sterling, ALB | 5 | 176 | 122 | 98 | 192 | 120 | 135 | |
80 | Brad Furr | Dublin, CA | 4 | 174 | 166 | 132 | 140 | 164 | 117 | |
81 | Gregg Bakker | Sioux Falls, SD | 2 | 174 | 80 | 70 | 56 | 68 | 40 | |
82 | Phil Gressman | Helena, OH | 2 | 173 | 168 | 222 | 277 | NR | NR | |
83 | Tony Bruce, Jr. | Liberal, KS | 0 | 171 | 55 | 53 | 27 | 8 | 6 | |
84 | Jamie Ball | Knoxville, IA | 2 | 167 | 28 | 43 | 100 | 136 | 187 | |
85 | Steven Tiner | Elverta, CA | 2 | 162 | 26 | 51 | 77 | 51 | 19 | |
86 | Ryan Turner | Caistor Centre, ONT | 1 | 162 | 196 | 109 | 251 | NR | NR | |
87 | Mason Moore | Princeton, CA | 0 | 161 | 109 | 24 | 326 | 56 | 26 | |
88 | Randy Hannagan | San Jose, CA | 3 | 159 | 82 | 145 | 53 | 26 | 20 | |
89 | Sawyer Phillips | Pleasantville, IA | 0 | 159 | 119 | 287 | 528 | NR | NR | |
90 | Derek Locke | Mechanicsburg, PA | 1 | 158 | 101 | 140 | 240 | 176 | 215 | |
91 | Jody Rosenboom | Rock Rapids, IA | 1 | 157 | 104 | 171 | 86 | 179 | 142 | |
92 | Cory Eliason | Santa Cruz, CA | 1 | 154 | 20 | 41 | 63 | 232 | 652 | |
93 | Mike Mahaney | Kings Ferry, NY | 1 | 154 | 159 | 233 | 246 | NR | NR | |
94 | Paulie Colagiovanni | Marcellus, NY | 0 | 152 | 65 | 101 | 291 | NR | NR | |
95 | Larry Wight | Phoenix, NY | 2 | 149 | 186 | 162 | 183 | 239 | 360 | |
96 | Paul Kinney | Canastota, NY | 1 | 148 | 93 | 92 | 70 | 118 | 111 | |
97 | Danny Martin, Jr. | Sarasota, FL | 1 | 147 | 190 | 102 | 22 | 70 | 92 | |
98 | Eric Fisher | Mount Vernon, WA | 4 | 146 | 124 | 263 | 195 | 201 | 416 | |
99 | Cam Smith | Mill Creek, WA | 2 | 145 | 285 | 202 | 78 | 505 | 177 | |
100 | Geoff Ensign | Sebastopol, CA | 2 | 144 | 44 | 128 | 169 | 141 | 173 | |
101 | Matt Billings | Brockville, ONT | 1 | 144 | 91 | 616 | NR | NR | NR | |
102 | Matt Moro | Polk City, IA | 0 | 142 | 77 | 84 | 142 | 282 | 220 | |
103 | Cody Ledger | Omaha, NE | 0 | 142 | 49 | 150 | 128 | 329 | 370 | |
104 | Brian Brown | Grain Valley, MO | 1 | 141 | 97 | 60 | 58 | 9 | 4 | |
105 | Taylor Walton | Warrensburg, MO | 4 | 140 | 365 | 323 | 278 | 328 | 385 | |
106 | Ryan Bernal | Hollister, CA | 0 | 140 | 73 | 120 | 146 | NR | 639 | |
107 | Troy Wagaman, Jr. | Hanover, PA | 1 | 139 | 165 | 379 | NR | 807 | NR | |
108 | Dale Howard | Byhalia, MS | 2 | 138 | 127 | 409 | 303 | 495 | 771 | |
109 | Danny Sams III | Englewood, FL | 0 | 136 | 160 | 389 | 524 | NR | NR | |
110 | Chris Martin | Ankeny, IA | 2 | 135 | 90 | 42 | 184 | 550 | 458 | |
111 | Channin Tankersley | Highlands, TX | 6 | 134 | 206 | 57 | 89 | 43 | 44 | |
112 | Paul Nienhiser | Chapin, IL | 1 | 134 | 296 | NR | 487 | 567 | 129 | |
113 | Randy Martin | California, MO | 3 | 133 | 54 | 97 | 138 | 82 | 37 | |
114 | Jim Huppunen | Fenwick, ONT | 1 | 133 | 99 | 156 | 157 | 127 | 112 | |
115 | Harli White | Lindsay, OK | 0 | 130 | 100 | 293 | 309 | 225 | 419 | |
116 | Jeff Halligan | Ephrata, PA | 3 | 129 | 219 | 96 | 221 | 317 | 706 | |
117 | Mack DeMan | Mississauga, ONT | 1 | 129 | NR | NR | NR | NR | NR | |
118 | Scott Kreutter | Alden, NY | 1 | 129 | 117 | 356 | 248 | 203 | 102 | |
119 | Trey Starks | Puyallup, WA | 2 | 128 | 108 | 25 | 12 | 108 | 61 | |
120 | Jared Zimbardi | Bradford, PA | 1 | 128 | 60 | 27 | 48 | 42 | 54 | |
121 | Jimmy Trulli | Placerville, CA | 1 | 126 | 137 | 231 | 135 | 123 | 172 | |
122 | Ryan Bickett | Ramona, SD | 1 | 125 | 92 | 199 | 121 | 243 | 47 | |
123 | Joey Saldana | Brownsburg, IN | 1 | 122 | 181 | NR | NR | 807 | NR | |
124 | Don Droud, Jr. | Lincoln, NE | 2 | 120 | 141 | 81 | 93 | 152 | 72 | |
125 | Tyler Clem | Tampa, FL | 3 | 118 | 248 | 310 | 418 | 461 | NR | |
126 | Tanner Carrick | Lincoln, CA | 1 | 117 | 496 | NR | NR | NR | NR | |
127 | Colton Hardy | Phoenix, AZ | 6 | 116 | 105 | 85 | NR | NR | NR | |
128 | Jordan Thomas | Harding, PA | 1 | 116 | 123 | 357 | 528 | 616 | 812 | |
129 | Marshall Skinner | W. Memphis, AR | 0 | 116 | 47 | 33 | 60 | 40 | 70 | |
130 | Hayden Campbell | Montverde, FL | 7 | 114 | 187 | 259 | 474 | 606 | NR | |
131 | Lucas Wolfe | Mechanicsburg, PA | 2 | 114 | 53 | 111 | NR | NR | 145 | |
132 | Jake Haulot | Cotati, CA | 2 | 112 | 207 | 277 | 136 | 358 | 308 | |
133 | Greg Hodnett | Thomasville, PA | 2 | 112 | 50 | 204 | 164 | 235 | NR | |
134 | Devon Dobie | Wapakoneta, OH | 1 | 112 | 126 | 220 | 123 | 284 | 366 | |
135 | Carson Macedo | Lemoore, CA | 1 | 111 | 114 | NR | 95 | 55 | 161 | |
136 | Tyler Thomas | Collinsville, OK | 0 | 111 | NR | 181 | 218 | 533 | 379 | |
137 | Chase Ridenour | Perry, MI | 0 | 109 | 59 | 113 | 185 | 183 | NR | |
138 | David Hoiness | Billings, MT | 1 | 108 | 133 | 142 | 134 | 245 | 182 | |
139 | Sean McClelland | Tulsa, OK | 0 | 108 | 265 | 364 | 400 | 104 | 223 | |
140 | Koen Shaw | Fresno, CA | 1 | 107 | 438 | 275 | 175 | 487 | 236 | |
141 | Mikey Kruchka | Hamilton, ONT | 0 | 106 | 257 | 423 | NR | 264 | 181 | |
142 | Brian Bell | Gallaway, TN | 1 | 104 | 51 | 59 | NR | NR | 387 | |
143 | Brooke Tatnell | San Souci, NSW | 2 | 103 | 191 | 166 | 250 | 138 | 96 | |
144 | Alex Sewell | Broken Arrow, OK | 0 | 103 | 86 | 318 | 232 | 177 | 325 | |
145 | Calvin Landis | Knoxville, IA | 0 | 102 | 130 | 195 | 154 | 285 | NR | |
146 | Kenny Allen | Chico, CA | 1 | 101 | 602 | 341 | 236 | 761 | 812 | |
147 | Jordan Poirier | St. Mathieu de Beloeil, QUE | 1 | 100 | 222 | 257 | 626 | NR | NR | |
148 | Kevin Nouse | Mechanicsburg, PA | 4 | 99 | 125 | 87 | 91 | 37 | 71 | |
149 | Nate Van Haaften | Otley, IA | 0 | 98 | 158 | 104 | 83 | 218 | 183 | |
150 | Tim Shaffer | Aliquippa, PA | 0 | 98 | 162 | 80 | 335 | 335 | 118 | |
151 | Jonathan Preston | Romulus, NY | 0 | 98 | 95 | 208 | 574 | NR | NR | |
152 | Chris Steele | St. Catherines, ONT | 0 | 97 | 319 | 442 | 150 | 162 | 175 | |
153 | Evan Martin | Lohman, MO | 1 | 96 | 148 | 211 | 180 | 207 | 232 | |
154 | Josh Weller | Mertztown, PA | 3 | 95 | 118 | 54 | 101 | 153 | 69 | |
155 | Cody Wehrle | Burlington, IA | 1 | 95 | 409 | 308 | NR | NR | NR | |
156 | Jake Bubak | Arvada, CO | 2 | 94 | 241 | 594 | 247 | NR | NR | |
157 | Jake Brown | Brantford, ONT | 0 | 94 | 112 | 135 | NR | NR | NR | |
158 | Derrik Lusk | Jackson, MN | 0 | 93 | 113 | 125 | 149 | 407 | 194 | |
159 | Dylan Norris | Hanover, PA | 4 | 92 | NR | NR | NR | NR | NR | |
160 | Shawn Dancer | Delphos, OH | 0 | 92 | 167 | 302 | 167 | 78 | 146 | |
161 | Jeremy Campbell | Wichita, KS | 5 | 91 | 129 | 112 | 126 | 150 | 166 | |
162 | Kyle Offill | Tracy, CA | 0 | 91 | 331 | NR | NR | NR | NR | |
163 | Andy Gregg | Placerville, CA | 0 | 91 | 214 | 213 | 85 | 47 | 21 | |
164 | Justin Barger | Montrose, NY | 1 | 90 | 411 | 136 | 45 | 221 | 46 | |
165 | Chase Goetz | Snohomish, WA | 0 | 90 | 128 | 244 | 254 | NR | NR | |
166 | Joe Trenca | Clay, NY | 0 | 89 | 145 | 168 | 260 | 333 | 572 | |
167 | J.T. Imperial | Mesa, AZ | 3 | 88 | 348 | 247 | 372 | 367 | NR | |
168 | Rick Ziehl | Las Cruces, NM | 0 | 88 | 155 | 74 | 106 | 101 | 103 | |
169 | Tyler Blank | California, MO | 6 | 87 | 103 | 189 | 332 | 137 | 120 | |
170 | McKenna Haase | Des Moines, IA | 2 | 87 | 550 | 784 | NR | NR | NR | |
171 | Joe B. Miller | Millersville, MO | 1 | 86 | NR | 474 | 375 | 807 | 812 | |
172 | Jared Peterson | Stanwood, WA | 0 | 86 | 258 | 193 | 110 | 126 | 211 | |
173 | Doug Hammaker | Grantville, PA | 3 | 85 | 72 | 50 | 35 | 132 | 522 | |
174 | John Schulz | West Burlington, IA | 1 | 85 | 204 | 78 | 162 | 761 | NR | |
175 | Tyler Hendricks | Pain Court, ONT | 0 | 84 | 364 | 505 | 670 | NR | NR | |
176 | Chase Dietz | York, PA | 2 | 83 | 171 | NR | 116 | 95 | 180 | |
177 | Austen Wheatley | Lake Stevens, WA | 0 | 78 | 139 | NR | 611 | 292 | NR | |
178 | Robbie Price | Cobble Hill, BC | 0 | 78 | 120 | 182 | 97 | 391 | NR | |
179 | Sean MacDonnell | Sherwood Park, AB | 0 | 77 | 290 | 682 | 396 | 457 | NR | |
180 | Cody Fletcher | East Berlin, PA | 2 | 76 | 217 | 337 | 211 | 445 | 594 | |
181 | Dylan Peterson | Sioux Falls, SD | 0 | 75 | 193 | 267 | 238 | 373 | 621 | |
182 | Danny Jennings | Norman, OK | 3 | 74 | 234 | 184 | 402 | 205 | 496 | |
183 | Ryan Roberts | Aurora, NE | 1 | 74 | 96 | 215 | 228 | 428 | 139 | |
184 | Steve Buckwalter | Royersford, PA | 1 | 74 | 373 | 542 | 437 | NR | NR | |
185 | Mike Goodman | Broken Arrow, OK | 1 | 74 | 444 | NR | NR | 319 | 163 | |
186 | Curt Michael | Ocean View, DE | 0 | 74 | 43 | 55 | 33 | 75 | 386 | |
187 | Lorne Wofford | Alamogordo, NM | 0 | 74 | 269 | 198 | 186 | 408 | 206 | |
188 | Michael Ing | Chico, CA | 0 | 74 | 194 | 506 | NR | 709 | NR | |
189 | Robbie Stillwaggon | Burlington, NJ | 2 | 73 | 35 | 61 | 38 | 36 | 53 | |
190 | Steve Lyons | Carlisle, ONT | 1 | 73 | 414 | 656 | NR | NR | NR | |
191 | Carson Short | Marion, IL | 0 | 73 | NR | NR | NR | NR | NR | |
192 | Matthew Moles | Fresno, CA | 0 | 72 | 189 | 741 | NR | NR | NR | |
193 | Bill Balog | Fairbanks, AK | 1 | 71 | 135 | 787 | 392 | NR | NR | |
194 | Korey Lovell | Yuba City, CA | 0 | 71 | 503 | 465 | 397 | 259 | 242 | |
195 | Ernie Ainsworth | Bartlett, TN | 0 | 71 | 142 | 110 | 459 | 338 | NR | |
196 | Koty Adams | Doyline, LA | 1 | 70 | NR | 642 | NR | NR | NR | |
197 | Jesse Baker | Grants, NM | 2 | 69 | 280 | 467 | 442 | 495 | NR | |
198 | Dustin Gates | Haughton, LA | 0 | 69 | 221 | 226 | 286 | NR | NR | |
199 | Billy Wallace | Grass Valley, CA | 0 | 69 | 275 | 374 | 327 | 417 | 125 | |
200 | Justin Henderson | Tea, SD | 2 | 68 | 134 | 38 | 17 | 63 | 333 | |
Features Completed: 565 (614 in 2017, 635 in 2016, 645 in 2015, 676 in 2014, 687 in 2013)
Number of Different Winners: 219 (245 in 2017, 249 in 2016, 237 in 2015, 265 in 2014, 257 in 2013)
Number of Drivers to Earn Points: 737 (774 in 2017, 820 in 2016, 828 in 2015, 867 in 2014, 869 in 2013)
Past Top Tens in Rod End Supply Winged 360 Sprint Car Power Rankings:
2017 – 1. Sam Hafertepe, Jr. (19), 901, 2. Aaron Reutzel (6) 653, 3. Seth Bergman (3) 627, 4. Wayne Johnson (3) 564, 5. Derek Hagar (8) 512, 6. Matt Covington (1) 490, 7. Johnny Herrera (3) 470, 8. Justin Sanders (10) 468, 9. Morgan Turpen (10) 466, 10. Dylan Westbrook (14) 440.
2016 – 1. Sam Hafertepe, Jr. (10) 716, 2. Aaron Reutzel (8) 713, 3. Johnny Herrera (7) 623, 4. Derek Hagar (13) 607, 5. Mark Smith (11) 604, 6. Seth Bergman (7) 587, 7. Wayne Johnson (4) 525, 8. Blake Hahn (4) 521, 9. Jason Barney (5) 487, 10. Andy Forsberg (12) 482.
2015 – 1. Seth Bergman (13) 717, 2. Justin Sanders (20) 649, 3. Aaron Reutzel (10) 613, 4. Johnny Herrera (9) 596, 5. Wayne Johnson (5) 581, 6. Mark Smith (10) 542, 7. Derek Hagar (9) 437, 8. Andy Forsberg (11) 434, 9. Mitch Brown (6) 410, 10. Shane Golobic (5) 409.
2014 – 1. Jason Johnson (5) 626, 2. Aaron Reutzel (8) 601, 3. Sam Hafertepe, Jr. (6) 510, 4. Seth Bergman (10) 501, 5. Johnny Herrera (3) 491, 6. Tim Crawley (11) 487, 7. Wayne Johnson (6) 448, 8. Tony Bruce, Jr. (4) 445, 9. Brian Brown (8) 441, 10. Jeff Swindell (4) 441.
2013 – 1. Jason Johnson (12) 699, 2. Johnny Herrera (5) 673, 3. Tim Crawley (14) 561, 4. Brian Brown (12) 537, 5. Logan Forler (8) 492, 6. Tony Bruce, Jr. (4) 488, 7. Roger Crockett (17) 479, 8. Jeff Swindell (5) 455, 9. Andy Forsberg (10) 430, 10. Steve Poirier (8) 420.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.