
Hagen Holds Midget Power Rankings Lead
The Wheatley Chronicles – Volume III, No. 64
Lonnie Wheatley, TULSA, Okla. (July 20, 2015) – Riverside, California native Darren Hagen has extended his lead in the latest edition of the www.midgetmadness.com Midget Power Rankings.
Currently atop POWRi National points and fifth in USAC National points, Hagen has added four top-fives over the past three weekends to extend his lead to 65 points over Christopher Bell. Bell, who added his sixth Midget win of the year with a Belle-Clair score on July 12, has topped the Midget Power Rankings over each of the past two years.
Bell’s Belle-Claire triumph kept him just ahead of Keith Kunz stablemate Tanner Thorson with Spencer Bayton making the jump past car owner Bryan Clauson for fourth.
There are several new names among the top 25 including Trevor Kobylarz, who makes a jump from 52nd to 16th, along with Ronnie Gardner, Anton Hernandez, Frankie Guerrini and Danny Stratton.
(Photo courtesy of TeeJay Crawford)
A look at the www.midgetmadness.com Midget Mid-Season Power Rankings Top 50 through July 19…
Rank | Previous | Name | Hometown | Wins | Points |
---|---|---|---|---|---|
1 | 1 | Darren Hagen | Riverside, CA | 3 | 317 |
2 | 2 | Christopher Bell | Norman, OK | 6 | 252 |
3 | 3 | Tanner Thorson | Minden, NV | 2 | 246 |
4 | 5 | Spencer Bayston | Lafayette, IN | 2 | 242 |
5 | 4 | Bryan Clauson | Noblesville, IN | 4 | 227 |
6 | 7 | Andrew Felker | Carl Junction, MO | 3 | 223 |
7 | 6 | Rico Abreu | Rutherford, CA | 3 | 191 |
8 | 8 | Tyler Thomas | Collinsville, OK | 1 | 154 |
9 | 9 | Kevin Thomas, Jr. | Cullman, AL | 2 | 126 |
10 | 10 | Jerry Coons, Jr. | Tucson, AZ | 1 | 111 |
11 | 13 | Austin Brown | Millstadt, IL | 0 | 97 |
12-tie | 11 | Zach Daum | Pocahontas, IL | 0 | 91 |
12-tie | 12 | Tracy Hines | New Castle, IN | 0 | 77 |
14 | 17 | Kyle Schuett | Urbana, IL | 0 | 77 |
15 | 23 | Steven Drevicki | Reading, PA | 0 | 76 |
16 | 52 | Trevor Kobylarz | Birdsboro, PA | 0 | 76 |
17 | 33 | Ronnie Gardner | Norco, CA | 2 | 71 |
18 | 14 | Blake Hahn | Sapulpa, OK | 0 | 71 |
19 | 15 | Ryan Bernal | Hollister, CA | 0 | 70 |
20 | 22 | Keith Rauch | Denver, CO | 5 | 69 |
21 | 40 | Anton Hernandez | Arlington, TX | 1 | 69 |
22 | 16 | Kevin Swindell | Germantown, TN | 0 | 67 |
23 | 29 | Frankie Guerrini | San Rafael, CA | 2 | 65 |
24 | 26 | Danny Stratton | Riverside, CA | 1 | 61 |
25 | 18 | Kyle Larson | Elk Grove, CA | 1 | 61 |
26 | 81 | Ryan Greth | Shartlesville, PA | 3 | 59 |
27 | 39 | Nick Chivello | Manteca, CA | 1 | 59 |
28 | 48 | Justin Peck | Monrovia, IN | 0 | 58 |
29 | 19 | Daryn Pittman | Owasso, OK | 0 | 58 |
30 | 24 | Alex Bright | Collegeville, PA | 0 | 57 |
31 | 20 | Andrew Deal | Caney, KS | 0 | 57 |
32 | 36 | Nick Wean | Philipsburg, NJ | 0 | 56 |
33 | 21 | Brad Loyet | Sunset Hills, MO | 0 | 55 |
34 | 68 | Cody Brewer | Choctaw, OK | 0 | 52 |
35 | 64 | Daniel Robinson | Wayne City, IL | 0 | 52 |
36 | 77 | Bruce Buckwalter, Jr. | Royersford, PA | 1 | 51 |
37 | 25 | Sammy Swindell | Germantown, TN | 0 | 51 |
38 | 43 | Tim Buckwalter | Pottstown, PA | 3 | 50 |
39 | 54 | Michael Faccinto | Hanford, CA | 2 | 49 |
40 | 27 | Damion Gardner | Concord, CA | 0 | 49 |
41 | 28 | Chett Gehrke | Broken Arrow, OK | 1 | 48 |
42 | 46 | Gage Walker | Indianapolis, IN | 0 | 47 |
43 | 32 | P.J. Gargiulo | Morton, PA | 1 | 45 |
44 | 56 | Kevin Bayer | Bixby, OK | 1 | 45 |
45 | 30 | Brian Gard | Kelseyville, CA | 1 | 44 |
46 | 31 | Jake Neuman | New Berlin, IL | 0 | 44 |
47-tie | 45 | Tucker Klaasmeyer | Paola, KS | 0 | 42 |
47-tie | 86 | Ryan Robinson | Foresthill, CA | 0 | 42 |
49 | 34 | Dave Darland | Lincoln, IN | 0 | 42 |
50 | 84 | Justin Grant | Ione, CA | 0 | 41 |
Features Completed: 69
Number of Different Winners: 38
Number of Drivers to Earn Points: 212
Title sponsor of the Midget Power Rankings, www.midgetmadness.com is the leading source of headline news, results and more for Midget racing throughout the world.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2015 and beyond along with the Open Wheel Power Rankings on a regular basis. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.