Into the Show…

KNOXVILLE, Iowa (August 12, 2016) – With two nights of qualifying action in the books at the 56th Annual Knoxville Nationals, 16 drivers have secured positions in Saturday night’s $150,000-to-win championship feature event.

While Shane Stewart and Tim Kaeding have topped qualifying night action, it will be Owasso, OK, native Daryn Pittman leading the way to Saturday night’s green flag from the pole starting position with “Ragin’ Cajun” Jason Johnson alongside.

Stewart will grid the field eight with Kaeding next in ninth while nine-time and reigning Knoxville king Donny Schatz starting in fifth.

The top four finishers in tonight’s feature event will earn positions 17-20 in Saturday’s main event with the balance of tonight’s finish determining the balance of Saturday’s lineups beyond the initial five rows of the “B” Main.

Current points are as follows…

Drivers Locked into Saturday’s A main

1 9 Daryn Pittman 485

2 41 Jason Johnson 481

3 1AUS Kerry Madsen 479

4 71 Jamie Veal 477

5 15 Donny Schatz 476

6 10H Chad Kemenah 476

7 49 Brad Sweet 474

8 2S Shane Stewart 472

9 3K Tim Kaeding 470

10 7X Terry McCarl 467

11 5 David Gravel 464

12 1 Sammy Swindell 459

13 3H James McFadden 457

14 82 Dusty Zomer 456

15 2KS Craig Dollansky 454

16 47 Jeff Swindell 452

Drivers Locked into the first five rows of Saturday’s B main

17 18 Ian Madsen 449

18 1H Dale Blaney 447

19 57 Kyle Larson 444

20 2C Wayne Johnson 443

21 55 Brooke Tatnell 442

22 1ST Gary Taylor 440

23 19M Brent Marks 436

24 13JT Mark Dobmeier 432

25 12 Lynton Jeffrey 429

26 29 Danny Dietrich 427

Others

27 17B Bill Balog 425

28 83 Joey Saldana 423

29 22 Jac Haudenschild 422

30 09 Matt Juhl 422

31 24 Rico Abreu 420

32 10 Dakota Hendrickson 417

33 70 Danny Holtgraver 416

34 17A Austin McCarl 414

35 27 Greg Hodnett 412

36 1D Justin Henderson 412

37 21H Cap Henry 409

38 21 Brian Brown 409

39 7D Dustin Selvage 408

40 1S Logan Schuchart 405

41 23C Tyler Courtney 399

42 6R Ryan Bunton 398

43 77X Parker Price-Miller 397

44 10V Rager Phillips 396

45 2 Danny Lasoski 394

46 40 Clint Garner 393

47 12H Daniel Harding 393

48 49J Josh Schneiderman 392

49 56N Davey Heskin 391

50 7S Jason Sides 390

51 7 Paul McMahan 390

52 44 Chris Martin 386

53 19P Paige Polyak 386

54 55L Aaron Reutzel 385

55 18JS Jason Solwold 383

56 18W Colby Copeland 383

57 51S Stevie Smith 382

58 71M Dave Blaney 382

59 20 AJ Moeller 381

60 28 Jonathan Cornell 380

61 1Z Lucas Wolfe 378

62 45X Johnny Herrera 377

63 71A RJ Johnson 377

64 84 Scott Bogucki 376

65 99 Brady Bacon 370

66 11K Kraig Kinser 369

67 93 Sheldon Haudenschild 368

68 7W Tasker Phillips 362

69 23S Trey Starks 357

70 26 Willie Croft 349

71 15H Sam Hafertepe Jr. 348

72 1A Jacob Allen 347

73 55W Logan Wagner 345

74 3G Brandon Wimmer 343

75 68 Chase Johnson 342

76 1XX Don Droud Jr. 341

77 2M Matt Moro 331

78 7M Kaley Gharst 323

79 17 Josh Baughman 316

80 W20 Greg Wilson 313

81 4 Jon Agan 312

82 5H Cory Eliason 309

83 49X Tim Shaffer 308

84 88N DJ Netto 308

85 75 Glen Saville 307

86 95 Matt Covington 304

87 11N Randy Hannagan 302

88 1X Chad Trout 298

89 4S Danny Smith 291

90 97 Dean Jacobs 280

91 02 Mike Reinke 275

92 5R Byron Reed 275

93 31B Shane Golobic 265

94 7J Joe Swanson 262

95 20N Hunter Schuerenberg 259

96 00 Dane Lorenc 255

97 3 Billy Alley 246

98 13V Seth Brahmer 229

99 28AM Brian Paulus 228

100 19 Bob Weuve 217

101 21T Ray Allen Kulhanek 214

102 4K Kody Kinser 211

103 23 Jimmy Light 204

104 13 Clyde Knipp 196

105 15B Bobby Mincer 188

106 83C Adam Cruea 187

107 71B Robert Bell 167

Tonight’s slate of events also includes the World Challenge that will be lined up as follows:

1. 11K Kraig Kinser USA 369 points

2. 84 Scott Bogucki AUS 376 points

3. 7 Paul McMahan USA 390 points

4. 7S Jason Sides USA 390 points

5. 12H Daniel Harding AUS 393 points

6. 29 Danny Dietrich USA 427 points

7. 12 Lynton Jeffrey AUS 429 points

8. 55 Brooke Tatnell AUS 442 points

9. 18 Ian Madsen AUS 449 points

10. 3H James McFadden AUS 457 points

11. 7X Terry McCarl USA 467 points

12. 49 Brad Sweet USA 474 points

13. 71 Jamie Veal AUS 477 points

14. 1AUS Kerry Madsen AUS 479 points

15. 75 Glen Saville AUS 307 points

16. 11N Randy Hannagan USA 302 points

17. 4S Danny Smith USA 291 points