
Leary Tops 2019 Non-Wing Sprint Car Power Rankings by Narrow Margin – See this Year’s Top 50!
Lonnie Wheatley, TULSA, Okla. (December 27, 2019) – It all came down to the final USAC weekend and closing laps of the season to determine the top spot in the 2019 edition of the Non-Wing Sprint Car Power Rankings.
When the final green flag flew at Arizona Speedway’s “Western World Championships” in November, it was Greenfield, Indiana’s C.J. Leary landing the top spot in the Non-Wing Sprint Car Power Rankings.
Leary edged Ione, CA, native Justin Grant by just four points to take the spot time for the first time in his career. Also earning the USAC Sprint Car championship in 2019, the number one ranking continued his upward ascent from a previous career-best Non-Wing Power Ranking of fourth in 2018.
After leading the Non-Wing Power Rankings into the USAC finale in Arizona, Grant settled for second for the second time in the past three years with Kevin Thomas, Jr., another eight points back in third. Thomas, Jr., had topped the Non-Wing Sprint Car Power Rankings over each of the previous three years.
Tyler Courtney and Brady Bacon rounded out the top five as only 30 markers separated the top five in Non-Wing Sprint Car Power Rankings.
Chris Windom was sixth with Thomas Meseraull, Chase Stockon, Kyle Cummins and Jason McDougal completing the top ten. Cummins topped the overall win charts with 14 triumphs including a perfect eight-for-eight in Tri-State Speedway competition in Haubstadt, IN.
While Leary joined the ranks of Thomas, Jr., Robert Ballou and Dave Darland as drivers to earn the top ranking in the Non-Wing Sprint Car Power Rankings, Cummins and McDougal both cracked the top ten for the first time.
Separated into Non-Wing 410 and Non-Wing 360 Power Rankings in past years, those have been consolidated into a single Non-Wing Sprint Car Power Ranking for 2019 and beyond with all Non-Wing 410 and injected Non-Wing 360 events included in the Rankings.
The Non-Wing Power Rankings are a part of the Open Wheel Power Rankings that also includes STIDA Winged 410s, Rod End Supply Winged 360s and www.midgetmadness.com Midgets.
Title sponsorship for the 2020 Non-Wing Sprint Car Power Rankings is available. Anyone interested in additional exposure at an extremely reasonable rate can make contact at lonniewheatley@gmail.com.
A look at this year’s Top 50 in Non-Wing Sprint Car Power Rankings is as follows:
| Rank | Name | Hometown | Wins | Points | 2018 Rank | 2017 Rank | 2016 Rank | 2015 Rank | 2014 Rank | 2013 Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.J. Leary | Greenfield, IN | 4 | 701 | 4 | 6 | 10 | 8 | 14 | 23 |
| 2 | Justin Grant | Ione, CA | 8 | 697 | 5 | 2 | 16 | 11 | 5 | 14 |
| 3 | Kevin Thomas, Jr. | Cullman, AL | 7 | 689 | 1 | 1 | 1 | 3 | 15 | 6 |
| 4 | Tyler Courtney | Indianapolis, IN | 9 | 678 | 3 | 4 | 17 | 37 | 56 | 34 |
| 5 | Brady Bacon | Broken Arrow, OK | 8 | 671 | 7 | 10 | 2 | 5 | 8 | 10 |
| 6 | Chris Windom | Canton, IL | 8 | 632 | 2 | 3 | 3 | 12 | 18 | 8 |
| 7 | Thomas Meseraull | San Jose, CA | 12 | 492 | 10 | 8 | 4 | 9 | 29 | 61 |
| 8 | Chase Stockon | Ft. Branch, IN | 1 | 486 | 9 | 11 | 8 | 4 | 7 | 5 |
| 9 | Kyle Cummins | Princeton, IN | 14 | 468 | 15 | 17 | 13 | 21 | 22 | 30 |
| 10 | Jason McDougal | Broken Arrow, OK | 1 | 354 | 28 | NR | NR | NR | NR | NR |
| 11 | Brody Roa | Buena Park, CA | 5 | 314 | 11 | 16 | 25 | 30 | 46 | 70 |
| 12 | Carson Short | Marion, IL | 1 | 305 | 13 | 24 | 37 | 42 | 28 | 125 |
| 13 | Matt Westfall | Ludlow Fals, OH | 5 | 302 | 21 | 45 | 38 | NR | 26 | 26 |
| 14 | Jake Swanson | Anaheim, CA | 4 | 293 | 22 | 20 | 29 | 29 | 87 | 242 |
| 15 | Damion Gardner | Concord, CA | 3 | 275 | 12 | 15 | 14 | 14 | 12 | 11 |
| 16 | Dave Darland | Lincoln, IN | 1 | 262 | 6 | 13 | 5 | 2 | 2 | 1 |
| 17 | Austin Williams | Yorba Linda, CA | 2 | 260 | 18 | 32 | 26 | 23 | 42 | 46 |
| 18 | Scotty Weir | Marion, IN | 0 | 259 | 48 | 35 | 50 | 36 | 19 | 13 |
| 19 | Shane Cockrum | Benton, IL | 7 | 238 | 14 | 27 | 27 | 104 | 64 | NR |
| 20 | Shane Cottle | Kokomo, IN | 3 | 229 | 19 | 12 | 9 | 10 | 10 | 12 |
| 21 | Brady Short | Bedford, IN | 0 | 214 | 81 | 7 | 12 | 7 | 6 | 3 |
| 22 | Josh Hodges | Tijeras, NM | 1 | 190 | 39 | 37 | 20 | 25 | 73 | NR |
| 23 | A.J. Hopkins | Brownsburg, IN | 4 | 180 | 16 | 19 | 33 | 46 | 51 | 33 |
| 24 | R.J. Johnson | Phoenix, AZ | 3 | 178 | 37 | 28 | 43 | 51 | 82 | 85 |
| 25 | Jordan Kinser | Bedford, IN | 3 | 177 | 35 | 29 | 31 | 40 | 45 | 35 |
| 26 | Isaac Chapple | Willow Branch, IN | 0 | 171 | 20 | 51 | 106 | 84 | NR | NR |
| 27 | Richard Vander Weerd | Visalia, CA | 2 | 169 | 93 | 36 | 18 | 16 | 30 | 49 |
| 28 | Dallas Hewitt | Troy, OH | 1 | 169 | 27 | 39 | 41 | 39 | 70 | 25 |
| 29 | Robert Ballou | Rocklin, CA | 3 | 166 | 8 | 5 | 7 | 1 | 1 | 7 |
| 30 | Max Adams | Loomis, CA | 0 | 162 | 25 | 57 | 56 | NR | NR | 247 |
| 31 | Jadon Rogers | Worthington, IN | 5 | 160 | 85 | 112 | 158 | 163 | NR | NR |
| 32 | Stevie Sussex | Tempe, AZ | 1 | 157 | 42 | 52 | 67 | NR | 80 | 220 |
| 33 | Nick Bilbee | Indianapolis, IN | 4 | 150 | 36 | 55 | 42 | 28 | 55 | 44 |
| 34 | Austin Liggett | Tracy, CA | 6 | 149 | 76 | 93 | 87 | 153 | 116 | 173 |
| 35 | Charles Davis, Jr. | Buckeye, AZ | 0 | 149 | 79 | 199 | 131 | 97 | 175 | 156 |
| 36 | Dakota Jackson | Columbus, IN | 0 | 148 | 73 | 74 | 69 | 86 | 93 | 88 |
| 37 | Jarett Andretti | Mooresville, NC | 0 | 145 | 17 | 14 | 15 | 24 | 35 | 65 |
| 38 | Logan Seavey | Sutter, CA | 2 | 126 | 31 | 75 | NR | NR | NR | NR |
| 39 | Cole Ketcham | Muncie, IN | 0 | 124 | 119 | 125 | 220 | 126 | 247 | NR |
| 40 | Travis Berryhill | American Canyon, CA | 2 | 123 | 65 | 145 | 116 | 250 | 111 | 215 |
| 41 | Stephen Schnapf | Newburgh, IN | 0 | 122 | 47 | 114 | NR | NR | NR | NR |
| 42 | Clinton Boyles | Greenwood, IN | 2 | 119 | 24 | 70 | 32 | NR | NR | NR |
| 43 | Bill Rose | Plainfield, IN | 2 | 114 | 53 | 110 | 153 | 259 | 96 | NR |
| 44 | Mario Clouser | Auburn, IL | 1 | 106 | 51 | 95 | 120 | NR | NR | NR |
| 45 | Dickie Gaines | Mitchell, IN | 2 | 105 | 41 | 52 | 67 | NR | 80 | 220 |
| 46 | Brent Beauchamp | Fairland, IN | 2 | 103 | 26 | 21 | 28 | 38 | 33 | 40 |
| 47 | Tyler Hewitt | Marion, IN | 2 | 102 | 66 | 61 | 59 | 101 | 100 | 131 |
| 48 | J.J. Hughes | Columbus, IN | 2 | 100 | 101 | 86 | 76 | 100 | NR | NR |
| 49 | Danny Faria, Jr. | Tipton, CA | 0 | 96 | 23 | 64 | 84 | 239 | 128 | 126 |
| 50 | Chad Boespflug | Hanford, CA | 1 | 95 | 30 | 9 | 6 | 13 | 9 | 9 |
Features Completed: 243 (197 in 2018, 225 in 2017, 206 in 2016, 218 in 2015, 224 in 2014, 235 in 2013)
Number of Different Winners: 91 (71 in 2018, 76 in 2017, 72 in 2016, 75 in 2015, 85 in 2014, 92 in 2013)
Number of Drivers to Earn Points: 267 (204 in 2018, 226 in 2017, 231 in 2016, 268 in 2015, 293 in 2013, 336 in 2013)
Note: Prior to 2019, Non-Wing Power Rankings were broken into 410-ci and 360-ci categories instead of combined into one overall ranking.
Past Top Tens in Non-Wing Sprint Car Power Rankings:
2018 – 1. Kevin Thomas, Jr. (15) 917, 2. Chris Windom (9) 863, 3. Tyler Courtney (12) 785, 4. C.J. Leary (6) 664, 5. Justin Grant (10) 655, 6. Dave Darland (4) 642, 7. Brady Bacon (5) 578, 8. Robert Ballou (5) 553, 9. Chase Stockon (2) 529, 10. Thomas Meseraull (7) 384.
2017 – 1. Kevin Thomas, Jr. (18) 928, 2. Justin Grant (9) 682, 3. Chris Windom (10) 667, 4. Tyler Courtney (7) 616, 5. Robert Ballou (4) 599, 6. C.J. Leary (8) 479, 7. Brady Short (7) 465, 8. Thomas Meseraull (6) 454, 9. Chad Boespflug (2) 437, 10. Brady Bacon (3) 436.
2016 – 1. Kevin Thomas, Jr. (13) 782, 2. Brady Bacon (3) 742, 3. Chris Windom (5) 661, 4. Thomas Meseraull (8) 658, 5. Dave Darland (2) 632, 6. Chad Boespflug (6) 555, 7. Robert Ballou (4) 503, 8. Chase Stockon (3) 497, 9. Shane Cottle (4) 451, 10. C.J. Leary (3) 446.
2015 – 1. Robert Ballou (18) 959, 2. Dave Darland (6) 895, 3. Kevin Thomas, Jr. (6) 649, 4. Chase Stockon (5) 607, 5. Brady Bacon (9) 601, 6. Jon Stanbrough (2) 577, 7. Brady Short (16) 561, 8. C.J. Leary (4) 517, 9. Thomas Meseraull (9) 466, 10. Shane Cottle (5) 419.
2014 – 1. Robert Ballou (11) 822, 2. Dave Darland (11) 750, 3. Jon Stanbrough (8) 705, 4. Bryan Clauson (9) 671, 5. Justin Grant (8) 625, 6. Brady Short (12) 605, 7. Chase Stockon (4) 532, 8. Brady Bacon (4) 477, 9. Chad Boespflug (7) 438, 10. Shane Cottle (3) 410.
2013 – 1. Dave Darland (9) 631, 2. Bryan Clauson (11) 627, 3. Brady Short (10) 531, 4. Jon Stanbrough (3) 509, 5. Chase Stockon (3) 507, 6. Kevin Thomas, Jr. (10) 496, 7. Robert Ballou (5) 474, 8. Chris Windom (6) 414, 9. Chad Boespflug (6) 390, 10. Brady Bacon (2) 389.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.








