
Make it Four in a Row for R.J. Johnson
The Wheatley Chronicles – Volume IV, No. 46
Lonnie Wheatley, TULSA, Okla. (December 8, 2016) – For the fourth year in a row, Arizona’s R.J. Johnson has raced to the top of the Beaver Stripes Non-Wing 360 Sprint Car Power Rankings.
Picking off a dozen feature wins en route to another USAC Southwest Sprint Car championship, a fourth consecutive year of double-digit wins netted another number Beaver Stripes Power Ranking.
Johnson took the top ranking by a record 155 point margin over Charles Davis, Jr., who claimed second in the final rundown for the third time in four years.
After cracking the top ten with a ranking of sixth in 2015, Stevie Sussex climbed to third this year with USAC West Coast Sprint Car champion Brody Roa and Southwest contender Matt Rossi filling out this year’s top five.
Others among this year’s top ten included Dennis Gile, Josh Hodges, Mike Martin, D.J. Johnson and Jace Vander Weerd. Along with R.J. Johnson and Davis, Jr., Martin has ranked among the top ten over each of the past four years while Gile, Hodges, D.J. Johnson and Vander Weerd each broke into the top ten for the first time.
Title sponsor of the Non-Wing 360 Sprint Car Power Rankings, Beaver Stripes Custom Graphics and Molding Supply is an Arizona supplier of automotive graphics, moldings and custom accessories. In business for more than 30 years, Beaver Stripes is actively involved in keeping the local racing action alive in the Phoenix and Arizona area with a strong interest in local car clubs, car shows and other vehicle related activity involving the community.
A sponsor of Canyon Speedway Park and Arizona Speedway, Beaver Stripes is located at 2389 W. McDowell Road in Phoenix for all your graphics needs and may be contacted at 602-289-8000 or 800-257-7835. More information is available at www.beaverstripes.com.
The Beaver Stripes Non-Wing 360 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes STIDA Winged 410s, Infinity Shocks Non-Wing 410s, Rod End Supply Winged 360s, www.midgetmadness.com Midgets and 305s presented by Dodge City Raceway Park. Paul Weaver topped the 305 portion with the final standings for the remaining divisions to be released over the next two weeks.
A look at this year’s Top 50 in Beaver Stripes Non-Wing 360 Sprint Car Power Rankings is as follows:
| Rank | Name | Hometown | Wins | Points | 2015 Rank | 2014 Rank | 2013 Rank |
|---|---|---|---|---|---|---|---|
| 1 | R.J. Johnson | Phoenix, AZ | 12 | 453 | 1 | 1 | 1 |
| 2 | Charles Davis, Jr. | Buckeye, AZ | 1 | 298 | 2 | 3 | 2 |
| 3 | Stevie Sussex | Tempe, AZ | 6 | 207 | 6 | 13 | 27 |
| 4 | Brody Roa | Buena Vista, CA | 3 | 172 | 10 | 47 | 51 |
| 5 | Matt Rossi | Peoria, AZ | 0 | 168 | 8 | 5 | 85 |
| 6 | Dennis Gile | Phoenix, AZ | 0 | 145 | 104 | NR | NR |
| 7 | Josh Hodges | Tijeras, NM | 3 | 144 | 30 | 14 | 42 |
| 8 | Mike Martin | Yuma, AZ | 0 | 144 | 5 | 7 | 7 |
| 9 | D.J. Johnson | Stockton, CA | 3 | 134 | 26 | 77 | NR |
| 10 | Jace Vander Weerd | Visalia, CA | 2 | 129 | 15 | 20 | 19 |
| 11 | Shon Deskins | Waddell, AZ | 0 | 124 | 20 | 6 | 9 |
| 12 | Troy Rutherford | Ojai, CA | 5 | 117 | 17 | 15 | 15 |
| 13 | Tye Mihocko | Peoria, AZ | 0 | 116 | 54 | 12 | 66 |
| 14 | Bryan Clauson | Noblesville, IN | 4 | 112 | 38 | 22 | 10 |
| 15 | Jason Grady | Flora Vista, NM | 7 | 111 | 157 | 108 | 87 |
| 16 | Rob Lindsey | Sherwood, OR | 4 | 109 | 129 | NR | 24 |
| 17 | Terry Schank, Jr. | Santa Rosa,CA | 12 | 107 | 14 | 87 | NR |
| 18 | Klint Smpson | Melbourne, AUS | 8 | 106 | 25 | NR | NR |
| 19 | Richard Vander Weerd | Visalia, CA | 2 | 106 | 13 | 9 | 3 |
| 20 | Brian Hosford | Gilbert, AZ | 0 | 96 | 36 | 46 | 35 |
| 21 | Alex Schriever | Sioux Falls, SD | 4 | 88 | NR | NR | 139 |
| 22 | Kyle Smith | Moorpark, CA | 4 | 87 | 16 | 18 | 44 |
| 23 | Tristan Guardino | Fremont, CA | 1 | 84 | 19 | NR | NR |
| 24 | Trey Marcham | Newcastle, OK | 0 | 81 | 22 | 132 | NR |
| 25 | Danny Faria, Jr. | Tipton, CA | 0 | 77 | 4 | 21 | 6 |
| 26 | James Giossi | New Richmond, WI | 6 | 75 | 40 | NR | NR |
| 27 | Rick Kobs | Deer Park, WI | 7 | 74 | 53 | NR | NR |
| 28 | Andrew Reinbold | Chandler, AZ | 0 | 71 | 23 | 31 | 13 |
| 29 | Ryan Bernal | Hollister, CA | 1 | 68 | 3 | 4 | 5 |
| 30 | Brady Bacon | Broken Arrow, OK | 1 | 67 | 7 | 8 | 32 |
| 31 | Nick Aiuto | Camp Verde, AZ | 0 | 67 | 21 | 54 | 79 |
| 32 | Josh Pelkey | Peoria, AZ | 0 | 66 | 9 | 2 | 4 |
| 33 | Thomas Ogle | Surprise, AZ | 0 | 66 | 65 | 58 | 34 |
| 34 | Geoff Ensign | Sebastopol, CA | 1 | 65 | 79 | 42 | 54 |
| 35 | Austin Liggett | Tracy, CA | 1 | 61 | 29 | 29 | 23 |
| 36 | Michael Fanelli | Rio Rancho, NM | 0 | 60 | NR | NR | NR |
| 37 | Rick Hendrix | Palmdale, CA | 0 | 59 | 47 | 44 | 26 |
| 38 | Jimmy Kouba | Byron, MN | 4 | 58 | 33 | NR | NR |
| 39 | Tim Alberding | Salem, OR | 0 | 58 | 32 | NR | 110 |
| 40 | Bruce St. James | Phoenix, AZ | 0 | 58 | 68 | 69 | 25 |
| 41 | Trevor Plambeck | Rapid City, SD | 5 | 57 | NR | NR | NR |
| 42 | Josh Grady | Farmington, NM | 1 | 56 | NR | NR | NR |
| 43 | Jeremy Kerzman | Gray Eagle, MN | 4 | 52 | 184 | NR | NR |
| 44 | Max Adams | Loomis, CA | 0 | 50 | 86 | 71 | 76 |
| 45 | Jake Kouba | Minneapolis, MN | 1 | 48 | 48 | NR | NR |
| 46 | Clinton Bruns | Little Rock, IA | 1 | 48 | NR | NR | 163 |
| 47 | Lance Hallmark | McMinnville, OR | 2 | 47 | NR | NR | NR |
| 48 | Michael Pickens | Auckland, NZ | 0 | 47 | NR | 53 | NR |
| 49 | Lindsay Barney | Eagle Creek, OR | 1 | 46 | 144 | NR | NR |
| 50 | Cody Majors | Simi Valley, CA | 0 | 46 | 64 | 55 | NR |
Features Completed: 157
Number of Different Winners: 65
Number of Drivers to Earn Points: 220
Past Top Tens in Beaver Stripes Non-Wing 360 Sprint Car Power Rankings:
2015 – 1. R.J. Johnson (10) 377, 2. Charles Davis, Jr. (3) 317, 3. Ryan Bernal (7) 231, 4. Danny Faria, Jr. (3) 199, 5. Mike Martin (3) 198, 6. Stevie Sussex (3) 196, 7. Brady Bacon (1) 178, 8. Matt Rossi (1) 170, 9. Josh Pelkey 145, 10. Brody Roa (3) 142.
2014 – 1. R.J. Johnson (11) 480, 2. Josh Pelkey (4) 366, 3. Charles Davis, Jr. (4) 361, 4. Ryan Bernal (12) 329, 5. Matt Rossi (1) 251, 6. Shon Deskins (1) 226, 7. Mike Martin (1) 212, 8. Brady Bacon (2) 160, 9. Richard Vander Weerd (1) 158, 10. Matt Mitchell (1) 150.
2013 – 1. R.J. Johnson (11) 387, 2. Charles Davis, Jr. (6) 260, 3. Richard Vander Weerd (7) 280, 4. Josh Pelkey (3) 236, 5. Ryan Bernal (5) 191, 6. Danny Faria, Jr. (4) 184, 7. Mike Martin (1) 184, 8. Bud Kaeding 166, 9. Shon Deskins 143, 10. Bryan Clauson (6) 138.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2015 and beyond along with the Open Wheel Power Rankings on a regular basis. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.









