Pittman Holds Lead in STIDA Winged 410 Power Rankings
Lonnie Wheatley, TULSA, Okla. (March 21, 2019) – With the World of Outlaws west coast swing winding down in a soggy California, Daryn Pittman continues to hold the top spot in the STIDA Winged 410 Sprint Car Power Rankings.
After picking off a pair of Florida wins to open the season on the right foot in his new Roth No. 83 mount, Pittman has added another pair of California top-tens including a Thunderbowl runner-up showing to hold the STIDA 410 Power Rankings lead by 30 markers over Brad Sweet.
Sweet made the jump from sixth to second after back-to-back runner-up finishes at Chico and Stockton last weekend while reigning WoO champ Donny Schatz fills out the current top three. Tim Shaffer has slipped back to fourth with Logan Schuchart rounding out the current top five after picking off his first win of the season at Stockton last Saturday.
Shane Stewart is currently sixth with Carson Macedo, Aaron Reutzel and two-time Posse winner Lucas Wolfe each cracking the top ten in seventh through ninth, respectively. David Gravel rounds out the current top ten.
With the World of Outlaws weekend and Attica’s season opener already finished off by inclement weather, the only remaining 410-ci Sprint Car cards remaining on the weekend docket are in central Pennsylvania with action at Williams Grove Speedway on Friday and then both Lincoln and Port Royal on Saturday.
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
The STIDA Winged 410 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes Non-Wing, Rod End Supply Winged 360s and www.midgetmadness.com Midgets.
The current top 25 in this year’s STIDA Winged 410 Power Rankings is as follows:
Rank | Name | Hometown | Wins | Points | Previous |
---|---|---|---|---|---|
1 | Daryn Pittman | Owasso, OK | 2 | 173 | 1 |
2 | Brad Sweet | Grass Valley, CA | 1 | 148 | 6 |
3 | Donny Schatz | Fargo, ND | 1 | 145 | 3 |
4 | Tim Shaffer | Aliquippa, PA | 3 | 144 | 2 |
5 | Logan Schuchart | Hanover, PA | 1 | 140 | 4 |
6 | Shane Stewart | Bixby, OK | 1 | 104 | 5 |
7 | Carson Macedo | Lemoore, CA | 1 | 92 | 13 |
8 | Aaron Reutzel | Clute, TX | 0 | 76 | 12 |
9 | Lucas Wolfe | Mechanicsburg, PA | 2 | 75 | 11 |
10 | David Gravel | Watertown, CT | 0 | 75 | 8 |
11 | Christopher Bell | Norman, OK | 0 | 70 | 7 |
12 | Ian Madsen | Sydney, NSW | 1 | 69 | 21 |
13 | Cory Eliason | Santa Cruz, CA | 0 | 69 | 9 |
14 | Tony Stewart | Columbus, IN | 1 | 47 | 10 |
15 | Sheldon Haudenschild | Wooster, OH | 0 | 47 | 24 |
16 | Tim Kaeding | San Jose, CA | 0 | 47 | 19 |
17 | Danny Dietrich | Gettysburg, PA | 1 | 42 | 39 |
18-tie | Kyle Larson | Elk Grove, CA | 0 | 41 | 14 |
18-tie | Rico Abreu | St. Helena, CA | 0 | 41 | 26 |
20 | Ryan Smith | Kunkletown, PA | 0 | 37 | 38 |
21 | Mark Smith | Sunbury, PA | 0 | 32 | 15 |
22 | Paul McMahan | Elk Grove, CA | 0 | 31 | 16 |
23 | Brock Zearfoss | Jonestown, PA | 0 | 29 | 25 |
24 | Carson Short | Marion, IL | 0 | 28 | 17 |
25 | Brian Brown | Grain Valley, MO | 0 | 28 | 18 |
Features Completed: 15
Number of Different Winners: 11
Number of Drivers to Earn Points: 52
Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:
2018 – 1. Donny Schatz (24) 1,398, 2. Brad Sweet (11) 1,192, 3. David Gravel (5) 883, 4. Tim Shaffer (9) 804, 5. Daryn Pittman (9) 772, 6. Danny Dietrich (10) 753, 7. Aaron Reutzel (11) 707, 8. Greg Hodnett (5) 685, 9. Shane Stewart (1) 682, 10. Carson Macedo (6) 665.
2017 – 1. Donny Schatz (23) 1,631, 2. Brad Sweet (5) 1,324, 3. David Gravel (20) 1,225, 4. Shane Stewart (8) 909, 5. Daryn Pittman (3) 892, 6. Kerry Madsen (8) 874, 7. Danny Dietrich (13) 842, 8. Tim Shaffer (9) 811, 9. Jason Johnson (5) 747, 10. Ian Madsen (7) 739.
2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.