
Pittman Takes STIDA Winged 410 Power Rankings Lead to California
Lonnie Wheatley, TULSA, Okla. (March 7, 2019) – Off to a hot start in 2019, Owasso, Oklahoma native Daryn Pittman takes the STIDA Winged 410 Sprint Car Power Rankings lead to the west coast as the World of Outlaws kick off a month of racing action in California.
Sweeping through the opening pair of World of Outlaws events at Volusia Speedway Park and then maintaining his series points lead at Las Vegas last week, Pittman holds a 17-point edge over Tim Shaffer in the STIDA Winged 410 Power Rankings.
Shaffer has made his way to second behind Pittman on the strength on three wins thus far, including a WoO triumph last Wednesday at Las Vegas. Topping the STIDA Winged 410 Power Rankings each year since its inception in 2013, Donny Schatz is just 25 points off the lead pace in third in the early going.
Logan Schuchart kicks off the California swing ranked fourth with Shane Stewart rounding out the current top five. The balance of the early top ten in STIDA Winged 410 Power Rankings includes Brad Sweet, Christopher Bell, David Gravel, Corey Eliason and Tony Stewart.
Along with this week’s pair of World of Outlaws events at Tulare’s Thunderbowl Raceway, the Pennsylvania Posse will try to get things going once again with events at Lincoln Speedway on Saturday and Port Royal on Sunday.
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
The STIDA Winged 410 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes Beaver Stripes Non-Wing, Rod End Supply Winged 360s and www.midgetmadness.com Midgets.
The current top 25 in this year’s STIDA Winged 410 Power Rankings is as follows:
| Rank | Name | Hometown | Wins | Points |
|---|---|---|---|---|
| 1 | Daryn Pittman | Owasso, OK | 2 | 136 |
| 2 | Tim Shaffer | Aliquippa, PA | 3 | 119 |
| 3 | Donny Schatz | Fargo, ND | 1 | 111 |
| 4 | Logan Schuchart | Hanover, PA | 0 | 96 |
| 5 | Shane Stewart | Bixby, OK | 1 | 84 |
| 6 | Brad Sweet | Grass Valley, CA | 1 | 83 |
| 7 | Christopher Bell | Norman, OK | 0 | 70 |
| 8 | David Gravel | Watertown, CT | 0 | 69 |
| 9 | Cory Eliason | Santa Cruz, CA | 0 | 51 |
| 10 | Tony Stewart | Columbus, IN | 1 | 47 |
| 11 | Lucas Wolfe | Mechanicsburg, PA | 0 | 45 |
| 12 | Aaron Reutzel | Clute, TX | 0 | 44 |
| 13 | Carson Macedo | Lemoore, CA | 0 | 43 |
| 14 | Kyle Larson | Elk Grove, CA | 0 | 41 |
| 15 | Mark Smith | Sunbury, PA | 0 | 32 |
| 16 | Paul McMahan | Elk Grove, CA | 0 | 31 |
| 17 | Carson Short | Marion, IL | 0 | 28 |
| 18 | Brian Brown | Grain Valley, MO | 0 | 28 |
| 19 | Tim Kaeding | San Jose, CA | 0 | 25 |
| 20 | Chad Kemenah | Alvada, OH | 0 | 24 |
| 21-tie | Ian Madsen | Sydney, NSW | 0 | 22 |
| 21-tie | Giovanni Scelzi | Fresno, CA | 0 | 22 |
| 23-tie | Jacob Allen | Hanover, PA | 0 | 21 |
| 23-tie | Sheldon Haudenschild | Wooster, OH | 0 | 21 |
| 25 | Brock Zearfoss | Jonestown, PA | 0 | 20 |
Features Completed: 9
Number of Different Winners: 6
Number of Drivers to Earn Points: 36
Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:
2018 – 1. Donny Schatz (24) 1,398, 2. Brad Sweet (11) 1,192, 3. David Gravel (5) 883, 4. Tim Shaffer (9) 804, 5. Daryn Pittman (9) 772, 6. Danny Dietrich (10) 753, 7. Aaron Reutzel (11) 707, 8. Greg Hodnett (5) 685, 9. Shane Stewart (1) 682, 10. Carson Macedo (6) 665.
2017 – 1. Donny Schatz (23) 1,631, 2. Brad Sweet (5) 1,324, 3. David Gravel (20) 1,225, 4. Shane Stewart (8) 909, 5. Daryn Pittman (3) 892, 6. Kerry Madsen (8) 874, 7. Danny Dietrich (13) 842, 8. Tim Shaffer (9) 811, 9. Jason Johnson (5) 747, 10. Ian Madsen (7) 739.
2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.









