Sam Hafertepe, Jr. atop Rod End Supply Winged 360 Sprint Car Power Rankings again in 2019 – See this Year’s Top 200!
Lonnie Wheatley, TULSA, Okla. (December 30, 2019) – The beat continued for Sam Hafertepe, Jr., in 2019 as the Sunnyvale, TX, racer earned his fourth consecutive top placing in the Rod End Supply Winged 360 Sprint Car Power Rankings.
Challenged much of the way by Pennsylvania’s Mark Smith and New Jersey’s Davie Franek, Hafertepe, Jr., closed out the season in strong form to secure the number one ranking over Smith on the strength of a dozen wins along the way. Hafertepe, Jr., has now compiled 55 wins 360-ci competition over his four-year reign at the top of the charts that has also netted as many Lucas Oil ASCS National titles.
Competing in a varied mix of series, Smith racked up 14 wins to improve upon his third-place Rod End Supply Power Ranking in 2018.
Seth Bergman, the top-ranked driver in 2015, made a late push to snare third to mark his sixth consecutive year among the top six.
Franek piled up nine wins to crack the top-ten for the first in fourth while Blake Hahn rounded out the top five for the second year in a row. Andy Forsberg led the California ranks in sixth while Canadian Dylan Westbrook climbed a notch to seventh. Cali shoes Justin Sanders and Shane Golobic were eighth and ninth, respectively, with Wayne Johnson rounding out the top ten to make it six years in a row among the top ten.
The Winged 360 Power Rankings are presented by Rod End Supply, which offers a wide assortment of rod ends, radius rods, and specialty products that fit the needs of anyone involved in all variety of auto racing and performance related industries including farming equipment. More information regarding Rod End Supply is available at www.rodendsupply.com.
The Rod End Supply Winged 360 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes STIDA Winged 410s, Non-Wing and www.midgetmadness.com Midgets.
A look at this year’s Top 200 in Rod End Supply Winged 360 Sprint Car Power Rankings is as follows:
Rank | Name | Hometown | Wins | Points | 2018 Rank | 2017 Rank | 2016 Rank | 2015 Rank | 2014 Rank | 2013 Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Hafertepe, Jr. | Sunnyvale, TX | 12 | 708 | 1 | 1 | 1 | 44 | 3 | 162 |
2 | Mark Smith | Sunbury, PA | 14 | 638 | 3 | 16 | 5 | 6 | 34 | 36 |
3 | Seth Bergman | Snohomish, WA | 6 | 558 | 2 | 3 | 6 | 1 | 4 | 11 |
4 | Davie Franek | Wantage, NJ | 9 | 542 | 33 | 21 | 13 | 42 | 27 | 89 |
5 | Blake Hahn | Sapulpa, OK | 7 | 532 | 5 | 14 | 8 | 32 | 32 | 58 |
6 | Andy Forsberg | N. Auburn Hills, CA | 13 | 514 | 4 | 39 | 10 | 8 | 16 | 9 |
7 | Dylan Westbrook | Scotland, ONT | 10 | 508 | 8 | 10 | 20 | NR | NR | NR |
8 | Justin Sanders | Prunedale, CA | 9 | 493 | 7 | 8 | 31 | 2 | 17 | 18 |
9 | Shane Golobic | Fremont, CA | 8 | 476 | 16 | 12 | 40 | 10 | 11 | 33 |
10 | Wayne Johnson | Oklahoma City, OK | 7 | 447 | 6 | 4 | 7 | 5 | 7 | 87 |
11 | Justyn Cox | Clarksburg, CA | 5 | 424 | 20 | 30 | 116 | 64 | 233 | 34 |
12 | Sean Becker | Roseville, CA | 7 | 407 | 15 | 19 | 47 | 15 | 41 | 24 |
13 | Paulie Colagiovanni | Marcellus, NY | 7 | 402 | 94 | 65 | 101 | 291 | NR | NR |
14 | Derek Hagar | Marion, AR | 9 | 379 | 21 | 5 | 4 | 7 | 19 | 12 |
15 | Matt Covington | Glenpool, OK | 3 | 379 | 22 | 6 | 18 | 54 | 22 | 29 |
16 | John Carney II | El Paso, TX | 5 | 377 | 56 | 58 | 15 | 57 | 149 | 237 |
17 | Kalib Henry | Citrus Heights, CA | 3 | 375 | 40 | 294 | 369 | 752 | NR | NR |
18 | Jack Dover | Springfield, NE | 8 | 362 | 10 | 67 | 16 | 16 | 15 | 14 |
19 | Tony Gualda, Jr. | Hollister, CA | 2 | 358 | 69 | 143 | 447 | 808 | NR | NR |
20 | Roger Crockett | Medford, OR | 3 | 345 | 74 | 29 | 49 | 127 | 30 | 7 |
21 | Rico Abreu | St. Helena, CA | 7 | 340 | 209 | 179 | 122 | 237 | 14 | 73 |
22 | Mitchell Faccinto | Hanford, CA | 8 | 336 | 52 | 34 | 86 | 215 | 124 | 324 |
23 | Tony Stewart | Columbus, IN | 6 | 324 | 49 | 175 | NR | NR | 332 | 304 |
24 | Jason Solwold | Burlington, WA | 4 | 318 | 26 | 18 | 17 | 25 | 155 | 380 |
25 | Kyle Hirst | Loomis, CA | 2 | 314 | 19 | 15 | 48 | 18 | 23 | 82 |
26 | Jared Horstman | Cloverdale, OH | 10 | 310 | 31 | 32 | 44 | 40 | 92 | 80 |
27 | Chuck Hebing | Ontario, NY | 2 | 307 | 11 | 40 | 21 | 20 | 49 | 101 |
28 | Terry Gray | Bartlett, TN | 2 | 306 | 28 | 27 | 34 | 37 | 13 | 28 |
29 | Colby Copeland | Roseville, CA | 0 | 298 | 44 | 71 | 169 | 71 | 115 | 673 |
30 | Phil Gressman | Helena, OH | 6 | 295 | 82 | 168 | 222 | 277 | NR | NR |
31 | Bud Kaeding | Campbell, CA | 4 | 292 | 57 | 147 | 187 | 80 | 54 | 75 |
32 | Thomas Kennedy | Winnipeg, ONT | 3 | 292 | 24 | 31 | 133 | 92 | 569 | 292 |
33 | Jason Barney | Constantia, NY | 4 | 289 | 17 | 17 | 9 | 11 | 39 | 25 |
34 | Terry McCarl | Altoona, IA | 4 | 289 | 41 | 23 | 22 | 43 | 38 | 77 |
35 | Chad Layton | Harrisburg, PA | 3 | 289 | 47 | 121 | NR | NR | 733 | NR |
36 | Scott Bogucki | McLaren Vale, SA | 3 | 287 | 48 | 225 | NR | NR | NR | NR |
37 | Dale Howard | Byhalia, MS | 1 | 284 | 108 | 127 | 409 | 303 | 495 | 771 |
38 | Lee Grosz | Harwood, ND | 4 | 279 | 27 | 63 | 68 | 68 | 91 | 48 |
39 | Carson McCarl | Altoona, IA | 2 | 276 | 135 | 114 | NR | 95 | 55 | 161 |
40 | Colton Heath | Marysville, WA | 3 | 272 | 76 | 45 | 76 | 30 | 76 | 100 |
41 | Morgan Turpen | Cordova, TN | 3 | 268 | 25 | 9 | 37 | 29 | 45 | 104 |
42 | Harli White | Lindsey, OK | 1 | 261 | 115 | 100 | 293 | 309 | 225 | 419 |
43 | Matt Tanner | Stephtown, NY | 1 | 254 | 37 | 79 | 72 | 115 | 86 | 119 |
44 | Doug Hammaker | Grantville, PA | 8 | 253 | 173 | 72 | 50 | 35 | 132 | 522 |
45 | Steve Poirier | St. Mathieu de Beloeil, QUE | 3 | 253 | 9 | 61 | 11 | 13 | 21 | 10 |
46 | Cory Turner | Caistor Centre, ONT | 4 | 252 | 51 | 76 | 95 | 82 | 434 | NR |
47 | Tim Crawley | Benton, AR | 4 | 250 | 39 | 24 | 14 | 14 | 6 | 3 |
48 | Jonathan Preston | Romulus, NY | 6 | 243 | 151 | 95 | 208 | 574 | NR | NR |
49 | Cole Macedo | Lemoore, CA | 3 | 241 | 46 | 151 | 620 | NR | NR | NR |
50 | Devon Borden | Raymond, WA | 7 | 239 | 510 | NR | NR | NR | NR | NR |
51 | Dustin Daggett | Grand Ledge, MI | 4 | 234 | 36 | 69 | 69 | 47 | 25 | 35 |
52 | Gregg Dalman | Bellevue, MI | 3 | 234 | 71 | 263 | 270 | 147 | 167 | 90 |
53 | Justin Barger | Montrose, NY | 6 | 231 | 164 | 411 | 136 | 45 | 221 | 46 |
54 | Josh Weller | Mertztown, PA | 3 | 229 | 154 | 118 | 54 | 101 | 153 | 69 |
55 | Jonathan Cornell | Sedalia, MO | 2 | 226 | 63 | 11 | 19 | 34 | 12 | 15 |
56 | Matt Juhl | Tea, SD | 2 | 224 | 231 | 404 | 411 | 643 | 202 | 109 |
57 | Danny Smith | Chillicothe, OH | 2 | 221 | 73 | 102 | 191 | 434 | 154 | 440 |
58 | Mitch Brown | Brantford, ONT | 0 | 216 | 61 | 36 | 23 | 9 | 20 | 86 |
59 | Tim Kaeding | San Jose, CA | 1 | 213 | 42 | 140 | 29 | 269 | 269 | 122 |
60 | Cory Eliason | Santa Cruz, CA | 2 | 210 | 92 | 20 | 41 | 63 | 232 | 652 |
61 | D.J. Netto | Hanford, CA | 5 | 208 | 23 | 38 | 64 | 153 | 89 | 132 |
62 | Mack DeMan | Mississauga, ONT | 2 | 206 | 117 | NR | NR | NR | NR | NR |
63 | Jordan Thomas | Harding, PA | 0 | 206 | 128 | 123 | 357 | 528 | 616 | 812 |
64 | Jason Shultz | Chambersburg, PA | 5 | 205 | 66 | 57 | 77 | 177 | 103 | 81 |
65 | Howard Moore | Memphis, TN | 3 | 204 | 70 | 87 | 160 | 107 | 193 | 217 |
66 | Jordan Poirier | St. Mathieu de Beloeil, QUE | 1 | 203 | 147 | 222 | 257 | 626 | NR | NR |
67 | Dominic Scelzi | Fresno, CA | 3 | 198 | 32 | 78 | 147 | 112 | 393 | 176 |
68 | Ryan Turner | Caistor Centre, ONT | 0 | 198 | 86 | 196 | 109 | 251 | NR | NR |
69 | Robbie Price | Cobble Hill, BC | 2 | 195 | 178 | 120 | 182 | 97 | 391 | NR |
70 | Johnny Bridges | Cherryville, NC | 2 | 192 | 678 | 358 | 248 | 204 | 216 | NR |
71 | Jamie Ball | Knoxville, IA | 0 | 192 | 84 | 28 | 43 | 100 | 136 | 187 |
72 | Miles Paulus | Marshall, MO | 3 | 191 | 59 | 110 | 589 | NR | NR | NR |
73 | Billy VanInwegan | Port Jervis, NY | 2 | 187 | 58 | 211 | NR | NR | NR | NR |
74 | Scott Kreutter | Alden, NY | 3 | 186 | 118 | 117 | 356 | 248 | 203 | 102 |
75 | Jim Huppunen | Fenwick, ONT | 1 | 183 | 114 | 99 | 156 | 157 | 127 | 112 |
76 | Joe Trenca | Clay, NY | 2 | 181 | 166 | 145 | 168 | 260 | 333 | 572 |
77 | Curt Michael | Ocean View, DE | 0 | 181 | 186 | 43 | 55 | 33 | 75 | 386 |
78 | Ryan Giles | Grimes, IA | 3 | 178 | 55 | 94 | 94 | 235 | NR | NR |
79 | Kyle Reinhardt | New Oxford, PA | 5 | 177 | 301 | NR | 670 | NR | 377 | NR |
80 | Ayrton Gennetten | Versailles, MO | 1 | 176 | 207 | 180 | NR | NR | NR | NR |
81 | Tyler Blank | California, MO | 10 | 173 | 169 | 103 | 189 | 332 | 137 | 120 |
82 | Jordon Mallett | Greenbrier, AR | 1 | 172 | 14 | 22 | 129 | 187 | 151 | 348 |
83 | Willie Croft | Sacramento, CA | 0 | 172 | 30 | 42 | 151 | 145 | 87 | 180 |
84 | Clint Garner | Sioux Falls, SD | 2 | 170 | 54 | 33 | 32 | 51 | 486 | 43 |
85 | Bobby McMahan | Elk Grove, CA | 0 | 169 | NR | 620 | 651 | NR | NR | NR |
86 | Michael Ing | Chico, CA | 6 | 167 | 188 | 194 | 506 | NR | 709 | NR |
87 | Randy Hannagan | San Jose, CA | 2 | 163 | 88 | 82 | 145 | 53 | 26 | 20 |
88 | Sean McClelland | Tulsa, OK | 2 | 159 | 139 | 265 | 364 | 400 | 104 | 223 |
89 | Shawn Donath | South Onondaga, NY | 1 | 159 | 68 | 98 | 124 | 118 | 283 | 164 |
90 | Danny Varin | Fonda, NY | 1 | 159 | 29 | 25 | 39 | 161 | 253 | 352 |
91 | Josh Baughman | Odessa, TX | 2 | 157 | 389 | 75 | 35 | 50 | 88 | 377 |
92 | J.J. Hickle | Quilcene, WA | 2 | 156 | 67 | 83 | 82 | 36 | 60 | 168 |
93 | Max Stambaugh | Lima, OH | 1 | 154 | 72 | 288 | 65 | 46 | 111 | 179 |
94 | Cam Smith | Mill Creek, WA | 2 | 153 | 99 | 285 | 202 | 78 | 505 | 177 |
95 | Kelly Miller | Sterling, ALB | 6 | 152 | 79 | 122 | 98 | 192 | 120 | 135 |
96 | Tyler Ross | Lincoln University, PA | 2 | 150 | 201 | 253 | NR | 283 | 369 | 67 |
97 | Larry Wight | Fulton, NY | 2 | 149 | 95 | 186 | 162 | 183 | 239 | 360 |
98 | Brad Bowden | Hernando, MS | 1 | 148 | 331 | 164 | 316 | 257 | 214 | 106 |
99 | Justin Henderson | Tea, SD | 0 | 144 | 200 | 134 | 38 | 17 | 63 | 333 |
100 | Dusty Zomer | Brandon, SD | 0 | 141 | NR | 320 | 91 | 19 | 69 | 356 |
101 | Ricky Peterson | Rawson, OH | 0 | 140 | 467 | NR | NR | NR | NR | NR |
102 | Troy Wagaman, Jr. | Hanover, PA | 4 | 137 | 107 | 165 | 379 | NR | 807 | NR |
103 | Josh Pieniazek | Rotterdam, NY | 2 | 136 | 239 | 379 | 605 | NR | NR | 660 |
104 | Jake Brown | Brantford, ONT | 1 | 136 | 157 | 112 | 135 | NR | NR | NR |
105 | Trey Starks | Puyallup, WA | 0 | 136 | 119 | 108 | 25 | 12 | 108 | 61 |
106 | Chase Ridenour | Perry, MI | 0 | 134 | 137 | 59 | 113 | 185 | 183 | NR |
107 | Chris Martin | Ankeny, IA | 0 | 134 | 110 | 90 | 42 | 184 | 550 | 458 |
108 | Aaron Reutzel | Clute, TX | 0 | 131 | NR | 2 | 2 | 3 | 2 | 22 |
109 | Jason Martin | Liberal, KS | 1 | 129 | 62 | 48 | 585 | 292 | 310 | 310 |
110 | Lucas Wolfe | Mechanicsburg, PA | 1 | 129 | 131 | 53 | 111 | NR | NR | 145 |
111 | Giovanni Scelzi | Fresno, CA | 2 | 123 | 65 | 64 | 238 | NR | NR | NR |
112 | Jared Zimbardi | Bradford, PA | 1 | 122 | 120 | 60 | 27 | 48 | 42 | 54 |
113 | Paul Nienhiser | Chapin, IL | 0 | 122 | 112 | 296 | NR | 487 | 567 | 129 |
114 | Jeff Halligan | Ephrata, PA | 4 | 119 | 116 | 219 | 96 | 221 | 317 | 706 |
115 | Jodie Robinson | Foresthill, CA | 1 | 119 | 264 | 572 | NR | NR | NR | NR |
116 | Ernie Ainsworth | Bartlett, TN | 0 | 118 | 195 | 142 | 110 | 459 | 338 | NR |
117 | Marshall Skinner | W. Memphis, AR | 0 | 117 | 129 | 47 | 33 | 60 | 40 | 70 |
118 | Kyle Bellm | Nixa, MO | 1 | 115 | 60 | 41 | 62 | 125 | 46 | 190 |
119 | Ryan Robinson | Foresthill, CA | 0 | 115 | 279 | 255 | 317 | 365 | NR | NR |
120 | Steve Buckwalter | Royersford, PA | 1 | 113 | 184 | 373 | 542 | 437 | NR | NR |
121 | Blake Carrick | Lincoln, CA | 0 | 113 | 445 | NR | NR | NR | NR | NR |
122 | Derek Locke | Mechanicsburg, PA | 0 | 111 | 90 | 101 | 140 | 240 | 176 | 215 |
123 | Kyle Offill | Tracy, CA | 1 | 109 | 162 | 331 | NR | NR | NR | NR |
124 | Chase Johnson | Penngrove, CA | 4 | 107 | 225 | 195 | 196 | 583 | 211 | 298 |
125 | Ryan Ruhl | Coldwater, MI | 2 | 107 | 238 | 476 | 331 | 52 | 52 | 147 |
126 | Steve Owings | Westminster, MD | 8 | 105 | 280 | 152 | 280 | NR | NR | NR |
127 | Evan Martin | Lohman, MO | 0 | 105 | 153 | 148 | 211 | 180 | 207 | 232 |
128 | Ryan Bernal | Hollister, CA | 1 | 104 | 106 | 73 | 120 | 146 | NR | 639 |
129 | Mason Daniel | Springville, CA | 1 | 104 | 64 | NR | NR | NR | NR | NR |
130 | Jeff Swindell | Bartlett, TN | 1 | 100 | 637 | 156 | 649 | 96 | 10 | 8 |
131 | Travis Rilat | Forney, TX | 1 | 100 | 53 | 56 | 56 | 28 | 93 | 51 |
132 | Kevin Nouse | Mechanicsburg, PA | 3 | 99 | 148 | 125 | 87 | 91 | 37 | 71 |
133 | Grant Duinkerken | Riverdale, CA | 0 | 99 | 720 | NR | NR | NR | NR | NR |
134 | Cody Fletcher | East Berlin, PA | 1 | 98 | 180 | 217 | 337 | 211 | 445 | 594 |
135 | Jon Agan | Knoxville, IA | 0 | 98 | 78 | 62 | 167 | 49 | 31 | 55 |
136 | Davey Heskin | St. Michael, MN | 0 | 97 | NR | 628 | 422 | 704 | 142 | 197 |
137 | Lorne Wofford | Alamogordo, NM | 1 | 94 | 187 | 269 | 198 | 186 | 408 | 206 |
138 | Channin Tankersley | Highlands, TX | 2 | 92 | 111 | 206 | 57 | 89 | 43 | 44 |
139 | Dylan Norris | Hanover, PA | 1 | 92 | 159 | NR | NR | NR | NR | NR |
140 | Tony Bruce, Jr. | Liberal, KS | 2 | 91 | 83 | 55 | 53 | 27 | 8 | 6 |
141 | Adam Carberry | Bensalem, PA | 0 | 90 | 253 | 229 | 212 | NR | NR | NR |
142 | A.J. Maddox | Tampa, FL | 3 | 89 | 75 | 70 | 99 | 76 | 196 | 230 |
143 | Calvin Landis | Knoxville, IA | 1 | 89 | 145 | 130 | 195 | 154 | 285 | NR |
144 | Austin Bishop | Elverson, PA | 1 | 88 | NR | NR | NR | NR | NR | NR |
145 | Steven Tiner | Elverta, CA | 0 | 88 | 85 | 26 | 51 | 77 | 51 | 19 |
146 | Tucker Worth | Coalinga, CA | 0 | 88 | 440 | NR | NR | NR | NR | NR |
147 | Sammy Swindell | Germantown, TN | 0 | 87 | 13 | 37 | 28 | 163 | 242 | 224 |
148 | Michael Faccinto | Hanford, CA | 0 | 87 | NR | NR | NR | 383 | NR | NR |
149 | Marc Duperron | Edmonton, ALB | 3 | 86 | 468 | 396 | 322 | 357 | NR | NR |
150 | Shane Hopkins | Placerville, CA | 1 | 86 | 278 | NR | NR | NR | NR | NR |
151 | Colton Hardy | Phoenix, AZ | 0 | 85 | 127 | 105 | 85 | NR | NR | NR |
152 | Austin McCarl | Altoona, IA | 0 | 85 | 426 | 568 | NR | NR | 664 | 639 |
153 | Ryan Smith | Kunkletown, PA | 2 | 84 | 289 | NR | 485 | NR | 689 | NR |
154 | Zach Pringle | Benton, AR | 1 | 83 | 263 | 283 | 103 | 73 | 62 | 42 |
155 | Mark Ruel, Jr. | Jacksonville, FL | 0 | 83 | 299 | 212 | 242 | 148 | 128 | 247 |
156 | Hud Horton | Germant Town, OH | 0 | 81 | 211 | NR | 256 | 242 | 206 | 290 |
157 | Jeff Cook | Antwerp, NY | 0 | 81 | 77 | 138 | 130 | 308 | 99 | 225 |
158 | Shawn Dancer | Delphos, OH | 2 | 80 | 160 | 167 | 302 | 167 | 78 | 146 |
159 | James McFadden | Warnambool, QLD | 2 | 80 | NR | NR | NR | 416 | 444 | NR |
160 | Taylor Walton | Warrensburg, MO | 0 | 80 | 105 | 365 | 323 | 278 | 328 | 385 |
161 | Matt Findley | Dillsburg, PA | 1 | 78 | 223 | 341 | 283 | 362 | 540 | 507 |
162 | Greg Hamilton | Burlington, WA | 1 | 77 | 357 | 399 | 345 | 282 | NR | NR |
163 | Eric Lutz | Sioux Falls, SD | 1 | 77 | 38 | 131 | 336 | 88 | 67 | 76 |
164 | Carson Short | Marion, iL | 2 | 76 | 191 | NR | NR | NR | NR | NR |
165 | Tyler Thompson | Harrisburg, OR | 1 | 76 | 391 | 607 | 731 | NR | NR | NR |
166 | Scott Holcomb | North Granby, CT | 1 | 76 | 457 | 481 | NR | NR | NR | NR |
167 | Matt Farnham | Tonawanda, NY | 0 | 75 | NR | NR | NR | NR | NR | NR |
168 | Brian Brown | Grain Valley, MO | 0 | 74 | 104 | 97 | 60 | 58 | 9 | 4 |
169 | Harry Hanson | Eveleth, MN | 5 | 73 | 678 | NR | NR | NR | NR | NR |
170 | Rick Ziehl | Las Cruces, NM | 3 | 73 | 168 | 155 | 74 | 106 | 101 | 103 |
171 | Koen Shaw | Fresno, CA | 0 | 73 | 140 | 438 | 275 | 175 | 487 | 236 |
172 | Andrew Scheid | Sparta, MI | 0 | 73 | 313 | 673 | NR | NR | NR | NR |
173 | Ryan Kissinger | Bloomsburg, PA | 2 | 72 | 232 | 418 | 236 | 207 | 300 | 270 |
174 | Jeremy Campbell | Wichita, KS | 1 | 72 | 161 | 129 | 112 | 126 | 150 | 166 |
175 | Randy Martin | California, MO | 1 | 72 | 113 | 54 | 97 | 138 | 82 | 37 |
176 | Eric Fisher | Mount Vernon, WA | 0 | 72 | 98 | 124 | 263 | 195 | 201 | 416 |
177 | Holly Porter | Dorchester, ONT | 0 | 72 | 434 | 387 | NR | NR | NR | NR |
178 | Zach Chappell | Talala, OK | 1 | 71 | 324 | NR | 682 | NR | 280 | NR |
179 | J.J. Ringo | Morgan Hill, CA | 0 | 71 | NR | NR | NR | NR | NR | NR |
180 | Jac Haudenschild | Wooster, OH | 0 | 71 | 270 | NR | 539 | 256 | 192 | 771 |
181 | Matt Kurtz | Jacksonville Beach, FL | 1 | 70 | 206 | 88 | 93 | 55 | 121 | 257 |
182 | Andy Gregg | Placerville, CA | 0 | 69 | 163 | 214 | 213 | 85 | 47 | 21 |
183 | Travis Jacobson | Lake Stevens, WA | 0 | 69 | NR | NR | 214 | 438 | NR | 235 |
184 | Garrett Saunders | Lakeville, IN | 0 | 69 | NR | NR | NR | NR | NR | NR |
185 | Conner Morrell | Bradenton, FL | 0 | 68 | 440 | NR | NR | NR | NR | NR |
186 | Kyle Clark | Sapulpa, OK | 0 | 68 | 341 | 706 | 562 | 606 | 588 | 812 |
187 | Danny Sams III | North Port, FL | 1 | 67 | 109 | 160 | 389 | 524 | NR | NR |
188 | Brad Furr | Stockton, CA | 0 | 67 | 80 | 166 | 132 | 140 | 164 | 117 |
189 | Colby Wiesz | Colfax, CA | 0 | 67 | 286 | 153 | 126 | 59 | 73 | 74 |
190 | Alex Sewell | Broken Arrow, OK | 0 | 67 | 144 | 86 | 318 | 232 | 177 | 325 |
191 | Danny Jennings | Norman, OK | 3 | 66 | 182 | 234 | 184 | 402 | 205 | 496 |
192 | Robbie Smith | Lutz, FL | 1 | 66 | 559 | 528 | NR | NR | 761 | 334 |
193 | Jeremy McCune | Shepherd, MT | 1 | 66 | NR | 185 | 229 | 239 | 190 | 339 |
194 | Christopher Bell | Norman, OK | 1 | 66 | 452 | 169 | 327 | 477 | 33 | 50 |
195 | Tucker Doughty | Sunnyvale, TX | 0 | 66 | 370 | 650 | 433 | NR | NR | NR |
196 | Tim Allison | Cridersville, OH | 0 | 65 | 293 | 322 | 230 | 151 | 180 | 228 |
197 | Jay Cole | Shelton, WA | 2 | 64 | 258 | 461 | 297 | 270 | 303 | 544 |
198 | Brandon Grubaugh | Ocala, FL | 1 | 64 | 256 | 300 | NR | 352 | 588 | 626 |
199 | Cody Ledger | Omaha, NE | 1 | 64 | 103 | 49 | 150 | 128 | 329 | 370 |
200 | Brooke Tatnell | San Souci, NSW | 1 | 64 | 143 | 191 | 166 | 250 | 138 | 96 |
Features Completed: 565 (565 in 2018, 614 in 2017, 635 in 2016, 645 in 2015, 676 in 2014, 687 in 2013)
Number of Different Winners: 221 (219 in 2018, 245 in 2017, 249 in 2016, 237 in 2015, 265 in 2014, 257 in 2013)
Number of Drivers to Earn Points: 753 (737 in 2018, 774 in 2017, 820 in 2016, 828 in 2015, 867 in 2014, 869 in 2013)
Past Top Tens in Rod End Supply Winged 360 Sprint Car Power Rankings:
2018 – 1. Sam Hafertepe, Jr. (14) 723, 2. Seth Bergman (10) 637, 3. Mark Smith (14) 611, 4. Andy Forsberg (14) 560, 5. Blake Hahn (2) 536, 6. Wayne Johnson (5) 522, 7. Justin Sanders (12) 515, 8. Dylan Westbrook (11) 507, 9. Steve Poirier (9) 475, 10. Jack Dover (12) 456.
2017 – 1. Sam Hafertepe, Jr. (19), 901, 2. Aaron Reutzel (6) 653, 3. Seth Bergman (3) 627, 4. Wayne Johnson (3) 564, 5. Derek Hagar (8) 512, 6. Matt Covington (1) 490, 7. Johnny Herrera (3) 470, 8. Justin Sanders (10) 468, 9. Morgan Turpen (10) 466, 10. Dylan Westbrook (14) 440.
2016 – 1. Sam Hafertepe, Jr. (10) 716, 2. Aaron Reutzel (8) 713, 3. Johnny Herrera (7) 623, 4. Derek Hagar (13) 607, 5. Mark Smith (11) 604, 6. Seth Bergman (7) 587, 7. Wayne Johnson (4) 525, 8. Blake Hahn (4) 521, 9. Jason Barney (5) 487, 10. Andy Forsberg (12) 482.
2015 – 1. Seth Bergman (13) 717, 2. Justin Sanders (20) 649, 3. Aaron Reutzel (10) 613, 4. Johnny Herrera (9) 596, 5. Wayne Johnson (5) 581, 6. Mark Smith (10) 542, 7. Derek Hagar (9) 437, 8. Andy Forsberg (11) 434, 9. Mitch Brown (6) 410, 10. Shane Golobic (5) 409.
2014 – 1. Jason Johnson (5) 626, 2. Aaron Reutzel (8) 601, 3. Sam Hafertepe, Jr. (6) 510, 4. Seth Bergman (10) 501, 5. Johnny Herrera (3) 491, 6. Tim Crawley (11) 487, 7. Wayne Johnson (6) 448, 8. Tony Bruce, Jr. (4) 445, 9. Brian Brown (8) 441, 10. Jeff Swindell (4) 441.
2013 – 1. Jason Johnson (12) 699, 2. Johnny Herrera (5) 673, 3. Tim Crawley (14) 561, 4. Brian Brown (12) 537, 5. Logan Forler (8) 492, 6. Tony Bruce, Jr. (4) 488, 7. Roger Crockett (17) 479, 8. Jeff Swindell (5) 455, 9. Andy Forsberg (10) 430, 10. Steve Poirier (8) 420.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.