
Sanders Slides into Rod End Supply Winged 360 Power Rankings Lead
The Wheatley Chronicles – Volume III, No. 78
Lonnie Wheatley, TULSA, Okla. (August 27, 2015) – The battle for the top spot in Rod End Supply Winged 360 Power Rankings is indeed a heated one with just 18 points separating the lead trio of Sanders, Bergman and Reutzel.
Picking off another pair of wins last weekend to run his season total to 17 triumphs, Prunedale, California’s Justin Sanders has moved to the top of the Rod End Supply Winged 360 Power Rankings.
His lead is a slim one though, with Washington native Seth Bergman just nine points back after an ASCS Gulf South sweep this past weekend to push his season win total to 11 triumphs.
And just another nine points back is Clute, TX, racer, Aaron Reutzel, the current ASCS National Tour points leader that picked off a $13,000 payday at Sedalia, MO, on Sunday.
With Sanders, Bergman and Reutzel set to battle it out for the number one ranking over the latter part of the season, Johnny Herrera and Mark Smith round out the current top five while New York’s Jason Barney has made the biggest recent move among the upper portion of the standings with a jump from 28th to eighth.
A look at the top 100 in Rod End Supply Winged 360 Sprint Car Power Rankings through August 25…
Rank | Previous | Name | Hometown | Wins | Points |
---|---|---|---|---|---|
1 | 2 | Justin Sanders | Prunedale, CA | 17 | 539 |
2 | 1 | Seth Bergman | Snohomish, WA | 11 | 530 |
3 | 3 | Aaron Reutzel | Clute, TX | 10 | 521 |
4 | 4 | Johnny Herrera | Albuquerque, NM | 5 | 451 |
5 | 5 | Mark Smith | Tower City, PA | 8 | 447 |
6 | 7 | Wayne Johnson | Oklahoma City, OK | 2 | 381 |
7 | 9 | Mitch Brown | Brantford, ONT | 5 | 334 |
8 | 28 | Jason Barney | Constantia, NY | 4 | 304 |
9 | 6 | Jack Dover | Springfield, NE | 11 | 290 |
10 | 13 | Trey Starks | Puyallup, WA | 3 | 288 |
11 | 11 | Derek Hagar | Marion, AR | 8 | 287 |
12 | 12 | Andy Forsberg | N. Auburn, CA | 8 | 281 |
13 | 24 | Steve Poirier | St. Mathieu de Beloeil, QUE | 7 | 279 |
14 | 10 | Shane Golobic | Fremont, CA | 4 | 278 |
15 | 23 | Glenn Styres | Ohsweken, ONT | 8 | 268 |
16 | 17 | Davie Franek | Lafayette, NJ | 2 | 256 |
17 | 8 | Jason Solwold | Burlington, WA | 6 | 249 |
18 | 16 | Tony Bruce, Jr. | Liberal, KS | 3 | 248 |
19 | 44 | Travis Rilat | Forney, TX | 4 | 243 |
20 | 19 | Justin Henderson | Sioux Falls, SD | 4 | 243 |
21 | 21 | Jared Zimbardi | Salamanca, NY | 5 | 235 |
22 | 18 | Tim Crawley | Benton, AR | 4 | 232 |
23 | 27 | Colton Heath | Everett, WA | 3 | 229 |
24 | 15 | Danny Martin, Jr. | Sarasota, FL | 8 | 227 |
25 | 58 | Dusty Zomer | Brandon, SD | 5 | 227 |
26 | 14 | J.J. Hickle | Quilcene, WA | 4 | 222 |
27 | 32 | Jared Horstman | Ottoville, OH | 5 | 220 |
28 | 46 | Sean Becker | Roseville, CA | 3 | 220 |
29 | 36 | Max Stambaugh | Elida, OH | 2 | 220 |
30 | 35 | Dustin Daggett | Portland, MI | 3 | 218 |
31 | 47 | Robbie Stillwaggon | Burlington, NJ | 1 | 215 |
32 | 20 | Chuck Hebing | Ontario, NY | 5 | 214 |
33 | 31 | Kevin Ramey | Ft. Worth, TX | 1 | 213 |
34 | 26 | Greg DeCaires | Elk Grove, CA | 6 | 212 |
35 | 38 | Curt Michael | Ocean View, DE | 4 | 212 |
36 | 25 | Randy Hannagan | San Jose, CA | 5 | 211 |
37 | 22 | Phil Dietz | Laurel, MT | 2 | 211 |
38 | 29 | Terry Gray | Bartlett, TN | 2 | 210 |
39 | 30 | Billy Alley | Lincoln, NE | 2 | 210 |
40 | 51 | Clint Garner | Sioux Falls, SD | 1 | 210 |
41 | 39 | Bryan Howland | Auburn, NY | 2 | 207 |
42 | 40 | Jonathan Cornell | Sedalia, MO | 7 | 202 |
43 | 48 | Doug Hammaker | Grantville, PA | 5 | 200 |
44 | 50 | Kyle Hirst | Loomis, CA | 2 | 200 |
45 | 55 | Justin Barger | Montrose, NY | 3 | 198 |
46 | 45 | Jon Agan | Knoxville, IA | 1 | 195 |
47 | 33 | Gregg Bakker | Sioux Falls, SD | 4 | 194 |
48 | 43 | Colby Wiesz | Colfax, CA | 2 | 190 |
49 | 95 | T.J. Stutts | Liverpool, PA | 4 | 185 |
50 | 68 | Danny Lasoski | Dover, MO | 3 | 183 |
51 | 124 | Brian Brown | Grain Valley, MO | 3 | 183 |
52 | 37 | Blake Hahn | Sapulpa, OK | 3 | 181 |
53 | 34 | Steven Tiner | Elverta, CA | 2 | 178 |
54 | 49 | Ian Madsen | Sydney, NSW | 4 | 177 |
55 | 60 | Ryan Ruhl | Angola, IN | 5 | 173 |
56 | 61 | Kyle Sauder | Archbold, OH | 2 | 173 |
57 | 115 | Terry McCarl | Altoona, IA | 1 | 173 |
58 | 56 | Morgan Turpen | Cordova, TN | 0 | 168 |
59 | 62 | Tony Shilling | Knoxville, IA | 0 | 168 |
60 | 76 | Sammy Reakes IV | Palermo, NY | 2 | 167 |
61 | 53 | Marshall Skinner | W. Memphis, AR | 3 | 163 |
62 | 41 | Matt Kurtz | Jacksonville, FL | 5 | 158 |
63 | 59 | Todd Hoddick | Cheektowaga, NY | 1 | 158 |
64 | 54 | Brandon Hanks | Burlison, TN | 0 | 157 |
65 | 42 | Lee Grosz | Harwood, ND | 6 | 156 |
66 | 74 | Josh Baughman | Odessa, TX | 1 | 156 |
67 | 85 | Jonathan Allard | Chico, CA | 2 | 155 |
68 | 101 | Ray Allen Kulhanek | Conroe, TX | 3 | 150 |
69 | 70 | Jody Rosenboom | Rock Rapids, IA | 0 | 150 |
70 | 67 | Matt Campbell | Fawn Grove, PA | 2 | 148 |
71 | 75 | Matt Covington | Glenpool, OK | 0 | 148 |
72 | 77 | Nate Van Haaften | Otley, IA | 0 | 145 |
73 | 63 | Robbie Price | Cobble Hill, BC | 2 | 144 |
74 | 93 | Cam Smith | Mill Creek, WA | 0 | 143 |
75 | 80 | Jeff Swindell | Bartlett, TN | 0 | 143 |
76 | 79 | Eric Lutz | Sioux Falls, SD | 2 | 142 |
77 | 108 | Cory Eliason | Santa Cruz, CA | 1 | 141 |
78 | 52 | Justyn Cox | Sacramento, CA | 3 | 140 |
79 | 66 | John Carney II | El Paso, TX | 3 | 140 |
80 | 83 | J.R. Stewart | Bellefontaine, OH | 1 | 138 |
81 | 71 | Josh Weller | Mertztown, PA | 1 | 134 |
82 | 151 | Kevin Nouse | Mechanicsburg, PA | 0 | 134 |
83 | 57 | Colby Copeland | Roseville, CA | 5 | 133 |
84 | 88 | Andy Gregg | Placerville, CA | 3 | 133 |
85 | 65 | A.J. Maddox | Tampa, FL | 3 | 132 |
86 | 114 | Cory Turner | Caistor Centre, ONT | 1 | 128 |
87 | 96 | Lou Kennedy, Jr. | Winnipeg, ALB | 0 | 127 |
88 | 64 | Roger Crockett | Medford, OR | 4 | 126 |
89 | 73 | Skylar Gee | Whitehorse, YUK | 1 | 124 |
90 | 86 | Keith Dempster | Alton, ONT | 0 | 124 |
91 | 84 | Brad Loyet | Sunset Hills, MO | 0 | 124 |
92 | 72 | Scottie McDonald | New Caney, TX | 6 | 123 |
93 | 78 | C.J. Johnson | Quinter, KS | 1 | 123 |
94 | 123 | Eric Riggins, Jr. | Charlotte, NC | 5 | 122 |
95 | 69 | Garen Linder | Central Point, OR | 1 | 122 |
96 | 89 | Stewart Friesen | Niagara-on-the-Lake, ONT | 3 | 121 |
97 | 107 | Channin Tankersley | Highlands, TX | 1 | 121 |
98 | 92 | Thomas Kennedy | Winnipeg, ALB | 4 | 120 |
99 | 150 | Matt Tanner | Stephentown, NY | 1 | 119 |
100 | 94 | Bradley Terrell | Sebastopol, CA | 2 | 118 |
Features Completed: 502
Number of Different Winners: 207
Number of Drivers to Earn Points: 752
The Winged 360 Power Rankings are presented by Rod End Supply, which offers a wide assortment of rod ends, radius rods, and specialty products that fit the needs of anyone involved in all variety of auto racing and performance related industries including farming equipment. More information regarding Rod End Supply is available at www.rodendsupply.com.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2015 and beyond along with the Open Wheel Power Rankings on a regular basis. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.