
Schatz in Command of STIDA Winged 410 Power Rankings at Mid-Season
The Wheatley Chronicles – Volume V, No. 32
Lonnie Wheatley, TULSA, Okla. (June 29, 2017) – Fifteen overall North American wins for the Arctic Cat No. 15 Sprint Car has Donny Schatz well in command of the STIDA Winged 410 Sprint Car Power Rankings at the 2017 Mid-Season stage.
Looking to top the STIDA Winged 410 Power Rankings for a fifth consecutive year, Schatz is well on pace to match or perhaps surpass win totals over the past four years that have totaled 26 in 2013, 2014 and 2016 with a total of 31 wins in 2015.
With his 15th win of the season on Tuesday night at Joliet, Schatz has opened up a 142-point advantage going into the final half of the season.
In his wake, the battle for second is tight one between Brad Sweet and David Gravel. While Gravel has racked up ten wins, Sweet’s more frequent top-five appearances have edged him ahead of Gravel for the second ranking by just five points in the neck-and-neck battle.
After capturing the All Stars Ohio Sprint Speedweek title, Tim Shaffer has climbed to fourth while Shane Stewart now rounds out the top five after last weekend’s sweep of World of Outlaws action.
The balance of the Mid-Season top ten includes Posse shoe Danny Dietrich, Daryn Pittman, All Star pacesetter Chad Kemenah, “Madman” Kerry Madsen and “Ragin’ Cajun” Jason Johnson.
Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
The Mid-Season Top 100 in STIDA Winged 410 Power Rankings (through June 28)…
Rank | Name | Hometown | Wins | Points | Previous |
---|---|---|---|---|---|
1 | Donny Schatz | Fargo, ND | 15 | 800 | 1 |
2 | Brad Sweet | Grass Valley, CA | 4 | 658 | 3 |
3 | David Gravel | Watertown, CT | 10 | 653 | 2 |
4 | Tim Shaffer | Aliquippa, PA | 4 | 443 | 6 |
5 | Shane Stewart | Bixby, OK | 4 | 440 | 7 |
6 | Danny Dietrich | Gettysburg, PA | 6 | 408 | 9 |
7 | Daryn Pittman | Owasso, OK | 0 | 397 | 5 |
8 | Chad Kemenah | Alvada, OH | 3 | 395 | 10 |
9 | Kerry Madsen | St. Marys, NSW | 3 | 385 | 16 |
10 | Jason Johnson | Eunice, LA | 2 | 372 | 4 |
11 | Ian Madsen | Sydney, NSW | 3 | 355 | 13 |
12 | Brian Brown | Grain Valley, MO | 4 | 320 | 8 |
13 | Lucas Wolfe | Mechanicsburg, PA | 7 | 308 | 17 |
14 | Greg Hodnett | Thomasville, PA | 3 | 275 | 15 |
15 | Carson Macedo | Lemoore, CA | 3 | 259 | 24 |
16 | Lance Dewease | Fayetteville, PA | 5 | 253 | 19 |
17 | Cole Duncan | Lockbourne, OH | 2 | 252 | 30 |
18 | Rico Abreu | St. Helena, CA | 2 | 249 | 12 |
19 | Sheldon Haudenschild | Wooster, OH | 1 | 245 | 11 |
20 | Logan Schuchart | Hanover, PA | 3 | 235 | 14 |
21 | Freddie Rahmer | Salfordville, PA | 3 | 227 | 22 |
22 | Parker Price-Miller | Kokomo, IN | 3 | 223 | 27 |
23 | Brian Montieth | Phoenixville, PA | 1 | 220 | 20 |
24 | Dale Blaney | Hartford, OH | 0 | 217 | 18 |
25 | Bill Balog | Fairbanks, AK | 5 | 191 | 54 |
26 | Ryan Smith | Kunkletown, PA | 0 | 189 | 41 |
27 | D.J. Foos | Fremont, OH | 1 | 183 | 56 |
28 | Kyle Hirst | Loomis, CA | 4 | 178 | 21 |
29 | Jason Sides | Bartlett, TN | 0 | 178 | 23 |
30 | Joey Saldana | Brownsburg, IN | 0 | 177 | 26 |
31 | Kraig Kinser | Bloomington, IN | 0 | 166 | 29 |
32 | Byron Reed | Monclova, OH | 4 | 162 | 49 |
33 | Bud Kaeding | Campbell, CA | 1 | 158 | 34 |
34 | Paul McMahan | Elk Grove, CA | 0 | 151 | 25 |
35 | Mark Dobmeier | Grand Forks, ND | 2 | 150 | 37 |
36 | Aaron Ott | East Berlin, PA | 0 | 148 | 35 |
37 | Brock Zearfoss | Jonestown, PA | 1 | 146 | 32 |
38 | Dylan Cisney | Port Royal, PA | 1 | 140 | 55 |
39 | Caleb Armstrong | New Castle, IN | 0 | 137 | 47 |
40 | Doug Esh | Lancaster, PA | 2 | 130 | 28 |
41 | D.J. Netto | Hanford, CA | 1 | 130 | 42 |
42 | Caleb Helms | Findlay, OH | 2 | 129 | 31 |
43 | Brent Marks | Myerstown, PA | 1 | 128 | 33 |
44 | Kyle Larson | Elk Grove, CA | 3 | 127 | 123 |
45 | Cory Haas | York, PA | 0 | 127 | 57 |
46 | T.J. Stutts | Liverpool, PA | 0 | 124 | 40 |
47 | Giovanni Scelzi | Fresno, CA | 3 | 121 | 60 |
48 | Cory Eliason | Santa Cruz, CA | 1 | 121 | 38 |
49 | Danny Lasoski | Dover, MO | 1 | 120 | 73 |
50 | Spencer Bayston | Lafayette, IN | 2 | 118 | 51 |
51 | Tim Kaeding | San Jose, CA | 0 | 115 | 43 |
52 | Alan Krimes | Denver, PA | 0 | 113 | 39 |
53 | Jack Sodeman, Jr. | N. Jackson, OH | 2 | 111 | 64 |
54 | A.J. Flick | Apollo, PA | 2 | 111 | 46 |
55 | Danny Smith | Chillicothe, OH | 1 | 110 | 68 |
56 | Chris Andrews | Sandusky, OH | 0 | 107 | 71 |
57 | Lee Jacobs | Dalton, OH | 0 | 107 | 92 |
58 | Paul Nienhiser | Chapin, IL | 1 | 106 | 88 |
59 | Austin Pierce | Grand Forks, ND | 2 | 95 | 98 |
60 | Greg Wilson | Benton Ridge, OH | 0 | 95 | 62 |
61 | Scotty Thiel | Sheboygan, WI | 0 | 94 | 74 |
62 | Logan Wagner | Harrisonville, PA | 3 | 92 | 52 |
63 | Wade Nygaard | Grand Forks, ND | 1 | 92 | 76 |
64 | Brooke Tatnell | San Souci, NSW | 0 | 92 | 117 |
65 | Nathan Skaggs | Circleville, OH | 5 | 88 | 93 |
66 | Brad Loyet | Sunset Hills, MO | 2 | 88 | 45 |
67 | Jordan Ryan | Castalia, OH | 1 | 88 | 69 |
68 | Aaron Reutzel | Clute, TX | 0 | 88 | 36 |
69 | Jeremy Schultz | Beaver Dam, WI | 0 | 87 | 130 |
70 | Travis Philo | Waterville, OH | 0 | 87 | 67 |
71 | Trey Starks | Puyallup, WA | 1 | 85 | 78 |
72 | Gerard McIntyre, Jr. | New Oxford, PA | 1 | 81 | 65 |
73 | Terry McCarl | Altoona, IA | 1 | 81 | 121 |
74 | Lynton Jeffrey | Prairie City, IA | 1 | 79 | 50 |
75 | Joey Montgomery | Frederickstown, MO | 3 | 78 | 72 |
76 | Dominic Scelzi | Fresno, CA | 0 | 78 | 84 |
77 | Andrew Palker | Lodi, OH | 1 | 75 | 100 |
78 | Austin McCarl | Altoona, IA | 0 | 74 | 85 |
79 | Max Stambaugh | Elida, OH | 0 | 72 | 79 |
80 | Christopher Bell | Norman, OK | 0 | 72 | 44 |
81 | Shane Golobic | Fremont, CA | 1 | 71 | 81 |
82 | Brady Bacon | Broken Arrow, OK | 0 | 70 | 94 |
83 | Dan Shetler | Johnstown, PA | 1 | 69 | 66 |
84 | Sean Becker | Roseville, CA | 1 | 69 | 63 |
85 | Michael Kofoid | Penngrove, CA | 0 | 69 | 58 |
86 | Scott Neitzel | Beaver Dam, WI | 0 | 69 | 95 |
87 | Billy Dietrich | Biglerville, PA | 0 | 69 | 106 |
88 | Ryan Taylor | Perkasie, PA | 0 | 68 | 70 |
89 | Casey Mack | Grand Forks, ND | 1 | 67 | 113 |
90 | Mike Wagner | Harrisonville, PA | 0 | 67 | 89 |
91 | Carl Bowser | Cabot, PA | 0 | 66 | 110 |
92 | Rick Lafferty | Pennington, NJ | 0 | 66 | 48 |
93 | Brian Lay | Genoa, OH | 1 | 64 | 118 |
94 | Mark Smith | Tower City, PA | 1 | 63 | 61 |
95 | Steve Buckwalter | Royersford, PA | 0 | 62 | 53 |
96 | Jim Siegel | New Oxford, PA | 0 | 62 | 77 |
97 | Kyle Marten | Sheboygan Falls, WI | 1 | 60 | 161 |
98 | Tony Stewart | Rushville, IN | 0 | 60 | 190 |
99 | Chad Trout | Dover, PA | 0 | 60 | 112 |
100 | Thomas Kennedy | Winnipeg, MB | 2 | 59 | 75 |
Features Completed: 206
Number of Different Winners: 96
Number of Drivers to Earn Points: 331
The STIDA Winged 410 Power Rankings are a part of the Open Wheel Power Rankings that also includes the Momentum Racing Suspensions Non-Wing 410 Power Rankings, the Rod End Supply Winged 360 Power Rankings, the Beaver Stripes Non-Wing 360 Power Rankings, the www.midgetmadness.com Midget Power Rankings and 305 Power Rankings presented by Dodge City Raceway Park.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:
2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2017 and beyond along with the Open Wheel Power Rankings on a regular basis. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.