
Schatz Heard Again in STIDA Winged 410 Power Rankings
The Wheatley Chronicles – Volume IV, No. 50
Lonnie Wheatley, TULSA, Okla. (December 27, 2016) – Donny Schatz raced to the number one position in this year’s STIDA Winged 410 Sprint Car Power Rankings once again as he also captured his eighth World of Outlaws championship.
Schatz tallied a total of 26 overall wins across North America in 2016 to land the number one ranking by 224 points over Daryn Pittman, who settled for second in the final rankings for the third time in the past four years.
Schatz topped Pittman by 164 points in 2013 and then 257 points in 2014 before besting Greg Hodnett for the number one ranking by 391 points in 2015.
After runner-up honors last year, Hodnett slipped to third this year, just nine points behind Pittman for second. The battle for fourth was an even closer one, with Shane Stewart getting the nod for the position over David Gravel on the strength of the tiebreaker with Stewart capturing a dozen wins compared to Gravel’s nine.
The balance of this year’s top ten included Brad Sweet, Joey Saldana, Dale Blaney, Danny Dietrich and Chad Kemenah.
Schatz, Pittman, Hodnett and Blaney have all ranked among the final top ten in STIDA Winged 410 Sprint Car Power Rankings over each of the past four years while All Star champ Kemenah cracking the top ten for the first time.
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
The STIDA Winged 410 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes Infinity Shocks Non-Wing 410s, Rod End Supply Winged 360s, Beaver Stripes Non-Wing 360s, www.midgetmadness.com Midgets and 305s presented by Dodge City Raceway Park. Paul Weaver topped the 305 portion, R.J. Johnson was best in the Non-Wing 360 ranks, Sam Hafertepe, Jr., took the top spot in Winged 360s, Tanner Thorson took the top Midget ranking and Kevin Thomas, Jr., was best in Non-Wing 410s.
A look at this year’s Top 150 in STIDA Winged 410 Power Rankings is as follows:
Rank | Name | Hometown | Wins | Points | 2015 Rank | 2014 Rank | 2013 Rank |
---|---|---|---|---|---|---|---|
1 | Donny Schatz | Fargo, ND | 26 | 1516 | 1 | 1 | 1 |
2 | Daryn Pittman | Owasso, OK | 9 | 1292 | 9 | 2 | 2 |
3 | Greg Hodnett | Thomasville, PA | 19 | 1283 | 2 | 7 | 6 |
4 | Shane Stewart | Bixby, OK | 12 | 1172 | 3 | 11 | 26 |
5 | David Gravel | Watertown, CT | 9 | 1172 | 21 | 9 | 34 |
6 | Brad Sweet | Grass Valley, CA | 8 | 1114 | 10 | 8 | 39 |
7 | Joey Saldana | Brownsburg, IN | 5 | 966 | 6 | 6 | 14 |
8 | Dale Blaney | Hartford, OH | 8 | 877 | 5 | 5 | 8 |
9 | Danny Dietrich | Gettysburg, PA | 9 | 816 | 4 | 10 | 12 |
10 | Chad Kemenah | Alvada, OH | 2 | 784 | 18 | 40 | 37 |
11 | Jason Johnson | Eunice, LA | 4 | 698 | 53 | 206 | 162 |
12 | Lucas Wolfe | Mechanicsburg, PA | 4 | 696 | 12 | 26 | 81 |
13 | Brent Marks | Myerstown, PA | 4 | 675 | 13 | 18 | 11 |
14 | Kerry Madsen | St. Marys, NSW | 6 | 658 | 7 | 3 | 20 |
15 | Danny Lasoski | Dover, MO | 7 | 597 | 8 | 72 | 42 |
16 | Logan Schuchart | Hanover, PA | 2 | 597 | 42 | 81 | 19 |
17 | Rico Abreu | Rutherford, CA | 10 | 582 | 24 | 22 | 35 |
18 | Sheldon Haudenschild | Wooster, OH | 9 | 566 | 28 | 75 | 152 |
19 | Ian Madsen | Sydney, NSW | 4 | 566 | 20 | 15 | 43 |
20 | Brian Brown | Grain Valley, MO | 4 | 538 | 27 | 24 | 21 |
21 | Brian Montieth | Phoenixville, PA | 6 | 487 | 14 | 21 | 10 |
22 | Kraig Kinser | Bloomington, IN | 3 | 455 | 73 | 34 | 38 |
23 | Bill Balog | Fairbanks, AK | 12 | 446 | 33 | 31 | 17 |
24 | Mark Dobmeier | Grand Forks, ND | 16 | 442 | 29 | 17 | 18 |
25 | Stevie Smith | New Oxford, PA | 4 | 428 | 17 | 19 | 63 |
26 | Lance Dewease | Fayetteville, PA | 9 | 425 | 26 | 12 | 5 |
27 | Alan Krimes | Denver, PA | 2 | 425 | 39 | 23 | 15 |
28 | Cole Duncan | Lockbourne, OH | 4 | 416 | 36 | 28 | 52 |
29 | Tim Shaffer | Aliquippa, PA | 0 | 399 | 30 | 30 | 9 |
30 | Byron Reed | Monclova, OH | 9 | 393 | 32 | 35 | 47 |
31 | Tim Kaeding | San Jose, CA | 4 | 389 | 22 | 50 | 7 |
32 | Craig Dollansky | Elk River, MN | 5 | 388 | 75 | 27 | 13 |
33 | Doug Esh | Lancaster, PA | 3 | 384 | 88 | 47 | 78 |
34 | Ryan Smith | Kunkletown, PA | 1 | 377 | 38 | 46 | 95 |
35 | Sammy Swindell | Germantown, TN | 3 | 374 | 43 | 42 | 22 |
36 | Parker Price-Miller | Kokomo, IN | 5 | 357 | 47 | 231 | NR |
37 | Terry McCarl | Altoona, IA | 4 | 333 | 15 | 16 | 28 |
38 | Dusty Zomer | Brandon, SD | 4 | 330 | 23 | 48 | 91 |
39 | Kyle Hirst | Loomis, CA | 7 | 327 | 49 | 29 | 30 |
40 | Bud Kaeding | Campbell, CA | 5 | 327 | 54 | 58 | 205 |
41 | Jason Sides | Bartlett, TN | 1 | 316 | 31 | 77 | 25 |
42 | Cap Henry | Bellevue, OH | 0 | 311 | 35 | 111 | 44 |
43 | Danny Holtgraver | Pittsburgh, PA | 3 | 302 | 46 | 14 | 16 |
44 | Freddie Rahmer | Salfordville, PA | 2 | 301 | 86 | 108 | NR |
45 | Aaron Ott | East Berlin, PA | 2 | 294 | 25 | 150 | 221 |
46 | Jeremy Schultz | Beaver Dam, WI | 3 | 288 | 62 | 106 | 51 |
47 | Jack Sodeman, Jr. | N. Jackson, OH | 9 | 275 | 55 | 80 | 33 |
48 | Kyle Larson | Elk Grove, CA | 3 | 264 | 199 | NR | 40 |
49 | Brock Zearfoss | Jonestown, PA | 2 | 250 | 87 | 267 | 260 |
50 | Cory Haas | York, PA | 0 | 250 | 40 | 51 | 54 |
51 | Jac Haudenschild | Wooster, OH | 6 | 248 | 93 | 25 | 24 |
52 | Scotty Thiel | Sheboygan, WI | 3 | 238 | 81 | 84 | 268 |
53 | Travis Philo | Waverville, OH | 0 | 235 | 195 | 99 | 132 |
54 | Brady Bacon | Broken Arrow, OK | 1 | 231 | 97 | 104 | 181 |
55 | Danny Smith | Chillicothe, OH | 2 | 227 | 147 | 32 | 48 |
56 | Dean Jacobs | Wooster, OH | 0 | 225 | 50 | 55 | 103 |
57 | Bryan Clauson | Noblesville, IN | 1 | 224 | 34 | 236 | 211 |
58 | Greg Wilson | Benton Ridge, OH | 2 | 216 | 19 | 37 | 46 |
59 | Jamie Veal | Warnambool, VIC | 0 | 215 | 70 | 129 | NR |
60 | Austin Pierce | Grand Forks, ND | 5 | 214 | 52 | 60 | 69 |
61 | D.J. Netto | Hanford, CA | 0 | 211 | 105 | 131 | 213 |
62 | Shane Golobic | Fremont, CA | 4 | 210 | 80 | 112 | 133 |
63 | Paul McMahan | Elk Grove, CA | 0 | 208 | 11 | 4 | 4 |
64 | Justin Henderson | Sioux Falls, SD | 0 | 204 | 41 | 56 | 85 |
65 | Scotty Neitzel | Beaver Dam, WI | 2 | 203 | 72 | 74 | 70 |
66 | Wade Nygaard | Grand Forks, ND | 5 | 201 | 44 | 93 | 56 |
67 | Mike Reinke | Howards Grove, WI | 0 | 197 | 79 | 49 | 209 |
68 | Casey Mack | Grand Forks, ND | 2 | 196 | 85 | 68 | 76 |
69 | Jerrod Hull | Sikeston, MO | 4 | 186 | 60 | 44 | 45 |
70 | Sean Becker | Roseville, CA | 3 | 183 | 82 | 64 | 96 |
71 | Austin Hogue | Dover, PA | 1 | 180 | 65 | 85 | NR |
72 | Randy Hannagan | San Jose, CA | 1 | 180 | 159 | 66 | 146 |
73 | Joey Montgomery | Fredericktown, MO | 10 | 178 | 68 | 76 | 67 |
74 | A.J. Flick | Apollo, PA | 5 | 175 | 78 | 124 | NR |
75 | Cory Eliason | Santa Cruz, CA | 2 | 169 | 192 | 163 | 287 |
76 | Stuart Brubaker | Fremont, OH | 2 | 160 | 66 | 113 | 203 |
77 | Davey Heskin | St. Michael, MN | 0 | 158 | 106 | 103 | 92 |
78 | Dave Blaney | Cortland, OH | 1 | 155 | 133 | 92 | 131 |
79 | Brian Lay | Genoa, OH | 3 | 153 | 216 | 65 | 106 |
80 | Brad Loyet | Sunset Hills, MO | 3 | 151 | 37 | 182 | 251 |
81 | Tommy Worley | Bismarck, MO | 3 | 150 | 69 | 53 | 59 |
82 | Willie Croft | Sacramento, CA | 3 | 149 | 140 | 94 | 58 |
83 | Craig Mintz | Gibsonburg, OH | 2 | 149 | 67 | 45 | 41 |
84 | Gerard McIntyre, Jr. | New Oxford, PA | 0 | 149 | 123 | 71 | 154 |
85 | Broc Martin | Wooster, OH | 1 | 148 | 173 | 102 | 100 |
86 | Austin McCarl | Altoona, IA | 0 | 145 | 152 | 261 | 248 |
87 | Blane Heimbach | Selinsgrove, PA | 1 | 144 | 169 | 57 | 27 |
88 | Paul Nienhiser | Chapin, IL | 0 | 143 | 84 | 142 | 99 |
89 | Jacob Allen | Hanover, PA | 1 | 142 | 305 | 439 | 187 |
90 | Andy Forsberg | N. Auburn, CA | 1 | 140 | 113 | 187 | 89 |
91 | Jonathan Allard | Chico, CA | 1 | 138 | 51 | 43 | 23 |
92 | Chris Andrews | Sandusky, OH | 1 | 138 | 59 | 38 | 77 |
93 | Brandon Wimmer | Jonesboro, IN | 2 | 137 | 139 | 95 | 169 |
94 | Carl Bowser | Cabot, PA | 3 | 136 | 109 | 39 | 68 |
95 | Brandon Matus | Wampum, PA | 1 | 135 | 63 | 54 | 80 |
96 | Jim Siegel | New Oxford, PA | 1 | 133 | 96 | 86 | 60 |
97 | Jordan Ryan | Castalia, OH | 1 | 131 | 234 | NR | NR |
98 | Christopher Bell | Norman, OK | 3 | 130 | 77 | 67 | 122 |
99 | Steve Buckwalter | Royersford, PA | 2 | 129 | 48 | 118 | 71 |
100 | Dominic Scelzi | Fresno, CA | 0 | 129 | 74 | 138 | 118 |
101 | Mark Smith | Tower City, PA | 0 | 127 | 176 | 229 | 144 |
102 | Lynton Jeffrey | Prairie City, IA | 0 | 127 | 71 | 91 | 129 |
103 | Aaron Reutzel | Clute, TX | 0 | 127 | 131 | NR | NR |
104 | Mike Kertscher | Fillmore, WI | 3 | 126 | NR | NR | 83 |
105 | Steve Meyer | Sheboygan Falls, WI | 2 | 126 | 164 | 87 | 90 |
106 | Caleb Griffith | Sandusky, OH | 1 | 122 | 118 | 33 | 57 |
107 | Hunter Schuerenberg | Sikeston, MO | 1 | 121 | 129 | 403 | NR |
108 | T.J. Michael | Plano, TX | 0 | 120 | 179 | NR | NR |
109 | Carson Macedo | Lemoore, CA | 2 | 119 | 57 | 126 | 259 |
110 | Kent Buckley | Farmington, MO | 1 | 119 | 244 | 89 | 130 |
111 | Brooke Tatnell | San Souci, NSW | 0 | 119 | 91 | 130 | 194 |
112 | Ryan Broughton | Bainbridge, OH | 2 | 118 | 100 | 135 | 139 |
113 | Chris Myers | Caldwell, OH | 3 | 113 | 241 | 227 | 128 |
114 | Robbie Standridge | Springfield, IL | 0 | 111 | 245 | 202 | 151 |
115 | Zach Daum | Pocahontas, IL | 1 | 110 | 371 | 359 | NR |
116 | A.J. Bruns | Lincoln, IL | 1 | 110 | 177 | 61 | 62 |
117 | Dylan Cisney | Port Royal, PA | 0 | 108 | 119 | 294 | 86 |
118 | Danny Mumaw | Wooster, OH | 4 | 107 | 167 | 186 | 102 |
119 | D.J. Foos | Fremont, OH | 1 | 106 | 90 | 139 | 75 |
120 | Jason Solwold | Burlington, WA | 0 | 106 | 225 | 159 | 188 |
121 | Lee Jacobs | Dalton, OH | 0 | 104 | 83 | 41 | 121 |
122 | Robbie Kendall | Katonsville, PA | 0 | 102 | 127 | 110 | 216 |
123 | Justyn Cox | Sacramento, CA | 0 | 102 | 257 | 355 | 287 |
124 | Adam Wilt | York, PA | 0 | 101 | 130 | 120 | 53 |
125 | Mike Wagner | Harrisonville, PA | 0 | 99 | 92 | 79 | 74 |
126 | Jim Moughan | Springfield, IL | 1 | 96 | 125 | 248 | 110 |
127 | Billy Dietrich | Bilgerville, PA | 1 | 96 | 183 | 136 | 124 |
128 | Dan Kuriger | New Brighton, PA | 0 | 96 | 111 | 225 | 138 |
129 | Ben Schmidt | Howards Grove, WI | 0 | 96 | 64 | 146 | 278 |
130 | Cale Thomas | Fairland, IN | 0 | 96 | 171 | 277 | NR |
131 | Joe B. Miller | Millersville, MO | 0 | 95 | 99 | 78 | 174 |
132 | James McFadden | Ormeau, AUS | 0 | 93 | 61 | 62 | 220 |
133 | Brandon Spithaler | Evans City, PA | 3 | 91 | 138 | 122 | 82 |
134 | Ryan Taylor | Perkasie, PA | 0 | 90 | 98 | 191 | 140 |
135 | T.J. Stutts | Liverpool, PA | 0 | 88 | 207 | NR | 234 |
136 | Jason Statler | Grass Valley, CA | 0 | 87 | 142 | 101 | 115 |
137 | Brian Smith | Fremont, OH | 3 | 86 | 236 | 149 | 173 |
138 | Nathan Skaggs | Circleville, OH | 2 | 86 | 122 | 59 | 61 |
139 | Chris Urish | Elkhart, IL | 1 | 86 | 174 | 114 | 215 |
140 | Tim Montgomery | Fredericktown, MO | 1 | 82 | 247 | NR | 105 |
141 | Chris Ranten | E. Grand Forks, MN | 0 | 81 | 94 | 203 | 73 |
142 | Dan Shetler | Johnstown, PA | 0 | 81 | 298 | 220 | 286 |
143 | Blake Nimee | Chicago, IL | 0 | 80 | 76 | 245 | 275 |
144 | Trey Jacobs | Wooster, OH | 0 | 80 | NR | NR | NR |
145 | Brandon Rahmer | Salfordville, PA | 1 | 77 | 187 | 254 | NR |
146 | Cory Mack | E. Grand Forks, MN | 0 | 77 | 153 | NR | 117 |
147 | Jade Hastings | Grand Forks, ND | 0 | 75 | 151 | 245 | NR |
148 | Logan Wagner | Harrisonville, PA | 0 | 74 | 124 | 125 | NR |
149 | Tyler Ross | New London, PA | 1 | 73 | 158 | 197 | NR |
150 | Colby Copeland | Roseville, CA | 0 | 73 | 117 | 203 | NR |
Features Completed: 472 (462 in 2015, 452 in 2014, 447 in 2013)
Number of Different Winners: 146 (156 in 2015, 148 in 2014, 147 in 2013)
Number of Drivers to Earn Points: 439 (451 in 2015, 470 in 2014, 468 in 2013)
Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2016 and beyond along with the Open Wheel Power Rankings on a regular basis. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.