Schatz Pads STIDA Winged 410 Power Rankings Lead
The Wheatley Chronicles – Volume III, No. 82
Lonnie Wheatley, TULSA, Okla. (September 23, 2015) – With his North American win total for the year up to 29, Donny Schatz continues to hold a commanding lead in the latest STIDA Winged 410 Sprint Car Power Rankings.
Schatz’ advantage in STIDA Power Rankings has surpassed the 300 point mark, with the North Dakota driver 313 points ahead of PA Posse rep Greg Hodnett. Hodnett has an even 1,000 points after collecting his 17th 410-ci win of the year on Sunday night at Susquehanna Speedway Park.
Hodnett is just 59 points ahead of Shane Stewart in the race for second with Kerry Madsen another 51 points back in fourth. Only 20 points separate the four drivers ranked from fourth to seventh; Kerry Madsen, Danny Lasoski, Joey Saldana and Danny Dietrich.
The rest of the top ten includes All Star points leader Dale Blaney and WoO shoes Paul McMahan and Brad Sweet.
A look at the STIDA Winged 410 Power Rankings top 100 through September 20…
Rank | Previous | Name | Hometown | Wins | Points |
---|---|---|---|---|---|
1 | 1 | Donny Schatz | Fargo, ND | 29 | 1331 |
2 | 2 | Greg Hodnett | Thomasville, PA | 17 | 1000 |
3 | 3 | Shane Stewart | Bixby, OK | 11 | 941 |
4 | 4 | Kerry Madsen | St. Marys, NSW | 4 | 890 |
5 | 5 | Danny Lasoski | Dover, MO | 14 | 880 |
6 | 6 | Joey Saldana | Brownsburg, IN | 2 | 873 |
7 | 7 | Danny Dietrich | Gettysburg, PA | 15 | 870 |
8 | 8 | Dale Blaney | Hartford, OH | 15 | 819 |
9 | 9 | Paul McMahan | Elk Grove, CA | 3 | 783 |
10 | 10 | Brad Sweet | Grass Valley, CA | 5 | 765 |
11 | 11 | Daryn Pittman | Owasso, OK | 6 | 752 |
12 | 12 | Lucas Wolfe | Mechanicsburg, PA | 4 | 639 |
13 | 14 | Brent Marks | Myerstown, PA | 3 | 591 |
14 | 13 | Brian Montieth | Phoenixville, PA | 8 | 572 |
15 | 15 | Terry McCarl | Altoona, IA | 7 | 547 |
16 | 16 | Cody Darrah | Red Lion, PA | 4 | 495 |
17 | 20 | Ian Madsen | Sydney, NSW | 0 | 484 |
18 | 17 | Chad Kemenah | Alvada, OH | 3 | 456 |
19 | 18 | Greg Wilson | Benton Ridge, OH | 3 | 448 |
20 | 23 | Tim Kaeding | San Jose, CA | 3 | 443 |
21 | 32 | Sheldon Haudenschild | Wooster, OH | 5 | 429 |
22 | 22 | David Gravel | Watertown, CT | 0 | 429 |
23 | 30 | Mark Dobmeier | Grand Forks, ND | 11 | 427 |
24 | 28 | Brian Brown | Grain Valley, MO | 3 | 427 |
25 | 24 | Aaron Ott | East Berlin, PA | 2 | 419 |
26 | 27 | Dusty Zomer | Brandon, SD | 5 | 410 |
27 | 31 | Lance Dewease | Fayetteville, PA | 1 | 409 |
28 | 19 | Stevie Smith | New Oxford, PA | 8 | 402 |
29 | 21 | Rico Abreu | Rutherford, CA | 6 | 389 |
30 | 29 | Tim Shaffer | Aliquippa, PA | 2 | 379 |
31 | 25 | Byron Reed | Monclova, OH | 2 | 373 |
32 | 26 | Jason Sides | Bartlett, TN | 1 | 357 |
33 | 34 | Cap Henry | Bellevue, OH | 3 | 336 |
34 | 35 | Bill Balog | Fairbanks, AK | 6 | 332 |
35 | 41 | Cole Duncan | Lockbourne, OH | 4 | 325 |
36 | 36 | Ryan Smith | Kunkletown, PA | 3 | 323 |
37 | 33 | Alan Krimes | Denver, PA | 2 | 311 |
38 | 37 | Bryan Clauson | Noblesville, IN | 1 | 310 |
39 | 49 | Brad Loyet | Sunset Hills, MO | 3 | 308 |
40 | 45 | Cory Haas | York, PA | 1 | 272 |
41 | 44 | Wade Nygaard | Grand Forks, ND | 4 | 268 |
42 | 38 | Steve Buckwalter | Royersford, PA | 3 | 261 |
43 | 48 | Sammy Swindell | Germantown, TN | 2 | 253 |
44 | 47 | Dean Jacobs | Wooster, OH | 2 | 249 |
45 | 51 | Austin Pierce | Grand Forks, ND | 2 | 245 |
46 | 39 | Parker Price-Miller | Kokomo, IN | 4 | 240 |
47 | 43 | Justin Henderson | Sioux Falls, SD | 4 | 238 |
48 | 42 | Danny Holtgraver | Pittsburgh, PA | 1 | 233 |
49 | 40 | Steve Kinser | Bloomington, IN | 2 | 224 |
50 | 53 | Kyle Hirst | Loomis, CA | 4 | 218 |
51 | 54 | Jason Johnson | Eunice, LA | 0 | 215 |
52 | 60 | Logan Schuchart | Hanover, PA | 0 | 212 |
53 | 46 | James McFadden | Ormeau, AUS | 1 | 210 |
54 | 64 | Jack Sodeman, Jr. | N. Jackson, OH | 3 | 207 |
55 | 55 | Stuart Brubaker | Fremont, OH | 4 | 200 |
56 | 52 | Craig Mintz | Gibsonburg, OH | 3 | 200 |
57 | 59 | Chris Andrews | Sandusky, OH | 2 | 200 |
58 | 69 | Austin Hogue | Dover, PA | 1 | 199 |
59 | 61 | Jeremy Schultz | Beaver Dam, WI | 3 | 198 |
60 | 62 | Jonathan Allard | Chico, CA | 6 | 196 |
61 | 50 | Jamie Veal | Warnambool, AUS | 0 | 194 |
62 | 68 | Tommy Worley, Jr. | Bismarck, MO | 7 | 191 |
63 | 74 | Jerrod Hull | Sikeston, MO | 2 | 191 |
64 | 63 | Ben Schmidt | Howards Grove, WI | 2 | 188 |
65 | 56 | Brandon Matus | Wampum, PA | 1 | 188 |
66 | 57 | Kraig Kinser | Bloomington, IN | 0 | 183 |
67 | 72 | Scotty Neitzel | Beaver Dam, WI | 1 | 181 |
68 | 75 | Lynton Jeffrey | Prairie City, IA | 0 | 180 |
69 | 58 | Bud Kaeding | Campbell, CA | 2 | 179 |
70 | 65 | Bill Rose | Plainfield, IN | 0 | 175 |
71 | 81 | Tyler Walker | Los Angeles, CA | 2 | 173 |
72 | 66 | Carson Macedo | Leemore, CA | 1 | 171 |
73 | 83 | Blake Nimee | Chicago, IL | 2 | 170 |
74 | 80 | Craig Dollansky | Elk River, MN | 1 | 170 |
75 | 70 | Joey Montgomery | Frederickstown, MO | 6 | 168 |
76 | 67 | A.J. Flick | Apollo, PA | 2 | 164 |
77 | 76 | Christopher Bell | Norman, OK | 1 | 157 |
78 | 71 | Scotty Thiel | Sheboygan, WI | 0 | 153 |
79 | 87 | Shane Golobic | Fremont, CA | 0 | 151 |
80 | 85 | Lee Jacobs | Dalton, OH | 1 | 149 |
81 | 78 | Casey Mack | Grand Forks, ND | 2 | 148 |
82 | 84 | Sean Becker | Roseville, CA | 1 | 147 |
83 | 93 | Freddie Rahmer | Salfordville, PA | 1 | 147 |
84 | 73 | Mike Reinke | Howards Grove, WI | 1 | 146 |
85 | 86 | Doug Esh | Lancaster, PA | 2 | 140 |
86 | 107 | Brock Zearfoss | Jonestown, PA | 0 | 140 |
87 | 77 | D.J. Foos | Fremont, OH | 0 | 139 |
88 | 82 | Brooke Tatnell | San Souci, NSW | 0 | 138 |
89 | 98 | Chris Ranten | E. Grand Forks, MN | 0 | 136 |
90 | 95 | Jordan Adams | Reynolds, ND | 0 | 135 |
91 | 90 | Mike Wagner | Harrisonville, PA | 0 | 134 |
92 | 105 | Paul Nienhiser | Chapin, IL | 3 | 133 |
93 | 79 | Brady Bacon | Broken Arrow, OK | 1 | 133 |
94 | 91 | Dominic Scelzi | Fresno, CA | 2 | 129 |
95 | 109 | Ryan Broughton | Bainbridge, OH | 1 | 125 |
96 | 88 | Jim Siegel | New Oxford, PA | 1 | 124 |
97 | 125 | Ryan Taylor | Perkasie, PA | 0 | 124 |
98 | 97 | Rob Chaney | Wooster, OH | 1 | 123 |
99 | 113 | Davey Heskin | St. Michael, MN | 1 | 122 |
100 | 92 | Greg Nikitenko | Minot, ND | 0 | 121 |
Features Completed: 427
Number of Different Winners: 151
Number of Drivers to Earn Points: 444
Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2015 and beyond along with the Open Wheel Power Rankings on a regular basis. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.