
Schatz With Commanding Lead in STIDA Winged 410 Power Rankings – Hodnett Best of the Rest…
The Wheatley Chronicles – Volume III, No. 77
Lonnie Wheatley, TULSA, Okla. (August 26, 2015) – With a ninth Knoxville Nationals title among his 25 North American wins thus far in 2015, it’s little surprise that Donny Schatz holds a commanding lead in the latest edition of the STIDA Winged 410 Sprint Car Power Rankings.
With 14 runner-up finishes to go along with 25 triumphs, Schatz has built up a 296 point advantage after taking the stop spot by 257 points in 2014 and 164 points in 2013. The current World of Outlaws points leader picked off 26 wins over each of the past two seasons.
While Schatz is a virtual lock for the number one ranking, the battle for position behind him is a good one with Posse rep Greg Hodnett holding on to second after picking off his 16th overall win of the year last night at New Egypt and 15th in 410-ci action.
Hodnett is 70 points ahead of King Shane Stewart the Ironman in the battle for second, with Madman Kerry Madsen just one point behind Stewart in fourth.
Making a move from ninth to fifth with a dozen wins is Danny Lasoski, who is just two points ahead of Joey Saldana with Central PA ace Danny Dietrich another three points back and then All Star kingpin Dale Blaney 20 more points back in eighth. Dietrich and Blaney have both posted 14 feature wins. Paul McMahan and Brad Sweet round out the current top ten.
A look at the STIDA Winged 410 Power Rankings top 100 through August 25…
Rank | Previous | Name | Hometown | Wins | Points |
---|---|---|---|---|---|
1 | 1 | Donny Schatz | Fargo, ND | 25 | 1171 |
2 | 2 | Greg Hodnett | Thomasville, PA | 15 | 875 |
3 | 4 | Shane Stewart | Bixby, OK | 9 | 805 |
4 | 3 | Kerry Madsen | St. Marys, NSW | 4 | 804 |
5 | 9 | Danny Lasoski | Dover, MO | 12 | 756 |
6 | 6 | Joey Saldana | Brownsburg, IN | 2 | 754 |
7 | 8 | Danny Dietrich | Gettysburg, PA | 14 | 751 |
8 | 5 | Dale Blaney | Hartford, OH | 14 | 731 |
9 | 7 | Paul McMahan | Elk Grove, CA | 3 | 724 |
10 | 11 | Brad Sweet | Grass Valley, CA | 4 | 664 |
11 | 10 | Daryn Pittman | Owasso, OK | 4 | 647 |
12 | 12 | Lucas Wolfe | Mechanicsburg, PA | 3 | 563 |
13 | 13 | Brian Montieth | Phoenixville, PA | 8 | 507 |
14 | 14 | Brent Marks | Myerstown, PA | 0 | 465 |
15 | 20 | Terry McCarl | Altoona, IA | 5 | 445 |
16 | 17 | Cody Darrah | Red Lion, PA | 3 | 430 |
17 | 15 | Chad Kemenah | Alvada, OH | 3 | 415 |
18 | 18 | Greg Wilson | Benton Ridge, OH | 3 | 397 |
19 | 16 | Stevie Smith | New Oxford, PA | 8 | 390 |
20 | 23 | Ian Madsen | Sydney, NSW | 0 | 386 |
21 | 24 | Rico Abreu | Rutherford, CA | 6 | 380 |
22 | 22 | David Gravel | Watertown, CT | 0 | 374 |
23 | 21 | Tim Kaeding | San Jose, CA | 3 | 362 |
24 | 25 | Aaron Ott | East Berlin, PA | 1 | 352 |
25 | 26 | Byron Reed | Monclova, OH | 2 | 351 |
26 | 19 | Jason Sides | Bartlett, TN | 1 | 344 |
27 | 32 | Dusty Zomer | Brandon, SD | 3 | 343 |
28 | 31 | Brian Brown | Grain Valley, MO | 2 | 327 |
29 | 27 | Tim Shaffer | Aliquippa, PA | 1 | 324 |
30 | 30 | Mark Dobmeier | Grand Forks, ND | 8 | 322 |
31 | 34 | Lance Dewease | Fayetteville, PA | 1 | 315 |
32 | 33 | Sheldon Haudenschild | Wooster, OH | 3 | 309 |
33 | 28 | Alan Krimes | Denver, PA | 2 | 303 |
34 | 29 | Cap Henry | Bellevue, OH | 3 | 282 |
35 | 35 | Bill Balog | Fairbanks, AK | 5 | 263 |
36 | 37 | Ryan Smith | Kunkletown, PA | 2 | 258 |
37 | 50 | Bryan Clauson | Noblesville, IN | 1 | 245 |
38 | 36 | Steve Buckwalter | Royersford, PA | 3 | 238 |
39 | 38 | Parker Price-Miller | Kokomo, IN | 4 | 227 |
40 | 40 | Steve Kinser | Bloomington, IN | 2 | 224 |
41 | 42 | Cole Duncan | Lockbourne, OH | 2 | 223 |
42 | 44 | Danny Holtgraver | Pittsburgh, PA | 1 | 220 |
43 | 49 | Justin Henderson | Sioux Falls, SD | 3 | 218 |
44 | 43 | Wade Nygaard | Grand Forks, ND | 4 | 215 |
45 | 41 | Cory Haas | York, PA | 0 | 214 |
46 | 39 | James McFadden | Ormeau, AUS | 1 | 210 |
47 | 52 | Dean Jacobs | Wooster, OH | 2 | 205 |
48 | 63 | Sammy Swindell | Germantown, TN | 0 | 203 |
49 | 46 | Brad Loyet | Sunset Hills, MO | 1 | 201 |
50 | 58 | Jamie Veal | Warnambool, AUS | 0 | 194 |
51 | 45 | Austin Pierce | Grand Forks, ND | 2 | 192 |
52 | 67 | Craig Mintz | Gibsonburg, OH | 3 | 191 |
53 | 47 | Kyle Hirst | Loomis, CA | 4 | 185 |
54 | 60 | Jason Johnson | Eunice, LA | 0 | 183 |
55 | 53 | Stuart Brubaker | Fremont, OH | 3 | 182 |
56 | 65 | Brandon Matus | Wampum, PA | 1 | 180 |
57 | 54 | Kraig Kinser | Bloomington, IN | 0 | 175 |
58 | 48 | Bud Kaeding | Campbell, CA | 2 | 169 |
59 | 56 | Chris Andrews | Sandusky, OH | 2 | 169 |
60 | 62 | Logan Schuchart | Hanover, PA | 0 | 168 |
61 | 99 | Jeremy Schultz | Beaver Dam, WI | 3 | 162 |
62 | 51 | Jonathan Allard | Chico, CA | 5 | 161 |
63 | 77 | Ben Schmidt | Howards Grove, WI | 1 | 161 |
64 | 94 | Jack Sodeman, Jr. | N. Jackson, OH | 2 | 158 |
65 | 69 | Bill Rose | Plainfield, IN | 0 | 157 |
66 | 61 | Carson Macedo | Leemore, CA | 1 | 152 |
67 | 75 | A.J. Flick | Apollo, PA | 2 | 148 |
68 | 55 | Tommy Worley, Jr. | Bismarck, MO | 4 | 146 |
69 | 64 | Austin Hogue | Dover, PA | 0 | 146 |
70 | 59 | Joey Montgomery | Frederickstown, MO | 6 | 144 |
71 | 137 | Scotty Thiel | Sheboygan, WI | 0 | 142 |
72 | 100 | Scotty Neitzel | Beaver Dam, WI | 1 | 140 |
73 | 95 | Mike Reinke | Howards Grove, WI | 1 | 139 |
74 | 85 | Jerrod Hull | Sikeston, MO | 1 | 138 |
75 | 134 | Lynton Jeffrey | Prairie City, IA | 0 | 137 |
76 | 57 | Christopher Bell | Norman, OK | 1 | 136 |
77 | 66 | D.J. Foos | Fremont, OH | 0 | 134 |
78 | 78 | Casey Mack | Grand Forks, ND | 2 | 133 |
79 | 79 | Brady Bacon | Broken Arrow, OK | 1 | 133 |
80 | 71 | Craig Dollansky | Elk River, MN | 1 | 131 |
81 | 82 | Tyler Walker | Los Angeles, CA | 2 | 128 |
82 | 74 | Brooke Tatnell | San Souci, NSW | 0 | 126 |
83 | 147 | Blake Nimee | Chicago, IL | 2 | 122 |
84 | 70 | Sean Becker | Roseville, CA | 1 | 122 |
85 | 72 | Lee Jacobs | Dalton, OH | 1 | 121 |
86 | 87 | Doug Esh | Lancaster, PA | 2 | 119 |
87 | 68 | Shane Golobic | Fremont, CA | 0 | 117 |
88 | 86 | Jim Siegel | New Oxford, PA | 1 | 112 |
89 | 117 | Carl Bowser | Cabot, PA | 5 | 111 |
90 | 93 | Mike Wagner | Harrisonville, PA | 0 | 110 |
91 | 73 | Dominic Scelzi | Fresno, CA | 1 | 109 |
92 | 81 | Greg Nikitenko | Minot, ND | 0 | 109 |
93 | 83 | Freddie Rahmer | Salfordville, PA | 0 | 109 |
94 | 76 | Ed Lynch, Jr. | Apollo, PA | 3 | 107 |
95 | 92 | Jordan Adams | Reynolds, ND | 0 | 106 |
96 | 90 | Kory Crabtree | London, OH | 2 | 105 |
97 | 88 | Rob Chaney | Wooster, OH | 1 | 104 |
98 | 108 | Chris Ranten | E. Grand Forks, MN | 0 | 104 |
99 | 80 | Colby Copeland | Roseville, CA | 2 | 102 |
100 | 91 | Andy Forsberg | N. Auburn, CA | 0 | 102 |
Features Completed: 363
Number of Different Winners: 140
Number of Drivers to Earn Points: 422
Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2015 and beyond along with the Open Wheel Power Rankings on a regular basis. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.