
Sweet Snares Number One Position in 2019 STIDA Winged 410 Sprint Car Power Rankings – See this Year’s Top 150!
Lonnie Wheatley, TULSA, Okla. (December 31, 2019) – For the first time since the inception of the Open Wheel Power Rankings in 2013, a new name resides atop the STIDA Winged 410 Sprint Car Power Rankings.
After a six-year run atop the STIDA Power Ranking charts for Donny Schatz, it is now Brad Sweet that claims the number one ranking for 2019.
Finishing among the top ten over each of the past five years including back-to-back runner-up finishes in 2017 and 2018, Sweet ascended to the top rung of the STIDA Winged 410 Power Rankings ladder this year on the strength of 17 wins as he raced to his first World of Outlaws championship as well.
Sweet earned the number one ranking by just 67 points over Donny Schatz, the closest battle for the top STIDA Winged 410 Power Ranking thus far. The previous closest was when Schatz took the 2013 top position by 164 points over Daryn Pittman.
With Sweet taking the number one ranking, Schatz edged David Gravel by just 13 points for runner-up honors. It marks the third consecutive third-place ranking for Gravel.
Racking up the most wins this season with 18 triumphs, Texas native Aaron Reutzel landed his best STIDA Winged 410 Power Ranking yet at fourth as he raced to a second consecutive All Star Circuit of Champions title. Reutzel edged Logan Schuchart by just seven points for the position, as the Shark Racing shoe cracked the top ten for the first time by rounding out the top five.
Joining Schatz as the only driver to rank among the top ten over each of the past seven years, Daryn Pittman finished out the year in sixth Posse member Danny Dietrich in seventh to mark his seventh consecutive top ten ranking.
Sheldon Haudenschild and Cory Eliason broke into the top ten for the first time at eighth and ninth, respectively, with Carson Macedo filling out the top ten for the second year in a row.
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
The STIDA Winged 410 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes Non-Wing Sprint Cars, Rod End Supply Winged 360s and www.midgetmadness.com Midgets.
A look at this year’s Top 150 in STIDA Winged 410 Power Rankings is as follows:
Rank | Name | Hometown | Wins | Points | 2018 Rank | 2017 Rank | 2016 Rank | 2015 Rank | 2014 Rank | 2013 Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Sweet | Grass Valley, CA | 17 | 1251 | 2 | 2 | 6 | 10 | 8 | 39 |
2 | Donny Schatz | Fargo, ND | 11 | 1184 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | David Gravel | Watertown, CT | 14 | 1171 | 3 | 3 | 5 | 21 | 9 | 34 |
4 | Aaron Reutzel | Clute, TX | 18 | 985 | 7 | 71 | 103 | 131 | NR | NR |
5 | Logan Schuchart | Hanover, PA | 8 | 978 | 11 | 24 | 16 | 42 | 81 | 19 |
6 | Daryn Pittman | Owasso, OK | 5 | 940 | 5 | 5 | 2 | 9 | 2 | 2 |
7 | Danny Dietrich | Gettysburg, PA | 15 | 937 | 6 | 7 | 9 | 4 | 10 | 12 |
8 | Sheldon Haudenschild | Wooster, OH | 2 | 674 | 16 | 20 | 18 | 28 | 75 | 152 |
9 | Cory Eliason | Santa Cruz, CA | 4 | 672 | 23 | 50 | 75 | 192 | 163 | 287 |
10 | Carson Macedo | Lemoore, CA | 4 | 594 | 10 | 22 | 109 | 57 | 126 | 259 |
11 | Shane Stewart | Bixby, OK | 2 | 553 | 9 | 4 | 4 | 3 | 11 | 26 |
12 | Freddie Rahmer | Salfordville, PA | 9 | 549 | 15 | 18 | 44 | 86 | 108 | NR |
13 | Tim Shaffer | Aliquippa, PA | 5 | 528 | 4 | 8 | 29 | 30 | 30 | 9 |
14 | Brock Zearfoss | Jonestown, PA | 3 | 520 | 26 | 21 | 49 | 87 | 267 | 260 |
15 | Brian Brown | Grain Valley, MO | 5 | 516 | 18 | 13 | 20 | 27 | 24 | 21 |
16 | Rico Abreu | St. Helena, CA | 6 | 511 | 22 | 19 | 17 | 24 | 22 | 35 |
17 | Ian Madsen | Sydney, NSW | 1 | 511 | 21 | 10 | 19 | 20 | 15 | 43 |
18 | Lance Dewease | Fayetteville, PA | 9 | 505 | 19 | 15 | 26 | 26 | 12 | 5 |
19 | Dale Blaney | Hartford, OH | 3 | 503 | 175 | 28 | 8 | 5 | 5 | 8 |
20 | Brian Montieth | Phoenixville, PA | 5 | 496 | 24 | 26 | 21 | 14 | 21 | 10 |
21 | Giovanni Scelzi | Fresno, CA | 4 | 481 | 27 | 66 | NR | NR | NR | NR |
22 | Kerry Madsen | St. Marys, NSW | 2 | 457 | 13 | 6 | 14 | 7 | 3 | 20 |
23 | Ryan Smith | Kunkletown, PA | 1 | 449 | 28 | 23 | 34 | 38 | 46 | 95 |
24 | James McFadden | Warnambool, QLD | 5 | 448 | 82 | 52 | 132 | 61 | 62 | 220 |
25 | Buddy Kofoid | Penngrove, CA | 4 | 442 | 104 | 107 | 268 | NR | NR | NR |
26 | Anthony Macri | Dillsburg, PA | 2 | 439 | 42 | 99 | NR | NR | NR | NR |
27 | Lucas Wolfe | Mechanicsburg, PA | 5 | 436 | 12 | 11 | 12 | 12 | 26 | 81 |
28 | Brent Marks | Myerstown, PA | 1 | 358 | 32 | 39 | 13 | 13 | 18 | 11 |
29 | Logan Wagner | Harrisonville, PA | 6 | 353 | 76 | 114 | 148 | 124 | 125 | NR |
30 | Bill Balog | Fairbanks, AK | 9 | 341 | 37 | 16 | 23 | 33 | 31 | 17 |
31 | Cap Henry | Bellevue, OH | 5 | 336 | 33 | 82 | 42 | 35 | 111 | 44 |
32 | Paul McMahan | Elk Grove, CA | 0 | 319 | 17 | 44 | 63 | 11 | 4 | 4 |
33 | Parker Price-Miller | Kokomo, IN | 1 | 310 | 20 | 37 | 36 | 47 | 231 | NR |
34 | Kyle Larson | Elk Grove, CA | 4 | 294 | 25 | 32 | 48 | 199 | NR | 40 |
35 | Tim Kaeding | San Jose, CA | 2 | 288 | 50 | 38 | 31 | 22 | 50 | 7 |
36 | Dominic Scelzi | Fresno, CA | 5 | 280 | 53 | 89 | 100 | 74 | 138 | 118 |
37 | D.J. Foos | Fremont, OH | 5 | 276 | 136 | 34 | 119 | 90 | 139 | 75 |
38 | Tony Stewart | Columbus, IN | 4 | 271 | 36 | 74 | NR | NR | 368 | 65 |
39 | Kraig Kinser | Bloomington, IN | 0 | 271 | 57 | 27 | 22 | 73 | 34 | 38 |
40 | Cole Duncan | Lockbourne, OH | 6 | 267 | 31 | 17 | 28 | 36 | 28 | 52 |
41 | Shane Golobic | Fremont, CA | 2 | 236 | 38 | 91 | 62 | 80 | 112 | 133 |
42 | Justin Peck | Monrovia, IN | 2 | 231 | 115 | 146 | NR | NR | NR | NR |
43 | A.J. Flick | Apollo, PA | 4 | 223 | 72 | 84 | 74 | 78 | 124 | NR |
44 | Mark Dobmeier | Grand Forks, ND | 6 | 222 | 43 | 29 | 24 | 29 | 17 | 18 |
45 | Alan Krimes | Denver, PA | 2 | 222 | 66 | 49 | 27 | 39 | 23 | 15 |
46 | Bud Kaeding | Campbell, CA | 2 | 221 | 52 | 43 | 40 | 54 | 58 | 205 |
47 | Greg Wilson | Benton Ridge, OH | 0 | 214 | 71 | 59 | 58 | 19 | 37 | 46 |
48 | Dylan Cisney | Port Royal, PA | 3 | 212 | 90 | 64 | 117 | 119 | 294 | 86 |
49 | Cory Haas | York, PA | 2 | 202 | 48 | 46 | 50 | 41 | 51 | 54 |
50 | D.J. Netto | Hanford, CA | 0 | 202 | 68 | 62 | 61 | 105 | 131 | 213 |
51 | Jacob Allen | Hanover, PA | 0 | 200 | 35 | 254 | 89 | 305 | 443 | 187 |
52 | Terry McCarl | Altoona, IA | 2 | 197 | 45 | 55 | 37 | 15 | 16 | 28 |
53 | Christopher Bell | Norman, OK | 3 | 196 | 79 | 57 | 98 | 77 | 67 | 122 |
54 | Chad Trout | Dover, PA | 1 | 194 | 63 | 116 | 338 | NR | NR | NR |
55 | Kyle Moody | Lewisberry, PA | 2 | 193 | 89 | 153 | 190 | 136 | 121 | 190 |
56 | T.J. Stutts | Liverpool, PA | 1 | 191 | 55 | 53 | 135 | 207 | NR | 234 |
57 | Scotty Thiel | Sheboygan, WI | 5 | 184 | 44 | 36 | 52 | 81 | 84 | 268 |
58 | Jeremy Schultz | Beaver Dam, WI | 4 | 182 | 83 | 63 | 46 | 62 | 106 | 51 |
59 | Chad Kemenah | Alvada, OH | 2 | 182 | 14 | 12 | 10 | 18 | 40 | 37 |
60 | Chase Dietz | York, PA | 2 | 179 | 172 | 166 | 156 | 162 | NR | NR |
61 | Austin McCarl | Altoona, IA | 1 | 174 | 47 | 68 | 86 | 152 | 261 | 248 |
62 | Cale Conley | Vienna, WA | 2 | 173 | 65 | 121 | NR | NR | NR | NR |
63 | Travis Philo | Waterville, OH | 1 | 163 | 58 | 54 | 53 | 195 | 99 | 132 |
64 | Skylar Gee | Leduc, AB | 2 | 159 | 193 | 251 | 388 | 405 | NR | NR |
65 | Nate Dussel | Bradner, OH | 0 | 159 | 129 | NR | NR | 112 | NR | NR |
66 | Jake Blackhurst | Hanna City, IL | 2 | 158 | 54 | 86 | 179 | 150 | NR | 440 |
67 | Wade Nygaard | Grand Forks, ND | 5 | 155 | 46 | 56 | 66 | 44 | 93 | 56 |
68 | Lee Jacobs | Dalton, OH | 1 | 152 | 40 | 31 | 121 | 83 | 41 | 121 |
69 | Adam Wilt | York, PA | 0 | 149 | 178 | NR | 124 | 130 | 120 | 53 |
70 | Carl Bowser | Cabot, PA | 3 | 146 | 101 | 83 | 94 | 109 | 39 | 68 |
71 | Willie Croft | Sacramento, CA | 0 | 145 | 73 | 172 | 82 | 140 | 94 | 58 |
72 | Joey Saldana | Brownsburg, IN | 0 | 139 | 29 | 25 | 7 | 6 | 6 | 14 |
73 | Kyle Reinhardt | New Oxford, PA | 1 | 137 | NR | 257 | 311 | 212 | 190 | 376 |
74 | Paul Nienhiser | Chapin, IL | 6 | 132 | 80 | 65 | 88 | 84 | 142 | 99 |
75 | Gerard McIntyre, Jr. | New Oxford, PA | 1 | 131 | 56 | 92 | 84 | 123 | 71 | 154 |
76 | Jac Haudenschild | Wooster, OH | 1 | 131 | 41 | 73 | 51 | 93 | 25 | 24 |
77 | Joey Moughan | Springfield, IL | 0 | 131 | 140 | 141 | 181 | 115 | 90 | 142 |
78 | Byron Reed | Monclova, OH | 3 | 130 | 70 | 35 | 30 | 32 | 35 | 47 |
79 | Trey Starks | Puyallup, WA | 2 | 127 | 61 | 51 | 275 | 383 | 222 | 296 |
80 | Ryan Bernal | Hollister, CA | 0 | 126 | NR | 265 | 265 | 314 | NR | NR |
81 | Chris Andrews | Sandusky, OH | 2 | 123 | 88 | 48 | 92 | 59 | 38 | 77 |
82 | Jim Siegel | New Oxford, PA | 0 | 122 | 87 | 136 | 96 | 96 | 86 | 60 |
83 | Joey Montgomery | Fredericktown, MO | 7 | 121 | 163 | 78 | 73 | 68 | 76 | 67 |
84 | Sye Lynch | Apollo, PA | 4 | 119 | 135 | 196 | 209 | 441 | 351 | NR |
85 | Jack Sodeman, Jr | N. Jackson, OH | 3 | 119 | 75 | 75 | 47 | 55 | 80 | 33 |
86 | T.J. Michael | West Plano, TX | 0 | 119 | 105 | 217 | 108 | 179 | NR | NR |
87 | Brooke Tatnell | San Souci, NSW | 0 | 119 | 59 | 40 | 111 | 91 | 130 | 194 |
88 | Spencer Bayston | Lebanon, IN | 0 | 117 | 49 | 58 | 191 | NR | NR | NR |
89 | Jade Hastings | Grand Forks, ND | 2 | 115 | 85 | 109 | 147 | 151 | 245 | NR |
90 | Colby Copeland | Roseville, CA | 1 | 115 | 95 | NR | 150 | 117 | 203 | NR |
91 | Jared Esh | Lancaster, PA | 1 | 113 | 206 | 290 | NR | NR | NR | NR |
92 | Austin Pierce | Grand Forks, ND | 5 | 112 | 69 | 42 | 60 | 52 | 60 | 59 |
93 | Steve Buckwalter | Royersford, PA | 0 | 108 | 77 | 119 | 99 | 48 | 118 | 71 |
94 | Brandon Wimmer | Jonesboro, IN | 0 | 105 | 81 | 101 | 93 | 139 | 95 | 169 |
95 | Robbie Kendall | Catonsville, MD | 1 | 104 | NR | 183 | 122 | 127 | 110 | 216 |
96 | Dean Jacobs | Wooster, OH | 3 | 103 | 272 | 125 | 56 | 50 | 55 | 103 |
97 | Nick Omdahl | E. Grand Forks, MN | 0 | 103 | 92 | 81 | 155 | 148 | 234 | 347 |
98 | Jacob Patton | Bethalto, IL | 1 | 101 | 64 | 289 | 194 | 336 | NR | NR |
99 | Mike Wagner | Harrisonville, PA | 0 | 99 | 94 | 102 | 125 | 92 | 79 | 74 |
100 | Blane Heimbach | Selinsgrove, PA | 1 | 98 | 131 | 103 | 87 | 169 | 57 | 27 |
101 | Scott Neitzel | Beaver Dam, WI | 0 | 98 | 112 | 67 | 65 | 72 | 74 | 70 |
102 | Mike Reinke | Howards Grove, WI | 0 | 98 | 96 | 129 | 67 | 79 | 49 | 209 |
103 | Justin Henderson | Tea, SD | 0 | 97 | 84 | 87 | 64 | 41 | 56 | 85 |
104 | Brandon Rahmer | Salfordville, PA | 0 | 95 | 106 | 108 | 145 | 187 | 254 | NR |
105 | Matt Juhl | Estherville, IA | 0 | 90 | 74 | 138 | 160 | 228 | 403 | NR |
106 | Joe B. Miller | Millersburg, MO | 2 | 89 | 98 | 95 | 131 | 99 | 78 | 174 |
107 | Chase Johnson | Penngrove, CA | 1 | 87 | 93 | 158 | 154 | 300 | NR | NR |
108 | Justin Sanders | Prunedale, CA | 2 | 84 | 110 | 132 | 173 | NR | 404 | NR |
109 | Danny Smith | Chillicothe, OH | 1 | 82 | 78 | 61 | 55 | 147 | 32 | 48 |
110 | Lynton Jeffrey | Prairie City, IA | 0 | 82 | 107 | 111 | 102 | 71 | 91 | 129 |
111 | Caleb Griffith | Sandusky, OH | 1 | 81 | NR | NR | 106 | 118 | 33 | 57 |
112 | Jordan Goldesberry | Springfield, IL | 0 | 78 | 128 | 175 | 151 | 103 | 141 | 165 |
113 | Hunter Schuerenberg | Sikeston, MO | 0 | 77 | 60 | 72 | 107 | 129 | 403 | NR |
114 | Tim Montgomery | Fredericktown, MO | 1 | 75 | 151 | 272 | 140 | 247 | NR | 105 |
115 | Stuart Brubaker | Fremont, OH | 1 | 75 | 62 | 90 | 76 | 66 | 113 | 203 |
116 | Mitchell Faccinto | Hanford, CA | 0 | 72 | 122 | 123 | 161 | 197 | 251 | NR |
117 | Trey Jacobs | Wooster, OH | 1 | 71 | 121 | 210 | 144 | NR | NR | NR |
118 | Brandon Matus | Wampus, PA | 2 | 70 | 145 | 200 | 95 | 63 | 54 | 80 |
119 | Max Stambaugh | Elida, OH | 1 | 70 | 134 | 80 | 240 | 208 | 252 | 316 |
120 | Carson Short | Marion, IL | 1 | 69 | 168 | 215 | 295 | NR | NR | NR |
121 | Broc Martin | Wooster, OH | 1 | 68 | 111 | 79 | 85 | 173 | 102 | 100 |
122 | Ryan Taylor | Perkasie, PA | 1 | 68 | 160 | 122 | 134 | 98 | 191 | 140 |
123 | Russel Borland | Kewaskum, WI | 0 | 68 | 218 | 232 | 242 | 224 | 221 | 248 |
124 | Geoff Ensign | Sebastopol, CA | 0 | 66 | 307 | NR | NR | NR | NR | NR |
125 | Tommy Worley | Bismarck, MO | 1 | 65 | 118 | 145 | 81 | 69 | 53 | 59 |
126 | Craig Mintz | Gibsonburg, OH | 0 | 63 | 51 | 144 | 83 | 67 | 45 | 41 |
127 | Tyler Gunn | Napoleon, OH\ | 0 | 62 | 91 | 117 | 183 | 209 | NR | NR |
128 | Steve Meyer | Sheboygan Falls, WI | 0 | 62 | 103 | 157 | 105 | 168 | 87 | 90 |
129 | Tim Glatfelter | Spring Grove, PA | 0 | 62 | 132 | 192 | 248 | 128 | 260 | 226 |
130 | Jamie Myers | Caldwell, OH | 3 | 60 | 159 | 159 | 200 | 246 | 323 | 323 |
131 | Ben Schmidt | Howards Grove, WI | 1 | 58 | 179 | 185 | 129 | 64 | 146 | 278 |
132 | Ricky Peterson | Rawson, OH | 1 | 57 | 241 | NR | NR | NR | NR | NR |
133 | Landon Myers | York, PA | 0 | 56 | 238 | 345 | NR | NR | NR | NR |
134 | Matt Campbell | Fawn Grove, PA | 1 | 55 | 158 | 69 | 222 | NR | NR | NR |
135 | Brian Lay | Genoa, OH | 0 | 54 | 243 | 94 | 79 | 216 | 65 | 106 |
136 | Jason Sides | Bartlett, TN | 0 | 54 | 108 | 33 | 41 | 31 | 77 | 25 |
137 | Dave Blaney | Hartford, OH | 0 | 53 | 30 | 105 | 78 | 133 | 92 | 131 |
138 | Danny Mumaw | Wooster, OH | 1 | 52 | 102 | 118 | 118 | 167 | 186 | 202 |
139 | Chris Ranten | E. Grand Forks, MN | 0 | 51 | 123 | 100 | 141 | 94 | 203 | 73 |
140 | Jeff Miller | Huntington, PA | 3 | 50 | NR | NR | NR | NR | NR | NR |
141 | Brandon Spithaler | Evans City, PA | 0 | 50 | 146 | 147 | 133 | 138 | 122 | 82 |
142 | Terry Babb | Decatur, IL | 1 | 46 | 157 | 243 | NR | 318 | NR | NR |
143 | Dan Shetler | Johnstown, PA | 0 | 46 | 125 | 127 | 142 | 298 | 220 | 286 |
144 | Chad Blonde | Litchfield, MI | 3 | 45 | 100 | 130 | 220 | NR | 814 | 418 |
145 | Andy Forsberg | N. Auburn Hills, CA | 0 | 45 | 187 | 131 | 90 | 113 | 187 | 89 |
146 | Sammy Swindell | Germantown, TN | 0 | 45 | 97 | 112 | 35 | 43 | 42 | 22 |
147 | Andrew Palker | Lodi, OH | 1 | 44 | 130 | 70 | 192 | 145 | 127 | 68 |
148 | Jimmy Stinson | Vandalia, OH | 0 | 43 | 245 | 238 | 198 | 108 | 69 | 72 |
149 | Mark Smith | Sunbury, PA | 0 | 43 | 137 | 97 | 101 | 176 | 229 | 144 |
150 | Jason Statler | Grass Valley, CA | 0 | 43 | 188 | 266 | 136 | 142 | 101 | 115 |
Features Completed: 377 (382 in 2018, 446 in 2017, 472 in 2016, 462 in 2015, 452 in 2014, 447 in 2013)
Number of Different Winners: 123 (121 in 2018, 141 in 2017, 146 in 2016, 156 in 2015, 148 in 2014, 147 in 2013)
Number of Drivers to Earn Points: 344 (376 in 2018, 406 in 2017, 439 in 2016, 451 in 2015, 470 in 2014, 468 in 2013)
Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:
2018 – 1. Donny Schatz (24) 1,398, 2. Brad Sweet (11) 1,192, 3. David Gravel (5) 883, 4. Tim Shaffer (9) 804, 5. Daryn Pittman (9) 772, 6. Danny Dietrich (10) 753, 7. Aaron Reutzel (11) 707, 8. Greg Hodnett (5) 685, 9. Shane Stewart (1) 682, 10. Carson Macedo (6) 665.
2017 – 1. Donny Schatz (23) 1,631, 2. Brad Sweet (5) 1,324, 3. David Gravel (20) 1,225, 4. Shane Stewart (8) 909, 5. Daryn Pittman (3) 892, 6. Kerry Madsen (8) 874, 7. Danny Dietrich (13) 842, 8. Tim Shaffer (9) 811, 9. Jason Johnson (5) 747, 10. Ian Madsen (7) 739.
2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.