J.J. Hickle Tops 2021 Winged 360 Sprint Car Power Rankings!
Lonnie Wheatley, BROKEN ARROW, Okla. (January 4, 2022) – J.J. Hickle emerged atop the 2021 edition of the Winged 360 Sprint Car Power Rankings.
The Quilcene, WA, native topped the charts in both top-fives (41) and top-tens (62) to become the fifth different driver to land the top ranking in the Winged 360 Sprint Car Power Rankings since its inception in 2013.
Hickle picked off six feature wins over the course of the year including a sweep of the three Lucas Oil ASCS National Tour events at Texas’ Devil’s Bowl Speedway and a triumph in Lucas Oil Speedway’s Hockett/McMillin Memorial.
The stellar season was enough to take the top position by 93 points over Justin Sanders, who matched his previous best ranking of second in 2015. Sanders topped the Winged 360 win column with 16 feature wins in 2021.
Capping off the Lucas Oil ASCS National Tour championship with a third Short Track Nationals triumph at I-30 Speedway in October, Blake Hahn posted his top ranking of third and was among the top-ten for the fifth time in the last six years.
Dominic Scelzi put together a monster season as well with 14 wins to rank fourth while young Oklahoma racer Ryan Timms posted nine wins to round out the top five.
Canadian Dylan Westbrook was sixth ahead of the California duo of Shane Golobic and Tanner Carrick with Oklahoma’s Matt Covington and Mississippi’s Dale Howard rounding out the top ten.
While Hahn and Sanders have both finished among the top ten on five occasions since 2013, Scelzi and Timms both broke into the top ten for the first time.
A look at this year’s Top 100 in Winged 360 Sprint Car Power Rankings is as follows:
Rank | Name | Hometown | Wins | Points | 2020 Rank | 2019 Rank | 2018 Rank | 2017 Rank | 2016 Rank | 2015 Rank | 2014 Rank | 2013 Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.J. Hickle | Quilcene, WA | 6 | 748 | 4 | 92 | 67 | 83 | 82 | 36 | 60 | 168 |
2 | Justin Sanders | Prunedale, CA | 16 | 655 | 16 | 8 | 7 | 8 | 31 | 2 | 17 | 18 |
3 | Blake Hahn | Sapulpa, OK | 9 | 652 | 7 | 5 | 5 | 14 | 8 | 32 | 32 | 58 |
4 | Dominic Scelzi | Fresno, CA | 14 | 569 | 18 | 67 | 32 | 78 | 147 | 112 | 393 | 176 |
5 | Ryan Timms | Oklahoma City, OK | 9 | 556 | 182 | NR | NR | NR | NR | NR | NR | NR |
6 | Dylan Westbrook | Scotland, ONT | 5 | 555 | 15 | 7 | 8 | 10 | 20 | NR | NR | NR |
7 | Shane Golobic | Fremont, CA | 7 | 515 | 2 | 9 | 16 | 12 | 40 | 10 | 11 | 33 |
8 | Tanner Carrick | Lincoln, CA | 7 | 506 | 9 | 238 | 126 | 496 | NR | NR | NR | NR |
9 | Matt Covington | Glenpool, OK | 4 | 480 | 26 | 15 | 22 | 6 | 18 | 54 | 22 | 29 |
10 | Dale Howard | Byhalia, MS | 8 | 458 | 5 | 37 | 108 | 127 | 409 | 303 | 495 | 771 |
11 | Mark Smith | Sunbury, PA | 10 | 436 | 1 | 2 | 3 | 16 | 5 | 6 | 34 | 36 |
12 | Andy Forsberg | N. Auburn Hills, CA | 10 | 434 | 11 | 6 | 4 | 39 | 10 | 8 | 16 | 9 |
13 | Colby Copeland | Roseville, CA | 5 | 411 | 24 | 29 | 44 | 71 | 169 | 71 | 115 | 673 |
14 | Paulie Colagiovanni | Cicero, NY | 8 | 367 | 58 | 13 | 94 | 65 | 101 | 291 | NR | NR |
15 | Ryan Robinson | Foresthill, CA | 3 | 350 | 37 | 119 | 279 | 255 | 317 | 365 | NR | NR |
16 | Howard Moore | Memphis, TN | 7 | 343 | 33 | 65 | 70 | 87 | 160 | 107 | 193 | 217 |
17 | Scott Bogucki | Mclaren Vale, SA | 5 | 343 | 13 | 36 | 48 | 225 | NR | NR | NR | NR |
18 | Justyn Cox | Sacramento, CA | 3 | 317 | 41 | 11 | 20 | 30 | 116 | 64 | 233 | 34 |
19 | Derek Hagar | Marion, AR | 6 | 316 | 8 | 14 | 21 | 5 | 4 | 7 | 19 | 12 |
20 | Jack Dover | Springfield, NE | 5 | 308 | 10 | 18 | 10 | 67 | 16 | 16 | 15 | 14 |
21 | D.J. Netto | Hanford, CA | 1 | 302 | 14 | 61 | 23 | 38 | 64 | 153 | 89 | 132 |
22 | Blake Carrick | Lincoln, CA | 2 | 293 | 6 | 121 | 445 | NR | NR | NR | NR | NR |
23 | Corey Day | Clovis, CA | 1 | 287 | 310 | NR | NR | NR | NR | NR | NR | NR |
24 | Clint Garner | Sioux Falls, SD | 3 | 276 | 51 | 84 | 54 | 33 | 32 | 51 | 486 | 43 |
25 | Bud Kaeding | Campbell, CA | 3 | 268 | 28 | 31 | 57 | 147 | 187 | 80 | 54 | 75 |
26 | Max Stambaugh | Lima, OH | 3 | 262 | 36 | 93 | 72 | 288 | 65 | 46 | 111 | 179 |
27 | Davie Franek | Wantage, NJ | 3 | 252 | 77 | 4 | 33 | 21 | 13 | 42 | 27 | 89 |
28 | Ryan Ruhl | Coldwater, MI | 5 | 242 | 53 | 125 | 238 | 476 | 331 | 52 | 52 | 147 |
29 | Kaleb Montgomery | Templeton, CA | 3 | 239 | 67 | 205 | 642 | 287 | 674 | NR | NR | NR |
30 | Joel Myers, Jr. | Sebastopol, CA | 0 | 239 | 294 | 408 | NR | NR | NR | NR | NR | NR |
31 | Garet Williamson | Columbia, MO | 1 | 235 | 30 | 729 | NR | NR | NR | NR | NR | NR |
32 | Sean Becker | Roseville, CA | 0 | 235 | 17 | 12 | 15 | 19 | 47 | 15 | 41 | 24 |
33 | Brandon Anderson | Glenpool, OK | 3 | 233 | 55 | NR | NR | NR | NR | NR | NR | NR |
34 | Jordon Mallett | Greenbrier, AR | 6 | 230 | 20 | 82 | 14 | 22 | 129 | 187 | 151 | 348 |
35 | Jamie Ball | Knoxville, IA | 3 | 230 | 48 | 71 | 84 | 28 | 43 | 100 | 136 | 187 |
36 | Dustin Daggett | Grandl Ledge, MI | 4 | 224 | 79 | 51 | 36 | 69 | 69 | 47 | 25 | 35 |
37 | Sam Hafertepe, Jr. | Sunnyvale, TX | 6 | 222 | 3 | 1 | 1 | 1 | 1 | 44 | 3 | 162 |
38 | Mitchell Faccinto | Hanford, CA | 0 | 211 | 21 | 22 | 52 | 34 | 86 | 215 | 124 | 324 |
39 | Garen Linder | Central Point, OR | 4 | 210 | 93 | 250 | 43 | 192 | 176 | 133 | 147 | 160 |
40 | Jason Barney | Brewerton, NY | 4 | 206 | 373 | 33 | 17 | 17 | 9 | 11 | 39 | 25 |
41 | Jared Horstman | Cloverdale, OH | 3 | 205 | 40 | 26 | 31 | 32 | 44 | 40 | 92 | 80 |
42 | Derek Locke | Mechanicsburg, PA | 8 | 200 | 111 | 122 | 90 | 101 | 140 | 240 | 176 | 215 |
43 | Cody Gardner | Benton, AR | 1 | 198 | 86 | 357 | 221 | 116 | 153 | 165 | 131 | 52 |
44 | Seth Bergman | Snohomish, WA | 3 | 196 | 12 | 3 | 2 | 3 | 6 | 1 | 4 | 11 |
45 | Chris Martin | Ankeny, IA | 2 | 195 | 44 | 107 | 110 | 90 | 42 | 184 | 550 | 458 |
46 | Kalib Henry | Citrus Heights, CA | 2 | 195 | 83 | 17 | 40 | 294 | 369 | 752 | NR | NR |
47 | Justin Henderson | Tea, SD | 4 | 194 | 49 | 99 | 200 | 134 | 38 | 17 | 63 | 333 |
48 | Chase Majdic | Redding, CA | 1 | 193 | 46 | 219 | 715 | 176 | 304 | 487 | NR | NR |
49 | Marshall Skinner | W. Memphis, AR | 3 | 192 | 108 | 117 | 129 | 47 | 33 | 60 | 40 | 70 |
50 | Terry McCarl | Altoona, IA | 3 | 190 | 31 | 34 | 41 | 23 | 22 | 43 | 38 | 77 |
51 | Danny Smith | Chillicothe, OH | 1 | 189 | 45 | 57 | 73 | 102 | 191 | 434 | 154 | 440 |
52 | Jodie Robinson | Foresthill, CA | 1 | 189 | 117 | 115 | 264 | 573 | NR | NR | NR | NR |
53 | Roger Crockett | Medford, OR | 2 | 188 | 22 | 20 | 74 | 29 | 49 | 127 | 30 | 7 |
54 | Ryan Giles | Grimes, IA | 1 | 179 | NR | 78 | 55 | 94 | 94 | 235 | NR | NR |
55 | Terry Gray | Bartlett, TN | 0 | 170 | 32 | 28 | 28 | 27 | 34 | 37 | 13 | 28 |
56 | Jeremy Campbell | Wichita, KS | 1 | 166 | 119 | 174 | 161 | 129 | 112 | 126 | 150 | 166 |
57 | Danny Sams III | North Port, FL | 1 | 163 | 168 | 187 | 109 | 160 | 389 | 525 | NR | NR |
58 | Robbie Price | Cobble Hill, BC | 1 | 162 | 65 | 69 | 178 | 120 | 182 | 97 | 391 | NR |
59 | Trey Starks | Puyallup, WA | 2 | 159 | 50 | 105 | 119 | 108 | 25 | 12 | 108 | 61 |
60 | Jordan Poirier | St-Mathieu-de-Beloeil, QC | 8 | 158 | 103 | 66 | 147 | 223 | 257 | 626 | NR | NR |
61 | Logan Forler | Orting, WA | 5 | 156 | NR | 234 | 50 | 68 | 12 | 200 | 53 | 5 |
62 | Jason Martin | Liberal, KS | 3 | 156 | 217 | 109 | 62 | 48 | 586 | 293 | 310 | 310 |
63 | Cam Smith | Mill Creek, WA | 5 | 155 | 110 | 94 | 99 | 285 | 202 | 78 | 505 | 177 |
64 | Kaleb Johnson | Sioux Falls, SD | 0 | 153 | 92 | 457 | 452 | 673 | NR | NR | NR | NR |
65 | Jason Shultz | Carlisle, PA | 3 | 152 | 186 | 64 | 66 | 57 | 77 | 177 | 103 | NR |
66 | Connor Leoffler | Myrtle Beach, SC | 2 | 152 | 23 | 343 | NR | NR | NR | NR | NR | NR |
67 | Danny Varin | Sharon Springs, NY | 0 | 151 | 281 | 90 | 29 | 25 | 39 | 161 | 253 | 352 |
68 | Joey Ancona | Concord, CA | 0 | 151 | 151 | 460 | NR | NR | NR | NR | NR | NR |
69 | Ryan Bickett | Ramona, SD | 2 | 147 | 54 | 294 | 122 | 92 | 199 | 121 | 243 | 47 |
70 | Austin McCarl | Altoona, IA | 0 | 146 | 35 | 152 | 426 | 568 | NR | NR | 664 | 639 |
71 | Carson McCarl | Altoona, IA | 0 | 146 | 19 | 39 | 135 | 114 | NR | 95 | 55 | 161 |
72 | Chuck Hebing | Ontario, NY | 4 | 142 | 246 | 27 | 11 | 40 | 21 | 20 | 49 | 101 |
73 | Keith Day, Jr. | Salinas, CA | 0 | 139 | 195 | 393 | NR | NR | NR | NR | NR | NR |
74 | Brad Lamberson | Parma, MI | 2 | 136 | 455 | 222 | 364 | 548 | 393 | 292 | 440 | NR |
75 | Jake Bubak | Arvada, CO | 2 | 134 | 160 | 221 | 156 | 241 | 594 | 247 | NR | NR |
76 | Tyler Thompson | Harrisburg, OR | 1 | 134 | 152 | 165 | 392 | 607 | 731 | NR | NR | NR |
77 | Colton Heath | Marysville, WA | 1 | 133 | 34 | 40 | 76 | 45 | 76 | 30 | 76 | 100 |
78 | Jason Solwold | Burlington, WA | 0 | 129 | 81 | 24 | 26 | 18 | 17 | 25 | 155 | 380 |
79 | Ayrton Gennetten | Versailles, MO | 3 | 128 | 27 | 80 | 207 | 180 | NR | NR | NR | NR |
80 | Morgan Turpen | Somerville, TN | 2 | 128 | 39 | 41 | 25 | 9 | 37 | 29 | 45 | 104 |
81 | Tim Crawley | Benton, AR | 3 | 127 | 66 | 47 | 39 | 24 | 14 | 14 | 6 | 3 |
82 | Landon Britt | Atoka, TN | 2 | 127 | 256 | 437 | NR | NR | NR | NR | NR | NR |
83 | Colton Hardy | Phoenix, AZ | 2 | 126 | 128 | 151 | 127 | 105 | 85 | NR | NR | NR |
84 | Danny Martin, Jr. | Sarasota, FL | 4 | 125 | 75 | 217 | 97 | 190 | 102 | 22 | 70 | 92 |
85 | Jody Rosenboom | Rock Rapids, IA | 3 | 125 | 95 | 208 | 91 | 104 | 171 | 86 | 179 | 142 |
86 | Gregg Dalman | Bellevue, MI | 1 | 125 | 94 | 52 | 71 | 263 | 270 | 147 | 167 | 90 |
87 | Matt Tanner | Stephentown, NY | 1 | 125 | 213 | 43 | 37 | 78 | 72 | 115 | 86 | 119 |
88 | Rico Abreu | St. Helena, CA | 1 | 124 | 141 | 21 | 209 | 179 | 122 | 237 | 14 | 73 |
89 | Matt Juhl | Tea, SD | 1 | 119 | 68 | 56 | 231 | 404 | 411 | 643 | 202 | 109 |
90 | Brooke Tatnell | San Souci, NSW | 1 | 117 | 74 | 200 | 143 | 191 | 166 | 250 | 138 | 96 |
91 | Ryan Turner | Dunnville, ON | 1 | 115 | 161 | 68 | 86 | 196 | 109 | 251 | NR | NR |
92 | Jordan Thomas | Harding, PA | 3 | 114 | NR | 63 | 128 | 123 | 357 | 531 | 616 | 812 |
93 | J.J. Ringo | Morgan Hill, CA | 0 | 113 | 333 | 179 | NR | NR | NR | NR | NR | NR |
94 | Josh Higday | Des Moines, IA | 1 | 112 | 138 | 372 | NR | NR | NR | NR | 501 | 414 |
95 | Giovanni Scelzi | Fresno, CA | 3 | 110 | 97 | 111 | 65 | 64 | 238 | NR | NR | NR |
96 | Tyler Driever | Meridian, ID | 2 | 110 | 343 | NR | NR | NR | NR | NR | NR | NR |
97 | Willie Croft | Roseville, CA | 1 | 110 | 118 | 83 | 30 | 42 | 151 | 145 | 87 | 130 |
98 | Chase Goetz | Snohomish, WA | 2 | 109 | 140 | NR | 165 | 128 | 244 | 254 | NR | NR |
99 | Tyler Blank | California, MO | 6 | 107 | 193 | 81 | 169 | 103 | 189 | 332 | 137 | 120 |
100 | Colby Thornhill | Enumclaw, WA | 1 | 106 | 129 | 601 | NR | NR | NR | NR | NR | NR |
Features Completed: 461 (262 in 2020, 565 in 2019, 565 in 2018, 614 in 2017, 635 in 2016, 645 in 2015, 676 in 2014, 687 in 2013)
Number of Different Winners: 187 (125 in 2020, 221 in 2019, 219 in 2018, 245 in 2017, 249 in 2016, 237 in 2015, 265 in 2014, 257 in 2013)
Number of Drivers to Earn Points: 608 (489 in 2020, 753 in 2019, 737 in 2018, 774 in 2017, 820 in 2016, 828 in 2015, 867 in 2014, 869 in 2013)
Past Top Tens in Winged 360 Sprint Car Power Rankings:
2020 – 1. Mark Smith (20) 682, 2. Shane Golobic (7) 356, 3. Sam Hafertepe, Jr. (10) 497, 4. J.J. Hickle (2) 456, 5. Dale Howard (6) 400, 6 Blake Carrick (3) 366, 7. Blake Hahn (5) 346, 8. Derek Hagar (7) 339, 9. Tanner Carrick (3) 336, 10. Jack Dover (7) 329.
2019 – 1. Sam Hafertepe, Jr. (12) 708, 2. Mark Smith (14) 638, 3. Seth Bergman (6) 558, 4. Davie Franek (9) 542, 5. Blake Hahn (7) 532, 6. Andy Forsberg (13) 514, 7. Dylan Westbrook (10) 508, 8. Justin Sanders (9) 493, 9. Shane Golobic (8) 476, 10. Wayne Johnson (7) 447.
2018 – 1. Sam Hafertepe, Jr. (14) 723, 2. Seth Bergman (10) 637, 3. Mark Smith (14) 611, 4. Andy Forsberg (14) 560, 5. Blake Hahn (2) 536, 6. Wayne Johnson (5) 522, 7. Justin Sanders (12) 515, 8. Dylan Westbrook (11) 507, 9. Steve Poirier (9) 475, 10. Jack Dover (12) 456.
2017 – 1. Sam Hafertepe, Jr. (19), 901, 2. Aaron Reutzel (6) 653, 3. Seth Bergman (3) 627, 4. Wayne Johnson (3) 564, 5. Derek Hagar (8) 512, 6. Matt Covington (1) 490, 7. Johnny Herrera (3) 470, 8. Justin Sanders (10) 468, 9. Morgan Turpen (10) 466, 10. Dylan Westbrook (14) 440.
2016 – 1. Sam Hafertepe, Jr. (10) 716, 2. Aaron Reutzel (8) 713, 3. Johnny Herrera (7) 623, 4. Derek Hagar (13) 607, 5. Mark Smith (11) 604, 6. Seth Bergman (7) 587, 7. Wayne Johnson (4) 525, 8. Blake Hahn (4) 521, 9. Jason Barney (5) 487, 10. Andy Forsberg (12) 482.
2015 – 1. Seth Bergman (13) 717, 2. Justin Sanders (20) 649, 3. Aaron Reutzel (10) 613, 4. Johnny Herrera (9) 596, 5. Wayne Johnson (5) 581, 6. Mark Smith (10) 542, 7. Derek Hagar (9) 437, 8. Andy Forsberg (11) 434, 9. Mitch Brown (6) 410, 10. Shane Golobic (5) 409.
2014 – 1. Jason Johnson (5) 626, 2. Aaron Reutzel (8) 601, 3. Sam Hafertepe, Jr. (6) 510, 4. Seth Bergman (10) 501, 5. Johnny Herrera (3) 491, 6. Tim Crawley (11) 487, 7. Wayne Johnson (6) 448, 8. Tony Bruce, Jr. (4) 445, 9. Brian Brown (8) 441, 10. Jeff Swindell (4) 441.
2013 – 1. Jason Johnson (12) 699, 2. Johnny Herrera (5) 673, 3. Tim Crawley (14) 561, 4. Brian Brown (12) 537, 5. Logan Forler (8) 492, 6. Tony Bruce, Jr. (4) 488, 7. Roger Crockett (17) 479, 8. Jeff Swindell (5) 455, 9. Andy Forsberg (10) 430, 10. Steve Poirier (8) 420.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.