Sweet Scores Top Spot in 2021 Winged 410 Sprint Car Power Rankings!
Lonnie Wheatley, BROKEN ARROW, Okla. (January 7, 2022) – After surrendering the top spot in 2020, Brad Sweet recaptured the number one position in the 2021 edition of the Winged 410 Sprint Car Power Rankings.
After earning his first number one ranking in 2020, Sweet ceded the top position to Kyle Larson. But the Grass Valley, CA, bounced bac to recapture the top ranking in 2021 on the strength of 17 overall wins in 2021 including 16 in World of Outlaws competition as he raced to a third consecutive series championship.
The battle for the top ranking was a close one throughout with Donny Schatz, Carson Macedo and David Gravel all in the mix throughout.
Schatz, who earned the top spot for six consecutive years from 2013 to 2018 (the Winged 410 Sprint Car Power Rankings began in 2013), ultimately finished off 2021 ranked second just 38 points off of Sweet’s lead pace. While Schatz only posted five wins, he topped the charts in both top-fives (54) and top-tens (72).
Carson Macedo racked up a dozen wins along the way to post his top ranking of third just another 28 points back. Macedo’s previous top ranking was tenth in both 2018 and 2019.
Gravel scored 14 feature wins to rank 14th, making it six consecutive years among the top five for the Connecticut racer.
Logan Schuchart finished among the top five for the third year in a row by rounding out the top five with Sheldon Haudenschild matching his previous best ranking of sixth that occurred in 2020. Danny Dietrich extended his streak of top-ten rankings eighth in a row by finishing out the year in seventh with the Pennsylvania duo of Brent Marks and Anthony Macri in eighth and ninth, respectively. All Star Circuit of Champions titlist Tyler Courtney rounded out the top ten as he broke into the top ten for the first time.
Sweet joined the trio of Brady Bacon (Non-Wing Sprint Cars), J.J. Hickle (Winged 360 Sprint Cars) and Buddy Kofoid (Midgets) as the top earners in the 2021 Open Wheel Power Rankings.
A look at this year’s Top 100 in Winged 410 Power Rankings is as follows:
Rank | Name | Hometown | Wins | Points | 2020 Rank | 2019 Rank | 2018 Rank | 2017 Rank | 2016 Rank | 2015 Rank | 2014 Rank | 2013 Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Sweet | Grass Valley, CA | 17 | 1261 | 2 | 1 | 2 | 2 | 6 | 10 | 8 | 39 |
2 | Donny Schatz | Fargo, ND | 5 | 1223 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | Carson Macedo | Lemoore, CA | 12 | 1195 | 11 | 10 | 10 | 22 | 109 | 57 | 126 | 259 |
4 | David Gravel | Watertown, CT | 14 | 1136 | 4 | 3 | 3 | 3 | 5 | 21 | 9 | 34 |
5 | Logan Schuchart | Hanover, PA | 8 | 1002 | 3 | 5 | 11 | 24 | 16 | 42 | 81 | 19 |
6 | Sheldon Haudenschild | Wooster, OH | 9 | 983 | 6 | 8 | 16 | 20 | 18 | 28 | 75 | 152 |
7 | Danny Dietrich | Gettysburg, PA | 6 | 925 | 8 | 7 | 6 | 7 | 9 | 4 | 10 | 12 |
8 | Brent Marks | Myerstown, PA | 13 | 889 | 9 | 28 | 32 | 39 | 13 | 13 | 18 | 11 |
9 | Anthony Macri | Dillsburg, PA | 11 | 866 | 10 | 26 | 42 | 99 | NR | NR | NR | NR |
10 | Tyler Courtney | Indianapolis, IN | 9 | 851 | 47 | NR | NR | NR | 236 | 299 | 273 | 241 |
11 | Justin Peck | Monrovia, IN | 7 | 836 | 58 | 42 | 115 | 146 | NR | NR | NR | NR |
12 | Giovanni Scelzi | Fresno, CA | 2 | 752 | 27 | 21 | 27 | 66 | NR | NR | NR | NR |
13 | James McFadden | Warnambool, QLD | 2 | 737 | 22 | 24 | 82 | 52 | 132 | 61 | 62 | 220 |
14 | Rico Abreu | St. Helena, CA | 2 | 697 | 14 | 16 | 22 | 19 | 17 | 24 | 22 | 35 |
15 | Kerry Madsen | St. Marys, NSW | 7 | 675 | 16 | 22 | 13 | 6 | 14 | 7 | 3 | 20 |
16 | Cory Eliason | Visalia, CA | 2 | 668 | 12 | 9 | 23 | 50 | 75 | 192 | 163 | 287 |
17 | Lance Dewease | Fayetteville, PA | 8 | 664 | 17 | 18 | 19 | 15 | 26 | 26 | 12 | 5 |
18 | Aaron Reutzel | Clute, TX | 5 | 600 | 5 | 4 | 7 | 71 | 103 | 131 | NR | NR |
19 | Brian Brown | Grain Valley, MO | 8 | 561 | 24 | 15 | 18 | 13 | 20 | 27 | 24 | 21 |
20 | Freddie Rahmer | Salfordville, PA | 6 | 549 | 13 | 12 | 15 | 18 | 44 | 86 | 108 | NR |
21 | Kyle Larson | Elk Grove, CA | 11 | 512 | 1 | 34 | 25 | 32 | 48 | 199 | NR | 40 |
22 | Hunter Schuerenberg | Sikeston, MO | 2 | 506 | 41 | 113 | 60 | 72 | 107 | 129 | 403 | NR |
23 | Spencer Bayston | Lebanon, IN | 4 | 453 | 57 | 88 | 49 | 58 | 191 | NR | NR | NR |
24 | Zeb Wise | Angola, IN | 3 | 415 | 31 | 178 | NR | NR | NR | NR | NR | NR |
25 | Ian Madsen | Sydney, NSW | 1 | 415 | 20 | 17 | 21 | 10 | 19 | 20 | 15 | 43 |
26 | Bill Balog | North Pole, AK | 5 | 414 | 30 | 30 | 37 | 16 | 23 | 33 | 31 | 17 |
27 | Dominic Scelzi | Fresno, CA | 8 | 405 | 34 | 36 | 53 | 89 | 100 | 74 | 138 | 118 |
28 | Cap Henry | Bellevue, OH | 2 | 364 | 21 | 31 | 33 | 82 | 42 | 35 | 111 | 44 |
29 | Logan Wagner | Harrisonville, PA | 3 | 360 | 35 | 29 | 76 | 114 | 148 | 124 | 125 | NR |
30 | Paul McMahan | Elk Grove, CA | 1 | 342 | 29 | 32 | 17 | 44 | 63 | 11 | 4 | 4 |
31 | Austin McCarl | Altoona, IA | 6 | 338 | 33 | 61 | 47 | 68 | 86 | 152 | 261 | 248 |
32 | Chase Dietz | York, PA | 3 | 334 | 43 | 60 | 172 | 166 | 156 | 162 | NR | NR |
33 | Shane Golobic | Fremont, CA | 1 | 321 | 129 | 41 | 38 | 91 | 62 | 80 | 112 | 133 |
34 | Justin Henderson | Tea, SD | 7 | 313 | 92 | 103 | 84 | 87 | 64 | 41 | 56 | 85 |
35 | D.J. Foos | Fremont, OH | 8 | 311 | 50 | 37 | 136 | 34 | 119 | 90 | 139 | 75 |
36 | Cole Macedo | Lemoore, CA | 7 | 302 | 105 | 271 | NR | 293 | NR | NR | NR | NR |
37 | Dylan Cisney | Port Royal, PA | 1 | 293 | 32 | 48 | 90 | 64 | 117 | 119 | 294 | 86 |
38 | Brock Zearfoss | Jonestown, PA | 0 | 283 | 18 | 14 | 26 | 21 | 49 | 87 | 267 | 260 |
39 | Kraig Kinser | Bloomington, IN | 0 | 280 | 62 | 39 | 57 | 27 | 22 | 73 | 34 | 38 |
40 | Alan Krimes | Denver, PA | 2 | 279 | 72-tie | 45 | 66 | 49 | 27 | 39 | 23 | 15 |
41 | Cole Duncan | Lockbourne, OH | 6 | 253 | 26 | 40 | 31 | 17 | 28 | 36 | 28 | 52 |
42 | Jacob Allen | Hanover, PA | 0 | 253 | 25 | 51 | 35 | 254 | 89 | 305 | 443 | 187 |
43 | Parker Price-Miller | Kokomo, IN | 2 | 251 | 23 | 33 | 20 | 37 | 36 | 47 | 231 | NR |
44 | Ryan Smith | Kunkletown, PA | 2 | 244 | 42 | 23 | 28 | 23 | 34 | 38 | 46 | 95 |
45 | Ayrton Gennetten | Versailles, MO | 5 | 238 | 196 | 260 | NR | NR | NR | NR | NR | NR |
46 | Tim Shaffer | Aliquippa, PA | 4 | 231 | 36 | 13 | 4 | 8 | 29 | 30 | 30 | 9 |
47 | D.J. Netto | Hanford, CA | 2 | 229 | 117 | 50 | 68 | 62 | 61 | 105 | 131 | 213 |
48 | A.J. Flick | Apollo, PA | 3 | 215 | 38 | 43 | 72 | 84 | 74 | 78 | 124 | NR |
49 | Tim Kaeding | San Jose, CA | 2 | 209 | 40 | 35 | 50 | 38 | 31 | 22 | 50 | 7 |
50 | T.J. Stutts | Liverpool, PA | 1 | 207 | 49 | 56 | 55 | 53 | 135 | 207 | NR | 234 |
51 | Cale Conley | Vienna, WV | 2 | 203 | 28 | 62 | 65 | 121 | NR | NR | NR | NR |
52 | Lucas Wolfe | Mechanicsburg, PA | 1 | 201 | 45 | 27 | 12 | 11 | 12 | 12 | 26 | 81 |
53 | Kasey Kahne | Enumclaw, WA | 0 | 194 | 69 | 316 | 116 | 187 | 175 | 215 | NR | NR |
54 | Devon Borden | Raymond, WA | 2 | 193 | NR | NR | NR | NR | NR | NR | NR | NR |
55 | Sam Hafertepe, Jr. | Sunnyvale, TX | 1 | 192 | 126 | 300 | 262 | 400 | 376 | 261 | 193 | 98 |
56 | Mike Wagner | Harrisonville, PA | 1 | 190 | 56 | 99 | 94 | 102 | 125 | 92 | 79 | 74 |
57 | Sye Lynch | Apollo, PA | 8 | 189 | 81 | 84 | 135 | 196 | 209 | 441 | 351 | NR |
58 | Bud Kaeding | Campbell, CA | 0 | 188 | 135 | 46 | 52 | 43 | 40 | 54 | 58 | 205 |
59 | Matt Campbell | Fawn Grove, PA | 2 | 186 | 78 | 134 | 158 | 69 | 222 | NR | NR | NR |
60 | Scotty Thiel | Sheboygan, WI | 4 | 185 | 99 | 57 | 44 | 36 | 52 | 81 | 84 | 268 |
61 | Travis Philo | Waterville, OH | 1 | 184 | 72-tie | 63 | 58 | 54 | 53 | 195 | 99 | 132 |
62 | Brooke Tatnell | Sans Souci, NSW | 2 | 182 | 150 | 87 | 59 | 40 | 111 | 91 | 130 | 194 |
63 | Trey Jacobs | Shreve, OH | 3 | 176 | 46 | 117 | 121 | 210 | 144 | NR | NR | NR |
64 | Jeff Halligan | Ephrata, PA | 1 | 171 | 66 | 181 | NR | NR | NR | NR | NR | NR |
65 | Jake Blackhurst | Hanna City, IL | 3 | 170 | 91 | 66 | 54 | 86 | 179 | 150 | NR | 440 |
66 | Tyler Ross | Lincoln University, PA | 3 | 167 | 114 | NR | 192 | 216 | 149 | 158 | 197 | NR |
67 | Justin Sanders | Prunedale, CA | 5 | 163 | 97 | 108 | 110 | 132 | 173 | NR | 404 | NR |
68 | Brendan Mullen | Grand Forks, ND | 5 | 158 | 111 | 210 | 208 | 316 | NR | NR | NR | NR |
69 | Mark Dobmeier | Grand Forks, ND | 5 | 156 | 241 | 44 | 43 | 29 | 24 | 29 | 17 | 18 |
70 | Jade Hastings | Grand Forks, ND | 4 | 153 | 59 | 89 | 85 | 109 | 147 | 151 | 245 | NR |
71 | Brandon Rahmer | Salfordville, PA | 0 | 152 | 63 | 104 | 106 | 108 | 145 | 187 | 254 | NR |
72 | Lee Jacobs | Holmesville, OH | 0 | 151 | 53 | 68 | 40 | 31 | 121 | 83 | 41 | 121 |
73 | Austin Pierce | Grand Forks, ND | 10 | 149 | 60 | 92 | 69 | 42 | 60 | 52 | 60 | 59 |
74 | Craig Mintz | Gibsonburg, OH | 0 | 148 | 76 | 126 | 51 | 144 | 83 | 67 | 45 | 41 |
75 | Kyle Reinhardt | New Oxford, PA | 1 | 147 | 55 | 73 | NR | 257 | 311 | 212 | 190 | 376 |
76 | Kyle Moody | Lewisberry, PA | 0 | 147 | 106 | 55 | 89 | 153 | 190 | 136 | 121 | 190 |
77 | Greg Wilson | Benton Ridge, OH | 2 | 146 | 61 | 47 | 71 | 59 | 58 | 19 | 37 | 46 |
78 | Blane Heimbach | Selinsgrove, PA | 0 | 146 | 88 | 100 | 131 | 103 | 87 | 169 | 57 | 27 |
79 | Davey Heskin | St. Michael, MN | 0 | 139 | 130 | 152 | 67 | 177 | 77 | 106 | 103 | 92 |
80 | Nate Dussel | Bradner, OH | 3 | 138 | 44 | 65 | 129 | NR | NR | 112 | NR | NR |
81 | Daryn Pittman | Owasso, OK | 1 | 137 | 15 | 6 | 5 | 5 | 2 | 9 | 2 | 2 |
82 | Matt Juhl | Tea, SD | 0 | 137 | 68 | 105 | 74 | 138 | 160 | 228 | 403 | NR |
83 | Cory Haas | Dallastown, PA | 1 | 133 | NR | 49 | 48 | 46 | 50 | 41 | 51 | 54 |
84 | Brandon Matus | Wampum PA | 3 | 130 | 138 | 118 | 145 | 200 | 95 | 63 | 54 | 80 |
85 | Scott Neitzel | Beaver Dam, WI | 3 | 129 | 83 | 101 | 112 | 67 | 65 | 72 | 74 | 70 |
86 | Jack Sodeman, Jr. | North Jackson, OH | 4 | 127 | 74 | 85 | 75 | 75 | 47 | 55 | 80 | 33 |
87 | Wade Nygaard | Grand Forks, ND | 1 | 126 | 101 | 67 | 46 | 56 | 66 | 44 | 93 | 56 |
88 | Dean Jacobs | Wooster, OH | 2 | 125 | 93 | 96 | 272 | 125 | 56 | 50 | 55 | 103 |
89 | Gerard McIntyre, Jr. | New Oxford, PA | 0 | 121 | 110 | 75 | 56 | 92 | 84 | 123 | 71 | 154 |
90 | Carson McCarl | Altoona, IA | 0 | 120 | NR | NR | 217 | NR | NR | NR | NR | NR |
91 | Stuart Brubaker | Fremont, OH | 1 | 119 | 65 | 115 | 62 | 90 | 76 | 66 | 113 | 203 |
92 | Byron Reed | Monclova, OH | 1 | 119 | 80 | 78 | 70 | 35 | 30 | 32 | 35 | 47 |
93 | Jim Siegel | New Oxford, PA | 1 | 116 | 108 | 82 | 87 | 136 | 96 | 96 | 86 | 60 |
94 | Buddy Kofoid | Penngrove, CA | 2 | 115 | 52 | 25 | 104 | 107 | 268 | NR | NR | NR |
95 | Sean Becker | Roseville, CA | 1 | 112 | 167 | 224 | 177 | 98 | 70 | 82 | 64 | 96 |
96 | Lynton Jeffrey | Prairie City, IA | 1 | 112 | 87 | 110 | 107 | 111 | 102 | 71 | 91 | 129 |
97 | Chad Trout | Dover, PA | 1 | 112 | 89 | 54 | 63 | 116 | 338 | NR | NR | NR |
98 | Broc Martin | Wooster, OH | 6 | 108 | 131 | 121 | 111 | 79 | 85 | 173 | 102 | 100 |
99 | Brandon Spithaler | Evans City, PA | 2 | 108 | 54 | 141 | 146 | 147 | 133 | 138 | 122 | 82 |
100 | Carl Bowser | Butler, PA | 1 | 107 | 51 | 70 | 101 | 83 | 94 | 109 | 39 | 68 |
Features Completed: 438 (316 in 2020, 377 in 2019, 382 in 2018, 446 in 2017, 472 in 2016, 462 in 2015, 452 in 2014, 447 in 2013)
Number of Different Winners: 146 (97 in 2020, 123 in 2019, 121 in 2018, 141 in 2017, 146 in 2016, 156 in 2015, 148 in 2014, 147 in 2013)
Number of Drivers to Earn Points: 361 (331 in 2020, 344 in 2019, 376 in 2018, 406 in 2017, 439 in 2016, 451 in 2015, 470 in 2014, 468 in 2013)
Past Top Tens in Winged 410 Sprint Car Power Rankings:
2020 – 1. Kyle Larson (32) 1,431, 2. Brad Sweet (10) 1,070, 3. Logan Schuchart (7) 1,003, 4. David Gravel (9) 931, 5. Aaron Reutzel (13) 892, 6. Sheldon Haudenschild (7) 874, 7. Donny Schatz (5) 848, 8. Danny Dietrich (13) 781, 9. Bent Marks (4) 729, 10. Anthony Macri (9) 703.
2019 – 1. Brad Sweet (17) 1,251, 2. Donny Schatz (11) 1,184, 3. David Gravel (14) 1,171, 4. Aaron Reutzel (18) 985, 5. Logan Schuchart (8) 978, 6. Daryn Pittman (5) 940, 7. Danny Dietrich (15) 937, 8. Sheldon Haudenschild (2) 674, 9. Cory Eliason (4) 672, 10. Carson Macedo (4) 594.
2018 – 1. Donny Schatz (24) 1,398, 2. Brad Sweet (11) 1,192, 3. David Gravel (5) 883, 4. Tim Shaffer (9) 804, 5. Daryn Pittman (9) 772, 6. Danny Dietrich (10) 753, 7. Aaron Reutzel (11) 707, 8. Greg Hodnett (5) 685, 9. Shane Stewart (1) 682, 10. Carson Macedo (6) 665.
2017 – 1. Donny Schatz (23) 1,631, 2. Brad Sweet (5) 1,324, 3. David Gravel (20) 1,225, 4. Shane Stewart (8) 909, 5. Daryn Pittman (3) 892, 6. Kerry Madsen (8) 874, 7. Danny Dietrich (13) 842, 8. Tim Shaffer (9) 811, 9. Jason Johnson (5) 747, 10. Ian Madsen (7) 739.
2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.