
Schatz, Grant, Smith & Kofoid Lead Early Open Wheel Power Rankings!
Lonnie Wheatley, BROKEN ARROW, Okla. (March 24, 2021) – With the 2021 racing season picking up steam as spring begins to spring, the quartet of Donny Schatz, Justin Grant, Mark Smith and Buddy Kofoid are out to the early lead in the 2021 edition of the Open Wheel Power Rankings.
A look at the top 25 in each is as follows…
STIDA Winged 410 Sprint Car Power Rankings
After taking the top ranking in the initial six editions of the STIDA Winged 410 Sprint Car Rankings that began in 2013, Donny Schatz finds himself back atop the point charts after surrendering the top ranking over each of the past two years to Brad Sweet and then Kyle Larson.
Among seven drivers to post a pair of feature wins in winged 410-ci competition, Schatz holds the top ranking on the strength of most overall top-fives (11) and most overall top-tens (15).
Schatz, who posted All Star wins in Georgia and Florida, holds a 54-point advantage over Brad Sweet with Logan Schuchart just another three points back in third. Aaron Reutzel and Carson Macedo fill out the early top five with all of the top five among those already posting a pair of wins.
Rank | Name | Hometown | Wins | Points |
---|---|---|---|---|
1 | Donny Schatz | Fargo, ND | 2 | 219 |
2 | Brad Sweet | Grass Valley, CA | 2 | 165 |
3 | Logan Schuchart | Hanover, PA | 2 | 162 |
4 | Aaron Reutzel | Clute, TX | 2 | 141 |
5 | Carson Macedo | Lemoore, CA | 2 | 139 |
6 | David Gravel | Watertown, CT | 1 | 124 |
7 | Cory Eliason | Visalia, CA | 0 | 117 |
8 | Sheldon Haudenschild | Wooster, OH | 2 | 93 |
9 | Danny Dietrich | Gettysburg, PA | 1 | 85 |
10 | Giovanni Scelzi | Fresno, CA | 0 | 83 |
11 | Justin Peck | Monrovia, IN | 1 | 78 |
12 | Hunter Schuerenberg | Sikeston, MO | 1 | 61 |
13 | Kerry Madsen | St. Marys, NSW | 0 | 60 |
14 | Sam Hafertepe, Jr. | Sunnyvale, TX | 0 | 52 |
15 | Ian Madsen | Sydney, NSW | 0 | 51 |
16 | Rico Abreu | St. Helena, CA | 0 | 50 |
17-tie | Tyler Courtney | Indianapolis, IN | 0 | 50 |
17-tie | Brent Marks | Myerstown, PA | 0 | 50 |
19 | Tim Shaffer | Aliquippa, PA | 1 | 49 |
20 | Lance Dewease | Fayetteville, PA | 1 | 46 |
21 | Dominic Scelzi | Fresno, CA | 0 | 45 |
22 | Dylan Cisney | Port Royal, PA | 0 | 44 |
23 | Anthony Macri | Dillsburg, PA | 0 | 44 |
24 | Kasey Kahne | Enumclaw, WA | 0 | 41 |
25 | Buddy Kofoid | Penngrove, CA | 2 | 40 |
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
Non-Wing Sprint Car Power Rankings
With a limited number of events in the books thus far, Just Grant is out to the early lead in the 2021 edition of the Non-Wing Sprint Car Power Rankings.
Grant, who has finished among the top five in final Non-Wing Power Rankings over each of the past four fours and five times since the Rankings inception in 2013, holds the early lead after a strong USAC opening weekend in Florida that included a win and a runner-up finish.
Looking to best runner-up Power Rankings finishes in 2017 and 2019 and a third-place showing last year, Grant’s early lead is at 11 points over Kevin Thomas, Jr., who topped the Non-Wing Power Rankings for three consecutive years from 2016 to 2018.
Thomas, Jr., has the edge on Brady Bacon for second based on a feature win to kick off the year. Bacon sits third as he guns for the top ranking for a second year in a row while Tanner Thorson and Buddy Kofoid fill out the early top five.
Rank | Name | Hometown | Wins | Points |
---|---|---|---|---|
1 | Justin Grant | Ione, CA | 1 | 55 |
2 | Kevin Thomas, Jr. | Cullman, AL | 1 | 44 |
3 | Brady Bacon | Broken Arrow, OK | 0 | 44 |
4 | Tanner Thorson | Minden, NV | 0 | 33 |
5 | Buddy Kofoid | Penngrove, CA | 0 | 32 |
6 | C.J. Leary | Greenfield, IN | 0 | 28 |
7 | Austin Williams | Yorba Linda, CA | 0 | 26 |
8 | Tyler Courtney | Indianapolis, IN | 0 | 26 |
9 | Charles Davis, Jr. | Buckeye, AZ | 0 | 25 |
10 | R.J. Johnson | Phoenix, AZ | 3 | 24 |
11-tie | Chris Gansen | Verdemont Heights, CA | 0 | 24 |
11-tie | Brody Roa | Buena Park, CA | 0 | 24 |
13 | Kyle Cummins | Princeton, IN | 0 | 22 |
14-tie | Ryan Timmons | Pleasant Hill, CA | 1 | 20 |
14-tie | Max Adams | Loomis, CA | 1 | 20 |
16 | Jake Swanson | Anaheim, CA | 0 | 19 |
17 | Chris Windom | Canton, IL | 0 | 18 |
18 | Davey Ray | Loves Park, IL | 0 | 17 |
19 | Damion Gardner | Concord, CA | 0 | 15 |
20 | Robert Ballou | Rocklin, CA | 0 | 14 |
21 | Matt Mitchell | Yorba Linda, CA | 0 | 11 |
22 | Chase Stockon | Fort Branch, IN | 0 | 11 |
23 | Sterling Cling | Tempe, AZ | 0 | 10 |
24 | Verne Sweeney | Lomita, CA | 0 | 9 |
25 | Timmy Buckwalter | Douglassville, PA | 0 | 8 |
Rod End Supply Winged 360 Sprint Car Power Rankings
Vying to top the Rod End Supply Winged 360 Sprint Car Power Rankings for a second year in a row, Mark Smith has jumped out to the early lead in the 2021 edition.
The Pennsylvania racer has racked up four wins and 11 top-fives to open up an 81-point advantage over Shane Golobic while Washington’s J.J. Hickle propelled himself to third with a sweep of last weekend’s ASCS opener at Devil’s Bowl Speedway.
Tim Shaffer and Dale Howard fill out the early top five.
Smith became the fourth different driver to top the Rod End Supply Winged 360 Sprint Car Power Rankings since its inception in 2013 with previous number ones including Jason Johnson (2013-2014), Seth Bergman (2015) and Sam Hafertepe, Jr. (2016, 2017, 2018 and 2019).
Rank | Name | Hometown | Wins | Points |
---|---|---|---|---|
1 | Mark Smith | Sunbury, PA | 4 | 193 |
2 | Shane Golobic | Fremont, CA | 2 | 112 |
3 | J.J. Hickle | Quilcene, WA | 3 | 107 |
4 | Tim Shaffer | Aliquippa, PA | 2 | 92 |
5 | Dale Howard | Byhalia, MS | 0 | 85 |
6 | Dominic Scelzi | Fresno, CA | 2 | 79 |
7 | Danny Martin, Jr. | Sarasota, FL | 1 | 79 |
8 | Greg Wilson | Benton Ridge, OH | 1 | 75 |
9 | Connor Leoffler | Myrtle Beach, SC | 0 | 75 |
10 | Justin Sanders | Prunedale, CA | 3 | 65 |
11 | Blake Carrick | Lincoln, CA | 1 | 64 |
12 | Joel Myers, Jr. | Sebastopol, CA | 0 | 59 |
13 | Max Stambaugh | Lima, OH | 0 | 58 |
14 | Rico Abreu | St. Helena, CA | 0 | 58 |
15 | Andy Forsberg | N. Auburn Hills, CA | 1 | 56 |
16 | Paulie Colagiovanni | Cicero, NY | 1 | 53 |
17 | Danny Smith | Chillicothe, OH | 0 | 51 |
18 | Tanner Carrick | Lincoln, CA | 0 | 51 |
19 | D.J. Netto | Hanford, CA | 0 | 50 |
20 | Matt Covington | Glenpool, OK | 0 | 49 |
21 | Ryan Timms | Oklahoma City, OK | 0 | 45 |
22 | Kaleb Montgomery | Templeton, CA | 1 | 44 |
23 | Tim Kaeding | San Jose, CA | 0 | 44 |
24 | Justin Webster | Sarasota, FL | 3 | 43 |
25 | Daryn Pittman | Owasso, OK | 0 | 41 |
25-tie | Austin McCarl | Altoona, IA | 0 | 41 |
The Winged 360 Power Rankings are presented by Rod End Supply, which offers a wide assortment of rod ends, radius rods, and specialty products that fit the needs of anyone involved in all variety of auto racing and performance related industries including farming equipment. More information regarding Rod End Supply is available at www.rodendsupply.com.
Midget Power Rankings
The early 2021 top of the Midget Power Rankings charts looks much like the final edition of 2020. After Buddy Kofoid edged Cannon McIntosh by two points for the number one ranking in 2020, Kofoid holds the early lead once again over McIntosh.
After winning the USAC season opener in Florida in February and then sweeping through last weekend’s season-opening POWRi double at Wichita Falls, TX, Kofoid holds the early edge by 15 points over McIntosh.
Justin Grant is another five points back in third with current USAC co-points leader Chris Windom and Tanner Thorson also among the early top five.
Currently atop both USAC and POWRi points, Kofoid became the fifth different driver to top the Midget Power Rankings since 2013 with previous top rankings going to Christopher Bell (2013 and 2014), Tanner Thorson (2015 and 2016), Spencer Bayston (2017) and Logan Seavey (2018-2019).
Rank | Name | Hometown | Wins | Points |
---|---|---|---|---|
1 | Buddy Kofoid | Penngrove, CA | 3 | 119 |
2 | Cannon McIntosh | Bixby, OK | 1 | 104 |
3 | Justin Grant | Ione, CA | 1 | 99 |
4 | Chris Windom | Canton, IL | 0 | 91 |
5 | Tanner Thorson | Minden, NV | 0 | 88 |
6 | Kyle Larson | Elk Grove, CA | 2 | 80 |
7 | Thomas Meseraull | San Jose, CA | 1 | 70 |
8 | Daison Pursley | Locust Grove, OK | 0 | 69 |
9 | Ricky Stenhouse, Jr. | Olive Branch, MS | 0 | 53 |
10 | Jake Neuman | New Berlin, IL | 0 | 52 |
11 | Daryn Pittman | Owasso, OK | 0 | 51 |
12 | Brad Sweet | Grass Valley, CA | 0 | 51 |
13 | Christopher Bell | Norman, OK | 1 | 47 |
14 | Spencer Bayston | Lebanon, IN | 0 | 46 |
15 | Alex Bright | Collegeville, PA | 0 | 46 |
16 | Rico Abreu | St. Helena, CA | 1 | 44 |
17 | Cole Bodine | Rossville, IN | 0 | 42 |
18 | Logan Seavey | Sutter, CA | 0 | 42 |
19 | Tyler Courtney | Indianapolis, IN | 0 | 40 |
20 | Emerson Axsom | Franklin, IN | 0 | 39 |
21 | Kyle Cummins | Princeton, IN | 0 | 37 |
22-tie | Blake Hahn | Sapulpa, OK | 0 | 35 |
22-tie | Colby Copeland | Roseville, CA | 0 | 35 |
24 | Brady Bacon | Broken Arrow, OK | 0 | 30 |
25 | Brent Crews | Denver, NC | 0 | 22 |
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.