
Schatz Shines Again in STIDA Winged 410 Power Rankings
The Wheatley Chronicles – Volume V, No. 44
Lonnie Wheatley, TULSA, Okla. (December 22, 2017) – Donny Schatz continues his reign atop the Sprint Car racing world by earning the number one position in the STIDA Winged 410 Sprint Car Power Rankings for the fifth year in a row.
Posting 23 North American wins and his ninth World of Outlaws championship in 2017, Schatz earned this year’s top STIDA Power Ranking by a 307 point margin. Since the inception of the Open Wheel Power Rankings in 2013, Schatz has taken the top spot by 164 points in 2013, 257 points in 2014, 391 points in 2015 and then 224 points in 2016.
Although Schatz’ win total was less than the previous three years (26 in 2013, 2014 and 2016 and 31 in 2015), his overall STIDA Power Rankings point total of 1,631 this year is the highest total yet.
While Schatz raced to the number one ranking once again, Brad Sweet outlasted David Gravel to take runner-up honors. Gravel dominated Sweet in the win column 20-5, but Sweet’s edge over Gravel of 60-47 was enough to push him to second. Second is Sweet’s highest Power Ranking after finishing sixth while Gravel’s finish of third is his highest after posting a ranking of fifth last year.
Shane Stewart finished fourth for the second year in a row, marking his third consecutive year among the top five. Daryn Pittman rounded out the top five, his fourth year among the top five after runner-up rankings in 2013, 2014 and 2016.
After slipping out of the top ten last year, Kerry Madsen bounced back to finish sixth with Posse rep Danny Dietrich among the top ten for the third year in a row in seventh.
A rejuvenated Tim Shaffer finished eighth in STIDA Power Rankings this year after finishes of 29th, 30th and 30th the past three years.
Jason Johnson, a two-time top finisher in Rod End Supply Winged 360 Power Rankings in the past, cracked the top ten in STIDA Winged 410 Power Rankings for the first time in ninth with Ian Madsen breaking into the top ten as well for the first time in tenth.
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
The STIDA Winged 410 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes Momentum Racing Suspensions Non-Wing 410s, Rod End Supply Winged 360s, Beaver Stripes Non-Wing 360s, www.midgetmadness.com Midgets and 305s presented by Dodge City Raceway Park.
A look at this year’s Top 150 in STIDA Winged 410 Power Rankings is as follows…
Rank | Name | Hometown | Wins | Points | 2016 Rank | 2015 Rank | 2014 Rank | 2013 Rank |
---|---|---|---|---|---|---|---|---|
1 | Donny Schatz | Fargo, ND | 23 | 1631 | 1 | 1 | 1 | 1 |
2 | Brad Sweet | Grass Valley, CA | 5 | 1324 | 6 | 10 | 8 | 39 |
3 | David Gravel | Watertown, CT | 20 | 1225 | 5 | 21 | 9 | 34 |
4 | Shane Stewart | Bixby, OK | 8 | 909 | 4 | 3 | 11 | 26 |
5 | Daryn Pittman | Owasso, OK | 3 | 892 | 2 | 9 | 2 | 2 |
6 | Kerry Madsen | St. Marys, NSW | 8 | 874 | 14 | 7 | 3 | 20 |
7 | Danny Dietrich | Gettysburg, PA | 13 | 842 | 9 | 4 | 10 | 12 |
8 | Tim Shaffer | Aliquippa, PA | 9 | 811 | 29 | 30 | 30 | 9 |
9 | Jason Johnson | Eunice, LA | 5 | 747 | 11 | 53 | 206 | 162 |
10 | Ian Madsen | Sydney, NSW | 7 | 739 | 19 | 20 | 15 | 43 |
11 | Lucas Wolfe | Mechanicsburg, PA | 8 | 737 | 12 | 12 | 26 | 81 |
12 | Chad Kemenah | Alvada, OH | 3 | 730 | 10 | 18 | 40 | 37 |
13 | Brian Brown | Grain Valley, MO | 9 | 693 | 20 | 27 | 24 | 21 |
14 | Greg Hodnett | Thomasville, PA | 7 | 688 | 3 | 2 | 7 | 6 |
15 | Lance Dewease | Fayetteville, PA | 12 | 569 | 26 | 26 | 12 | 5 |
16 | Bill Balog | Fairbanks, AK | 13 | 526 | 23 | 33 | 31 | 17 |
17 | Cole Duncan | Lockbourne, OH | 5 | 515 | 28 | 36 | 28 | 52 |
18 | Freddie Rahmer | Salfordville, PA | 6 | 505 | 44 | 86 | 108 | NR |
19 | Rico Abreu | St. Helena, CA | 6 | 501 | 17 | 24 | 22 | 35 |
20 | Sheldon Haudenschild | Wooster, OH | 1 | 501 | 18 | 28 | 75 | 152 |
21 | Brock Zearfoss | Jonestown, PA | 7 | 494 | 49 | 87 | 267 | 260 |
22 | Carson Macedo | Lemoore, CA | 8 | 488 | 109 | 57 | 126 | 259 |
23 | Ryan Smith | Kunkletown, PA | 3 | 475 | 34 | 38 | 46 | 95 |
24 | Logan Schuchart | Hanover, PA | 4 | 473 | 16 | 42 | 81 | 19 |
25 | Joey Saldana | Brownsburg, IN | 3 | 452 | 7 | 6 | 6 | 14 |
26 | Brian Montieth | Phoenixville, PA | 3 | 435 | 21 | 14 | 21 | 10 |
27 | Kraig Kinser | Bloomington, IN | 1 | 414 | 22 | 73 | 34 | 38 |
28 | Dale Blaney | Hartford, OH | 1 | 392 | 8 | 5 | 5 | 8 |
29 | Mark Dobmeier | Grand Forks, ND | 7 | 340 | 24 | 29 | 17 | 18 |
30 | Kyle Hirst | Loomis, CA | 9 | 328 | 39 | 49 | 29 | 30 |
31 | Lee Jacobs | Dalton, OH | 0 | 316 | 121 | 83 | 41 | 121 |
32 | Kyle Larson | Elk Grove, CA | 7 | 309 | 48 | 199 | NR | 40 |
33 | Jason Sides | Bartlett, TN | 0 | 307 | 41 | 31 | 77 | 25 |
34 | D.J. Foos | Fremont, OH | 3 | 306 | 119 | 90 | 139 | 75 |
35 | Byron Reed | Monclova, OH | 7 | 300 | 30 | 32 | 35 | 47 |
36 | Scotty Thiel | Sheboygan, WI | 5 | 293 | 52 | 81 | 84 | 268 |
37 | Parker Price-Miller | Kokomo, IN | 4 | 287 | 36 | 47 | 231 | NR |
38 | Tim Kaeding | San Jose, CA | 2 | 282 | 31 | 22 | 50 | 7 |
39 | Brent Marks | Myerstown, PA | 1 | 280 | 13 | 13 | 18 | 11 |
40 | Brooke Tatnell | San Souci, NSW | 2 | 244 | 111 | 91 | 130 | 194 |
41 | Brad Loyet | Sunset Hills, MO | 5 | 240 | 80 | 37 | 182 | 251 |
42 | Austin Pierce | Grand Forks, ND | 3 | 239 | 60 | 52 | 60 | 59 |
43 | Bud Kaeding | Campbell, CA | 2 | 239 | 40 | 54 | 58 | 205 |
44 | Paul McMahan | Elk Grove, CA | 0 | 239 | 63 | 11 | 4 | 4 |
45 | Caleb Helms | Findlay, OH | 3 | 237 | 195 | 149 | 117 | 179 |
46 | Cory Haas | York, PA | 0 | 237 | 50 | 41 | 51 | 54 |
47 | Caleb Armstrong | New Castle, IN | 1 | 236 | 180 | 116 | 298 | NR |
48 | Chris Andrews | Sandusky, OH | 0 | 231 | 92 | 59 | 38 | 77 |
49 | Alan Krimes | Denver, PA | 0 | 231 | 27 | 39 | 23 | 15 |
50 | Cory Eliason | Santa Cruz, CA | 2 | 230 | 75 | 192 | 163 | 287 |
51 | Trey Starks | Puyallup, WA | 2 | 230 | 275 | 383 | 222 | 296 |
52 | James McFadden | Ormeau, AUS | 1 | 224 | 132 | 61 | 62 | 220 |
53 | T.J. Stutts | Liverpool, PA | 0 | 223 | 135 | 207 | NR | 234 |
54 | Travis Philo | Waterville, OH | 0 | 222 | 53 | 195 | 99 | 132 |
55 | Terry McCarl | Altoona, IA | 3 | 218 | 37 | 15 | 16 | 28 |
56 | Wade Nygaard | Grand Forks, ND | 5 | 214 | 66 | 44 | 93 | 56 |
57 | Christopher Bell | Norman, OK | 3 | 211 | 98 | 77 | 67 | 122 |
58 | Spencer Bayston | Lebanon, IN | 2 | 204 | 191 | NR | NR | NR |
59 | Greg Wilson | Benton Ridge, OH | 0 | 195 | 58 | 19 | 37 | 46 |
60 | Aaron Ott | East Berlin, PA | 0 | 190 | 45 | 25 | 150 | 221 |
61 | Danny Smith | Chillicothe, OH | 3 | 189 | 55 | 147 | 32 | 48 |
62 | D.J. Netto | Hanford, CA | 1 | 184 | 61 | 105 | 131 | 213 |
63 | Jeremy Schultz | Beaver Dam, WI | 0 | 184 | 46 | 62 | 106 | 51 |
64 | Dylan Cisney | Port Royal, PA | 1 | 183 | 117 | 119 | 294 | 86 |
65 | Paul Nienhiser | Chapin, IL | 3 | 180 | 88 | 84 | 142 | 99 |
66 | Giovanni Scelzi | Fresno, CA | 3 | 180 | NR | NR | NR | NR |
67 | Scott Neitzel | Beaver Dam, WI | 0 | 179 | 65 | 72 | 74 | 70 |
68 | Austin McCarl | Altoona, IA | 0 | 172 | 86 | 152 | 261 | 248 |
69 | Matt Campbell | Fawn Grove, PA | 1 | 169 | 222 | NR | NR | NR |
70 | Andrew Palker | Lodi, OH | 3 | 168 | 192 | 145 | 127 | 68 |
71 | Aaron Reutzel | Clute, TX | 1 | 168 | 103 | 131 | NR | NR |
72 | Hunter Schuerenberg | Sikeston, MO | 3 | 166 | 107 | 129 | 403 | NR |
73 | Jac Haudenschild | Wooster, OH | 0 | 166 | 51 | 93 | 25 | 24 |
74 | Tony Stewart | Rushville, IN | 1 | 161 | NR | NR | 368 | 65 |
75 | Jack Sodeman, Jr. | N. Jackson, OH | 3 | 158 | 47 | 55 | 80 | 33 |
76 | Danny Lasoski | Dover, MO | 1 | 157 | 15 | 8 | 72 | 42 |
77 | Jordan Ryan | Castalia, OH | 1 | 156 | 97 | 234 | NR | NR |
78 | Joey Montgomery | Frederickstown, MO | 6 | 155 | 73 | 68 | 76 | 67 |
79 | Broc Martin | Wooster, OH | 0 | 149 | 85 | 173 | 102 | 100 |
80 | Max Stambaugh | Elida, OH | 0 | 149 | 240 | 208 | 252 | 316 |
81 | Nick Omdahl | E. Grand Forks, MN | 3 | 144 | 155 | 148 | 234 | 347 |
82 | Cap Henry | Bellevue, OH | 2 | 143 | 42 | 35 | 111 | 44 |
83 | Carl Bowser | Cabot, PA | 3 | 142 | 94 | 109 | 39 | 68 |
84 | A.J. Flick | Apollo, PA | 2 | 142 | 74 | 78 | 124 | NR |
85 | Casey Mack | Grand Forks, ND | 2 | 139 | 68 | 85 | 68 | 76 |
86 | Jake Blackhurst | Farmington, IL | 3 | 137 | 179 | 150 | NR | 440 |
87 | Justin Henderson | Tea, SD | 0 | 134 | 64 | 41 | 56 | 85 |
88 | Doug Esh | Lancaster, PA | 2 | 130 | 33 | 88 | 47 | 78 |
89 | Dominic Scelzi | Fresno, CA | 0 | 130 | 100 | 74 | 138 | 118 |
90 | Stuart Brubaker | Fremont, OH | 0 | 128 | 76 | 66 | 113 | 203 |
91 | Shane Golobic | Fremont, CA | 2 | 125 | 62 | 80 | 112 | 133 |
92 | Gerard McIntyre, Jr. | New Oxford, PA | 1 | 125 | 84 | 123 | 71 | 154 |
93 | Nathan Skaggs | Circleville, OH | 8 | 124 | 138 | 122 | 59 | 61 |
94 | Brian Lay | Genoa, OH | 1 | 124 | 79 | 216 | 65 | 106 |
95 | Joe B. Miller | Millersville, MO | 1 | 123 | 131 | 99 | 78 | 174 |
96 | Kent Buckley | Farmington, MO | 0 | 117 | 110 | 244 | 89 | 130 |
97 | Mark Smith | Tower City, PA | 1 | 113 | 101 | 176 | 229 | 144 |
98 | Sean Becker | Roseville, CA | 3 | 112 | 70 | 82 | 64 | 96 |
99 | Anthony Macri | Dillsburg, PA | 1 | 112 | NR | NR | NR | NR |
100 | Chris Ranten | E. Grand Forks, MN | 2 | 110 | 141 | 94 | 203 | 73 |
101 | Brandon Wimmer | Jonesboro, IN | 2 | 110 | 93 | 139 | 95 | 169 |
102 | Mike Wagner | Harrisonville, PA | 0 | 110 | 125 | 92 | 79 | 74 |
103 | Blane Heimbach | Selinsgrove, PA | 1 | 109 | 87 | 169 | 57 | 27 |
104 | Brady Bacon | Broken Arrow, OK | 1 | 109 | 54 | 97 | 104 | 181 |
105 | Dave Blaney | Cortland, OH | 1 | 109 | 78 | 133 | 92 | 131 |
106 | Danny Holtgraver | Pittsburgh, PA | 2 | 107 | 43 | 46 | 14 | 16 |
107 | Michael Kofoid | Penngrove, CA | 1 | 107 | 268 | NR | NR | NR |
108 | Brandon Rahmer | Salfordville, PA | 0 | 107 | 145 | 187 | 254 | NR |
109 | Jade Hastings | Grand Forks, ND | 2 | 103 | 147 | 151 | 245 | NR |
110 | Robbie Standridge | Springfield, IL | 1 | 103 | 114 | 245 | 202 | 151 |
111 | Lynton Jeffrey | Prairie City, IA | 1 | 101 | 102 | 71 | 91 | 129 |
112 | Sammy Swindell | Germantown, TN | 1 | 100 | 35 | 43 | 42 | 22 |
113 | Thomas Kennedy | Winnipeg, MB | 3 | 98 | 153 | 194 | 105 | 114 |
114 | Logan Wagner | Harrisonville, PA | 3 | 96 | 148 | 124 | 125 | NR |
115 | Rob Chaney | Wooster, OH | 1 | 96 | 189 | 104 | 52 | 127 |
116 | Chad Trout | Dover, PA | 0 | 96 | 338 | NR | NR | NR |
117 | Tyler Gunn | Napolean, OH | 0 | 95 | 183 | 209 | NR | NR |
118 | Danny Mumaw | Wooster, OH | 1 | 93 | 118 | 167 | 186 | 202 |
119 | Steve Buckwalter | Royersford, PA | 1 | 92 | 99 | 48 | 118 | 71 |
120 | Dan Kuriger | New Brighton, PA | 2 | 91 | 128 | 111 | 225 | 138 |
121 | Cale Conley | Vienna, WV | 2 | 90 | NR | NR | NR | NR |
122 | Ryan Taylor | Perkasie, PA | 0 | 90 | 134 | 98 | 191 | 140 |
123 | Mitchell Faccinto | Hanford, CA | 1 | 89 | 161 | 197 | 251 | NR |
124 | George Hobaugh, Jr. | Kams City, PA | 0 | 89 | 216 | NR | 443 | NR |
125 | Dean Jacobs | Wooster, OH | 0 | 89 | 56 | 50 | 55 | 103 |
126 | Gary Kriess | Bulter, PA | 1 | 88 | NR | NR | NR | NR |
127 | Dan Shetler | Johnstown, PA | 1 | 86 | 142 | 298 | 220 | 286 |
128 | Cale Thomas | Fairland, IN | 1 | 86 | 130 | 171 | 277 | NR |
129 | Mike Reinke | Howards Grove, WI | 0 | 86 | 67 | 79 | 49 | 209 |
130 | Chad Blonde | Litchfield, MI | 6 | 85 | 220 | NR | 814 | 418 |
131 | Andy Forsberg | N. Auburn Hills, CA | 3 | 85 | 90 | 113 | 187 | 89 |
132 | Justin Sanders | Prunedale, CA | 0 | 85 | 173 | NR | 404 | NR |
133 | Ryan Ruhl | Coldwater, MI | 3 | 84 | 228 | 132 | NR | 402 |
134 | A.J. Bruns | Lincoln, IL | 0 | 84 | 116 | 177 | 61 | 62 |
135 | Rick Lafferty | Pennington, NJ | 0 | 84 | 233 | 233 | 70 | 64 |
136 | Jim Siegel | New Oxford, PA | 0 | 84 | 96 | 96 | 86 | 60 |
137 | Joe Swanson | Etna Green, IN | 3 | 81 | 214 | NR | NR | NR |
138 | Matt Juhl | Estherville, IA | 1 | 81 | 160 | 228 | 403 | NR |
139 | Kyle Marten | Sheboygan Falls, WI | 1 | 79 | 205 | 185 | 289 | NR |
140 | Dusty Zomer | Sioux Falls, SD | 1 | 78 | 32 | 23 | 48 | 91 |
141 | Joey Moughan | Springfield, IL | 2 | 77 | 181 | 115 | 90 | 142 |
142 | Jordan Adams | Reynolds, ND | 1 | 75 | 157 | 95 | 137 | 236 |
143 | Jamie Veal | Warnambool, VIC | 0 | 75 | 59 | 70 | 129 | NR |
144 | Craig Mintz | Gibsonburg, OH | 0 | 74 | 83 | 67 | 45 | 41 |
145 | Tommy Worley, Jr. | Bismarck, MO | 1 | 73 | 81 | 69 | 53 | 59 |
146 | Justin Peck | Monrovia, IN | 1 | 73 | NR | NR | NR | NR |
147 | Brandon Spithaler | Evans City, PA | 0 | 72 | 133 | 138 | 122 | 82 |
148 | Blake Nimee | Oswego, IL | 0 | 71 | 143 | 76 | 245 | 275 |
149 | Rod George | Kittanning, PA | 1 | 70 | NR | 222 | 97 | 93 |
150 | Joey Boyd | Farmington, MO | 0 | 69 | 210 | 110 | 116 | 116 |
Features Completed: 446 (472 in 2016, 462 in 2015, 452 in 2014, 447 in 2013)
Number of Different Winners: 141 (146 in 2016, 156 in 2015, 148 in 2014, 147 in 2013)
Number of Drivers to Earn Points: 406 (439 in 2016, 451 in 2015, 470 in 2014, 468 in 2013)
Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:
2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
A part of the recurring “The Wheatley Chronicles” series of articles on www.sprintcarmania.com, the Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.
The Wheatley Chronicles brings insight and highlights from all variety of racing series throughout the nation in 2017 and beyond along with the Open Wheel Power Rankings. Please send any comments, questions or advertising inquiries regarding The Wheatley Chronicles at www.sprintcarmania.com to Lonnie Wheatley at lonniewheatley@gmail.com.