Sweet, Bacon, Sanders & Kofoid Lead the Way in Open Wheel Power Rankings!
Lonnie Wheatley, BROKEN ARROW, Okla. (April 22, 2021) – While Buddy Kofoid maintains his lead in the Midget portion, the balance of the Open Wheel Power Rankings have seen a shakeup in the past several weeks with Brad Sweet, Brady Bacon and Justin Grant each climbing to the top of their respective divisions.
A look at the top 40 in each is as follows…
STIDA Winged 410 Sprint Car Power Rankings
A four-race win streak with the World of Outlaws during the final week of March and first week of April was enough for Brad Sweet to surge to the top of the STIDA Winged 410 Sprint Car Power Rankings.
Landing the top spot in 410 Sprint Car Power Rankings for the first time in 2019 before settling for second last year behind brother-in-law Kyle Larson, “The Big Cat” has posted a handful of wins on the season thus far to hold a 43-point advantage over Donny Schatz. Along with Sweet and Logan Schuchart, Schatz is just one of three drivers to post double-digit top-five finishes so far in 2021.
Carson Macedo has climbed from fifth into third, taking the position by one point over Schuchart with a strong past month moving current All Star Circuit of Champions points leader Justin Peck from 11th to fifth. The balance of the current top ten currently includes Sheldon Haudenschild, Aaron Reutzel, David Gravel, Cory Eliason and Anthony Macri.
Rank | Name | Hometown | Wins | Points | Previous |
---|---|---|---|---|---|
1 | Brad Sweet | Grass Valley, CA | 5 | 270 | 2 |
2 | Donny Schatz | Fargo, ND | 2 | 227 | 1 |
3 | Carson Macedo | Lemoore, CA | 3 | 211 | 5 |
4 | Logan Schuchart | Hanover, PA | 2 | 210 | 3 |
5 | Justin Peck | Monrovia, IN | 3 | 191 | 11 |
6 | Sheldon Haudenschild | Wooster, OH | 3 | 188 | 8 |
7 | Aaron Reutzel | Clute, TX | 2 | 185 | 4 |
8 | David Gravel | Watertown, CT | 1 | 165 | 6 |
9 | Cory Eliason | Visalia, CA | 0 | 163 | 7 |
10 | Anthony Macri | Dillsburg, PA | 2 | 157 | 23 |
11 | Danny Dietrich | Gettysburg, PA | 1 | 155 | 9 |
12 | Tim Shaffer | Aliquippa, PA | 2 | 141 | 19 |
13 | Giovanni Scelzi | Fresno, CA | 0 | 125 | 10 |
14 | Ian Madsen | Sydney, NSW | 0 | 120 | 15 |
15 | Kerry Madsen | St. Marys, NSW | 1 | 117 | 13 |
16 | Freddie Rahmer | Salfordville, PA | 2 | 112 | 26 |
17 | Logan Wagner | Harrisonville, PA | 1 | 107 | 35 |
18 | Lance Dewease | Fayetteville, PA | 2 | 103 | 20 |
19 | Chase Dietz | York, PA | 0 | 95 | 36 |
20 | Hunter Schuerenberg | Sikeston, MO | 1 | 94 | 12 |
21 | Tyler Courtney | Indianapolis, IN | 0 | 93 | 17 |
22 | Brent Marks | Myerstown, PA | 0 | 91 | 18 |
23 | James McFadden | Warnambool, QLD | 1 | 89 | 61 |
24 | Rico Abreu | St. Helena, CA | 0 | 87 | 16 |
25 | Dylan Cisney | Port Royal, PA | 1 | 82 | 22 |
26 | Tony Stewart | Columbus, IN | 2 | 77 | 30 |
27 | Sam Hafertepe, Jr. | Sunnyvale, TX | 0 | 72 | 14 |
28 | Kraig Kinser | Bloomington, IN | 0 | 69 | 37 |
29 | Dominic Scelzi | Fresno, CA | 0 | 62 | 21 |
30 | Gary Taylor | Snohomish, WA | 1 | 59 | 76 |
31 | Tim Wagaman | Hanover, PA | 1 | 57 | 40 |
32 | Kyle Reinhardt | New Oxford, PA | 0 | 57 | 39 |
33 | Alan Krimes | Denver, PA | 1 | 56 | 27 |
34 | D.J. Netto | Hanford, CA | 2 | 55 | 29 |
35 | Billy Dietrich | Biglerville, PA | 1 | 55 | 33 |
36 | Jacob Allen | Hanover, PA | 0 | 55 | 28 |
37 | Buddy Kofoid | Penngrove, CA | 2 | 53 | 25 |
38 | Kyle Moody | Lewisberry, PA | 0 | 52 | 31 |
39 | Jeff Halligan | Ephrata, PA | 0 | 51 | 44 |
40 | Mike Wagner | Harrisonville, PA | 0 | 49 | 57 |
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
Non-Wing Sprint Car Power Rankings
After topping the 2020 edition of the Non-Wing Sprint Car Power Rankings for the first time since its inception in 2013, Brady Bacon has moved back to the top of the point charts after the initial three USAC events of the season in the Midwest.
With a Lawrenceburg triumph, Bacon holds a slim four-point edge over Kevin Thomas, Jr., with previous leader Justin Grant 11 points off the lead pace in third.
Kyle Cummins has climbed up to fourth with Robert Ballou making a move from 20th to fill out the current top five. The balance of the current top ten includes C.J. Leary, Chris Windom, Tanner Thorson, A.J. Hopkins and Chase Stockon.
Rank | Name | Hometown | Wins | Points | Previous |
---|---|---|---|---|---|
1 | Brady Bacon | Broken Arrow, OK | 1 | 110 | 3 |
2 | Kevin Thomas, Jr. | Cullman, AL | 3 | 106 | 2 |
3 | Justin Grant | Ione, CA | 1 | 99 | 1 |
4 | Kyle Cummins | Princeton, IN | 1 | 85 | 13 |
5 | Robert Ballou | Rocklin, CA | 0 | 76 | 20 |
6 | C.J. Leary | Greenfield, IN | 0 | 61 | 6 |
7 | Chris Windom | Canton, IL | 0 | 60 | 17 |
8 | Tanner Thorson | Minden, NV | 0 | 57 | 4 |
9 | A.J. Hopkins | Brownsburg, IN | 3 | 50 | NR |
10 | Chase Stockon | Fort Branch, IN | 0 | 46 | 22 |
11 | Mario Clouser | Chatham, IL | 1 | 45 | 38 |
12 | Jake Swanson | Anaheim, CA | 0 | 42 | 16 |
13 | Max Adams | Loomis, CA | 2 | 41 | 15 |
14 | Jadon Rogers | Worthington, IN | 0 | 41 | 31 |
15 | Damion Gardner | Concord, CA | 1 | 39 | 19 |
16 | Austin Williams | Yorba Linda, CA | 0 | 34 | 7 |
17 | Brody Roa | Buena Park, CA | 1 | 33 | 12 |
18 | Buddy Kofoid | Penngrove, CA | 0 | 32 | 5 |
19 | Charles Davis, Jr. | Buckeye, AZ | 1 | 31 | 9 |
20 | Tye Mihocko | Peoria, AZ | 0 | 30 | NR |
21 | Wesley Smith | Nixa, MO | 1 | 28 | NR |
22 | Paul Nienhiser | Chapin, IL | 0 | 27 | NR |
23 | R.J. Johnson | Phoenix, AZ | 3 | 26 | 10 |
24 | Matt Westfall | Ludlow Falls, OH | 1 | 26 | 39 |
25 | Tyler Courtney | Indianapolis, IN | 0 | 26 | 8 |
26-tie | Chris Gansen | Verdemont Heights, CA | 0 | 24 | 11 |
26-tie | Logan Seavey | Sutter, CA | 0 | 24 | NR |
28 | Davey Ray | Loves Park, IL | 0 | 23 | 18 |
29 | Cole Bodine | Rossville, IN | 0 | 22 | NR |
30 | Ryan Timmons | Pleasant Hill, CA | 1 | 20 | 14 |
31 | Brayden Fox | Avon, IN | 0 | 20 | NR |
32 | Matt Mitchell | Yorba Linda, CA | 0 | 19 | 21 |
33 | Shane Cottle | Kokomo, IN | 0 | 19 | NR |
34 | Nate McMillin | Brazil, IN | 0 | 17 | NR |
35 | Dave Darland | Lincoln, IN | 0 | 17 | NR |
36-tie | Drew Rader | Findlay, OH | 1 | 15 | NR |
36-tie | Nick Bilbee | Indianapolis, IN | 1 | 15 | NR |
38 | Cody Williams | Yorba Linda, CA | 0 | 15 | NR |
39 | Danny Faria, Jr. | Tipton, CA | 0 | 14 | 26 |
40 | Alex Bright | Collegeville, PA | 1 | 13 | NR |
Rod End Supply Winged 360 Sprint Car Power Rankings
Justin Sanders has been on an absolute tear in California in recent weeks, enough so to shoot from tenth to the lead in the Rod End Supply Winged 360 Sprint Car Power Rankings.
Sanders has racked up five wins over the past three weekends alone to run his season total to nine, enough to overtake Pennsylvania’s Mark Smith, who topped last year’s Power Rankings, for the top ranking by ten points.
Finishing out last year ranked 16th, Sanders has finished among the top ten in Rod End Supply Winged 360 Power Rankings four times over the past six years with a ranking of second in 2015 his best thus far.
With a West Coast flavor in the Rod End Supply Power Rankings, Shane Golobic, Tanner Carrick and J.J. Hickle fill out the current top five with the rest of the top ten including Blake Carrick, Dominic Scelzi, Ryan Timms, Dale Howard and Matt Covington.
Rank | Name | Hometown | Wins | Points | Previous |
---|---|---|---|---|---|
1 | Justin Sanders | Prunedale, CA | 9 | 216 | 10 |
2 | Mark Smith | Sunbury, PA | 4 | 206 | 1 |
3 | Shane Golobic | Fremont, CA | 2 | 174 | 2 |
4 | Tanner Carrick | Lincoln, CA | 1 | 171 | 18 |
5 | J.J. Hickle | Quilcene, WA | 3 | 150 | 3 |
6 | Blake Carrick | Lincoln, CA | 1 | 132 | 11 |
7 | Dominic Scelzi | Fresno, CA | 4 | 128 | 6 |
8 | Ryan Timms | Oklahoma City, OK | 1 | 109 | 21 |
9 | Dale Howard | Byhalia, MS | 1 | 105 | 5 |
10 | Matt Covington | Glenpool, OK | 0 | 94 | 20 |
11 | Tim Shaffer | Aliquippa, PA | 2 | 92 | 4 |
12 | Mitchell Faccinto | Hanford, CA | 0 | 91 | 28 |
13 | Andy Forsberg | N. Auburn Hills, CA | 2 | 89 | 15 |
14 | Blake Hahn | Sapulpa, OK | 1 | 86 | 38 |
15 | D.J. Netto | Hanford, CA | 0 | 82 | 19 |
16 | Joel Myers, Jr. | Sebastopol, CA | 0 | 80 | 12 |
17 | Danny Martin, Jr. | Sarasota, FL | 1 | 79 | 7 |
18 | Connor Leoffler | Myrtle Beach, SC | 0 | 79 | 9 |
19 | Bud Kaeding | Campbell, CA | 1 | 77 | 60 |
20 | Dylan Westbrook | Scotland, ONT | 1 | 76 | 49 |
21 | Greg Wilson | Benton Ridge, OH | 1 | 75 | 8 |
22 | Rico Abreu | St. Helena, CA | 0 | 75 | 14 |
23 | Paulie Colagiovanni | Cicero, NY | 1 | 66 | 16 |
24 | Seth Bergman | Snohomish, WA | 1 | 65 | 27 |
25 | Terry McCarl | Altoona, IA | 0 | 62 | 33 |
26 | Chase Majdic | Redding, CA | 0 | 62 | NR |
27 | Jodie Robinson | Foresthill, CA | 0 | 61 | 58 |
28 | Danny Smith | Chillicothe, OH | 0 | 59 | 17 |
29 | Kaleb Montgomery | Templeton, CA | 1 | 58 | 22 |
30 | Max Stambaugh | Lima, OH | 0 | 58 | 13 |
31 | Colby Copeland | Roseville, CA | 0 | 51 | 78 |
32 | Davie Franek | Wantage, NJ | 1 | 50 | 32 |
33 | Justyn Cox | Sacramento, CA | 0 | 50 | 52 |
34 | Chris Martin | Ankeny, IA | 1 | 49 | 46 |
35 | Sean Becker | Roseville, CA | 0 | 49 | 43 |
36-tie | Eric Riggins, Jr. | Charlotte, NC | 0 | 47 | 29 |
36-tie | Corey Day | Clovis, CA | 0 | 47 | 127 |
38 | Tim Kaeding | San Jose, CA | 0 | 44 | 23 |
39 | Justin Webster | Sarasota, FL | 3 | 43 | 24 |
40 | Ricky Stenhouse, Jr. | Olive Branch, MS | 1 | 43 | 36 |
The Winged 360 Power Rankings are presented by Rod End Supply, which offers a wide assortment of rod ends, radius rods, and specialty products that fit the needs of anyone involved in all variety of auto racing and performance related industries including farming equipment. More information regarding Rod End Supply is available at www.rodendsupply.com.
Midget Power Rankings
Buddy Kofoid has been the class of the Midget ranks thus far in 2021, racking up six wins in the early going and continuing to lead the way in both USAC and POWRi National points.
As a result, Kofoid has amassed an early 61-point advantage over Cannon McIntosh with Justin Grant, Daison Pursley and Tanner Thorson filling out the current top five.
Rank | Name | Hometown | Wins | Points | Previous |
---|---|---|---|---|---|
1 | Buddy Kofoid | Penngrove, CA | 6 | 229 | 1 |
2 | Cannon McIntosh | Bixby, OK | 2 | 168 | 2 |
3 | Justin Grant | Ione, CA | 1 | 140 | 3 |
4 | Daison Pursley | Locust Grove, OK | 1 | 138 | 8 |
5 | Tanner Thorson | Minden, NV | 1 | 125 | 5 |
6 | Chris Windom | Canton, IL | 0 | 116 | 4 |
7 | Jake Neuman | New Berlin, IL | 1 | 115 | 10 |
8 | Thomas Meseraull | San Jose, CA | 1 | 106 | 7 |
9 | Emerson Axsom | Franklin, IN | 0 | 95 | 20 |
10 | Kyle Larson | Elk Grove, CA | 2 | 80 | 6 |
11 | Bryant Wiedeman | Colby, KS | 0 | 62 | 32 |
12 | Ricky Stenhouse, Jr. | Olive Branch, MS | 0 | 61 | 9 |
13 | Logan Seavey | Sutter, CA | 0 | 58 | 18 |
14 | Joe B. Miller | Millersville, MO | 0 | 54 | 27 |
15 | Daryn Pittman | Owasso, OK | 0 | 51 | 11 |
16 | Brad Sweet | Grass Valley, CA | 0 | 51 | 12 |
17 | Brenham Crouch | Lubbock, TX | 0 | 49 | 58 |
18 | Christopher Bell | Norman, OK | 1 | 47 | 13 |
19 | Spencer Bayston | Lebanon, IN | 0 | 46 | 14 |
20 | Alex Bright | Collegeville, PA | 0 | 46 | 15 |
21 | Rico Abreu | St. Helena, CA | 1 | 44 | 16 |
22 | Blake Hahn | Sapulpa, OK | 0 | 44 | 22 |
23 | Cole Bodine | Rossville, IN | 0 | 42 | 17 |
24 | Tyler Courtney | Indianapolis, IN | 0 | 40 | 19 |
25 | Jason McDougal | Broken Arrow, OK | 0 | 38 | 33 |
26 | Chase Johnson | Penngrove, CA | 1 | 37 | 28 |
27 | Kyle Cummins | Princeton, IN | 0 | 37 | 21 |
28 | Colby Copeland | Roseville, CA | 0 | 35 | 23 |
29 | Trey Marcham | Newcastle, OK | 0 | 34 | 48 |
30 | Brent Crews | Denver, NC | 0 | 33 | 25 |
31 | Austin Liggett | Tracy, CA | 1 | 32 | 89 |
32-tie | Ethan Mitchell | Mooresville, NC | 0 | 31 | 67 |
33-tie | Brian Carber | Pipersville, PA | 0 | 31 | 65 |
34 | Brady Bacon | Broken Arrow, OK | 0 | 30 | 24 |
35 | Kyle Jones | Kennedale, TX | 0 | 29 | 60 |
36 | Kevin Thomas, Jr. | Cullman, AL | 0 | 27 | 29 |
37 | Ryan Timms | Oklahoma City, OK | 0 | 24 | 52 |
38 | Zach Daum | Pocahontas, IL | 0 | 22 | 26 |
39 | Shannon McQueen | Tehachapi, CA | 0 | 21 | 90 |
40 | Mitchel Moles | Fresno, CA | 1 | 18 | 97 |
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.